TICKETS
England return to Australia to defend the Ashes in the 3 mobile Ashes series 2006-07.
Tickets for the 3 mobile Ashes Test series 2006-07 go on sale to Australian residents of Australian Cricket Family on 1 June. Register
Tickets for the 3 mobile Ashes Test series 2006-07 go on sale to Australian residents of Australian Cricket Family on 1 June. Register
LATEST AUDIO
Travelex Tour of South Africa 2006 - 5th ODI
AUS v RSA,
Johannesburg
12 March 2006
AUS 4/434
RSA Run Rate8.78
RSA 9/438
Run Rate Required:4.00
South Africa won by 1 wicket and the series 3-2
Innings overs remaining : 1
Innings overs remaining : 1
Current Match Status: End of Match
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 5 runs, 2 balls, run rate 15.00 | |
| Boucher | 50 | 43b, 4x4, 0x6, SR: 116.27 |
| Ntini | 1 | 1b, 0x4, 0x6, SR: 100.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: | |
2 1 1lb 1 1 3 | 1 1 W 2 . 4 | 4 2 4 1 2 4 | 1 W 1 2 1 1 | 1 4 W 1 4 |
| B.Lee | 1/68 (7.5) |
| N.Bracken | 5/67 (10.0) |
- 13/03/06 3:25AMOn that note, time to wrap this up. What a game! Catch ya for the upcoming Test Series!! Seeya :)
- 13/03/06 3:20AMThat`s what a "never give up" attitude gets you. South Africa claim the One Day series 3-2 in emphatic fashion. MOTM is shared by Ricky Ponting and Hershelle Gibbs, but Ponting said he`s happy to hand it to Gibbs. Shaun Pollock wins the player of the series award.
- 13/03/06 3:15AMWell what do you say? What an epic match and a thoroughly deserved win by South Africa. One has to wonder why Lewis bowled the 49th over, but playing the blame game gets you nowhere. Awesome innings by Hershelle Gibbs (176) and his partnership with Graeme Smith (90) set this match up for what was one of the greatest, if not - the greatest, ever games of One Day cricket
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 4lb, 10nb, 5wd | 19 | ||||
| Total | 4 wickets, 50 overs | 434 | ||||
| A.Gilchrist | c:Hall b:Telemachus | 55 | 70 | 44 | 9 | 0 |
| S.Katich | c:Telemachus b:Ntini | 79 | 135 | 90 | 8 | 1 |
| R.Ponting | c:Dippenaar b:Telemachus | 164 | 148 | 105 | 13 | 9 |
| M.Hussey | c:Ntini b:Hall | 81 | 73 | 51 | 9 | 3 |
| A.Symonds | not out | 27 | 19 | 13 | 3 | 1 |
| B.Lee | not out | 9 | 10 | 7 | 0 | 0 |
| D.Martyn | 0 | 0 | 0 | 0 | 0 | |
| M.Clarke | 0 | 0 | 0 | 0 | 0 | |
| N.Bracken | 0 | 0 | 0 | 0 | 0 | |
| S.Clark | 0 | 0 | 0 | 0 | 0 | |
| M.Lewis | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-97
(Gilchrist, 15.2 ov)
,
2-216
(Katich, 30.3 ov)
,
3-374
(Hussey, 46.1 ov)
,
4-407
(Ponting, 47.4 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| M.Ntini | 9.0 | 0 | 80 | 1 | 1 | 0 |
| A.Hall | 10.0 | 0 | 80 | 1 | 0 | 2 |
| J.van der Wath | 10.0 | 0 | 76 | 0 | 1 | 1 |
| R.Telemachus | 10.0 | 1 | 87 | 2 | 3 | 7 |
| G.Smith | 4.0 | 0 | 29 | 0 | 0 | 0 |
| J.Kallis | 6.0 | 0 | 70 | 0 | 0 | 0 |
| J.Kemp | 1.0 | 0 | 8 | 0 | 0 | 0 |
| South Africa 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 8lb, 4nb, 4wd | 20 | ||||
| Total | 9 wickets, 49.5 overs | 438 | ||||
| G.Smith | c:Hussey b:Clarke | 90 | 100 | 55 | 13 | 2 |
| B.Dippenaar | b:Bracken | 1 | 6 | 7 | 0 | 0 |
| H.Gibbs | c:Lee b:Symonds | 175 | 140 | 111 | 21 | 7 |
| A.De Villiers | c:Clarke b:Bracken | 14 | 39 | 20 | 1 | 0 |
| J.Kallis | c & b: Symonds | 20 | 21 | 21 | 1 | 0 |
| M.Boucher | not out | 50 | 74 | 43 | 4 | 0 |
| J.Kemp | c:Martyn b:Bracken | 13 | 19 | 17 | 0 | 0 |
| J.van der Wath | c:Ponting b:Bracken | 35 | 18 | 18 | 1 | 3 |
| R.Telemachus | c:Hussey b:Bracken | 12 | 7 | 6 | 2 | 0 |
| A.Hall | c:Clarke b:Lee | 7 | 7 | 4 | 1 | 0 |
| M.Ntini | not out | 1 | 2 | 1 | 0 | 0 |
DNB:
FOW:
1-3
(Dippenaar, 1.2 ov)
,
2-190
(Smith, 22.1 ov)
,
3-284
(de Villiers, 30.5 ov)
,
4-299
(Gibbs, 31.5 ov)
,
5-327
(Kallis, 37.4 ov)
,
6-355
(Kemp, 42.1 ov)
,
7-399
(van der Wath, 46.3 ov)
,
8-423
(Telemachus, 48.2 ov)
,
9-433
(Hall, 49.3 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| B.Lee | 7.5 | 0 | 68 | 1 | 1 | 3 |
| N.Bracken | 10.0 | 0 | 67 | 5 | 0 | 0 |
| S.Clark | 6.0 | 0 | 54 | 0 | 0 | 0 |
| M.Lewis | 10.0 | 0 | 113 | 0 | 3 | 1 |
| A.Symonds | 9.0 | 0 | 75 | 2 | 0 | 0 |
| M.Clarke | 7.0 | 0 | 49 | 1 | 0 | 0 |
12th men:
R.Peterson (RSA), B.Hogg (AUS)Umpires:
Aleem Dar (Pak), B.Jerling (RSA)Third Umpire:
K.Hurter (RSA)Match Referee:
C.Broad (ENG)WHAT'S NEW
27/02/06
Click here to read the inside word from the Commonwealth Bank Southern Stars in the official Southern Stars Blog.
23/02/06
Queensland has taken out the Imparja Cup, Australia's foremost all-indigenous cricket carnival, in Alice Springs.


