TICKETS
It's definitely on. England is coming to defend the Ashes on Australian soil in 2006-07.
Tickets go on sale June 1 to Australian residents who are part of the Australian Cricket Family. Register
Tickets go on sale June 1 to Australian residents who are part of the Australian Cricket Family. Register
LATEST AUDIO
Pura Cup - Final
VIC v QLD,
GABBA
24 March 2006
VIC 344 and 202
VIC Run Rate3.36
QLD 6/900(dec)
Queensland Bulls Wins by innings and 354 runs
Current Match Status: End of Match
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 0 runs, 0 balls, run rate 0.00 | |
| Lewis | 13 | 16b, 1x4, 0x6, SR: 81.25 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: | |
. . . 3 . 3 | . . . . . . | . . 4 . . . | W . . . 2 . | 2 . 3 . . W |
| A.Bichel | 1/80 (21.0) |
| M.Johnson | 6/51 (20.0) |
- 28/03/06 2:01PMDay 5: Victoria 2nd Innings: Over 59.6: A very happy Queensland team leave the field lead by Andy Bichel. Huge applause from the small but happy crowd. Queensland win by an innings and 354 runs. The biggest winning margin in a Pura Cup Final.
- 28/03/06 1:58PMDay 5: Victoria 2nd Innings: Over 59.6: Bichel gets his 50th wicket - Nannes caught by Stevens at short leg. ALL OUT for 202.
- 28/03/06 1:56PMDay 5: Victoria 2nd Innings: Over 60: 200 for Victoria in 251 minutes 367 balls.
| Carlton Mid Strength Victorian Bushrangers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 1b, 10lb, 10nb, 1wd | 22 | ||||
| Total | 10 wickets, 100 overs | 344 | ||||
| J.Arnberger | c:Hartley b:Johnson | 15 | 70 | 50 | 1 | 0 |
| L.Mash | c:Hartley b:Noffke | 15 | 107 | 66 | 2 | 0 |
| N.Jewell | c:Watson b:Hopes | 89 | 258 | 194 | 11 | 0 |
| B.Hodge | b:Bichel | 108 | 240 | 168 | 14 | 0 |
| D.Hussey | not out | 72 | 108 | 73 | 8 | 0 |
| C.White | c:Perren b:Bichel | 4 | 2 | 4 | 1 | 0 |
| M.Lewis | c:Hartley b:Bichel | 7 | 14 | 14 | 1 | 0 |
| J.Moss | b:Bichel | 0 | 1 | 1 | 0 | 0 |
| N.Pilon | lbw b:Johnson | 12 | 53 | 29 | 1 | 0 |
| S.Harwood | c:Hartley b:Johnson | 0 | 9 | 7 | 0 | 0 |
| D.Nannes | b:Johnson | 0 | 3 | 3 | 0 | 0 |
DNB:
FOW:
1-29
(Arnberger, 15.3 ov)
,
2-46
(Mash, 23.1 ov)
,
3-238
(Jewell, 76.3 ov)
,
4-259
(Hodge, 80.2 ov)
,
5-263
(White, 80.6 ov)
,
6-283
(Lewis, 84.4 ov)
,
7-283
(Moss, 84.5 ov)
,
8-334
(Pilon, 97.2 ov)
,
9-344
(Harwood, 99.3 ov)
,
10-344
(Nannes, 99.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| A.Bichel | 26.0 | 6 | 80 | 4 | 1 | 1 |
| A.Noffke | 26.0 | 6 | 80 | 1 | 0 | 3 |
| M.Johnson | 15.0 | 4 | 55 | 4 | 0 | 4 |
| S.Watson | 15.0 | 3 | 49 | 0 | 0 | 1 |
| D.Doran | 7.0 | 0 | 34 | 0 | 0 | 0 |
| J.Hopes | 11.0 | 1 | 35 | 1 | 0 | 1 |
| Queensland Bulls 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 8b, 19lb, 15nb, 13wd | 55 | ||||
| Total | 6 wickets, 242 overs | 900 | ||||
| J.Maher | c:Pilon b:Lewis | 223 | 495 | 385 | 29 | 0 |
| L.Stevens | run out (Moss) | 66 | 156 | 118 | 7 | 0 |
| M.Love | c:Pilon b:Jewell | 169 | 420 | 291 | 24 | 0 |
| S.Watson | Retired Hurt | 201 | 402 | 342 | 23 | 1 |
| C.Perren | c:Jewell b:Nannes | 173 | 358 | 278 | 10 | 5 |
| A.Bichel | c:Pilon b:Nannes | 3 | 18 | 11 | 0 | 0 |
| J.Hopes | c:Pilon b:Nannes | 4 | 6 | 8 | 0 | 0 |
| C.Hartley | not out | 3 | 33 | 14 | 0 | 0 |
| D.Doran | not out | 3 | 22 | 17 | 0 | 0 |
| A.Noffke | 0 | 0 | 0 | 0 | 0 | |
| M.Johnson | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-157
(Stevens, 39.2 ov)
,
2-454
(Maher, 121.4 ov)
,
3-531
(Love, 145.1 ov)
,
4-878
(Bichel, 233.3 ov)
,
5-884
(Hopes, 235.2 ov)
,
6-891
(Perren, 237.3 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| M.Lewis | 39.0 | 5 | 156 | 1 | 2 | 5 |
| D.Nannes | 40.0 | 6 | 150 | 3 | 1 | 2 |
| S.Harwood | 39.0 | 10 | 152 | 0 | 0 | 2 |
| J.Moss | 30.0 | 9 | 108 | 0 | 10 | 2 |
| C.White | 49.0 | 7 | 139 | 0 | 0 | 4 |
| B.Hodge | 13.0 | 2 | 40 | 0 | 0 | 0 |
| N.Jewell | 20.0 | 6 | 63 | 1 | 0 | 0 |
| D.Hussey | 12.0 | 1 | 65 | 0 | 0 | 0 |
| Carlton Mid Strength Victorian Bushrangers 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 4lb, 10nb, 1wd | 18 | ||||
| Total | 10 wickets, 60 overs | 202 | ||||
| J.Arnberger | c: sub (Philipson) b:Johnson | 2 | 18 | 14 | 0 | 0 |
| L.Mash | b:Johnson | 0 | 13 | 8 | 0 | 0 |
| N.Jewell | c: sub (Philipson) b:Doran | 69 | 196 | 162 | 8 | 0 |
| B.Hodge | c:Noffke b:Johnson | 28 | 51 | 32 | 3 | 0 |
| D.Hussey | b:Doran | 37 | 95 | 59 | 4 | 0 |
| C.White | c:Hartley b:Doran | 9 | 19 | 24 | 0 | 0 |
| J.Moss | c:Stevens b:Johnson | 13 | 42 | 20 | 1 | 1 |
| N.Pilon | c:Hartley b:Johnson | 8 | 12 | 12 | 2 | 0 |
| S.Harwood | c:Hartley b:Johnson | 3 | 23 | 14 | 0 | 0 |
| M.Lewis | not out | 13 | 25 | 16 | 1 | 0 |
| D.Nannes | c:Stevens b:Bichel | 2 | 6 | 8 | 0 | 0 |
DNB:
FOW:
1-3
(Mash, 3.1 ov)
,
2-4
(Arnberger, 3.4 ov)
,
3-38
(Hodge, 15.2 ov)
,
4-115
(Hussey, 37.1 ov)
,
5-131
(White, 43.5 ov)
,
6-163
(Jewell, 49.4 ov)
,
7-177
(Pilon, 52.6 ov)
,
8-182
(Moss, 54.2 ov)
,
9-195
(Harwood, 58.1 ov)
,
10-202
(Nannes, 59.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| A.Bichel | 21.0 | 4 | 80 | 1 | 1 | 2 |
| M.Johnson | 20.0 | 4 | 51 | 6 | 0 | 8 |
| A.Noffke | 4.0 | 0 | 20 | 0 | 0 | 0 |
| J.Hopes | 5.0 | 2 | 7 | 0 | 0 | 0 |
| L.Stevens | 1.0 | 0 | 4 | 0 | 0 | 0 |
| D.Doran | 9.0 | 1 | 33 | 3 | 0 | 0 |
12th men:
B.Nash (QLD), A.Crosthwaite (VIC)Umpires:
P.D.Parker R.L.ParryMatch Referee:
R.G.ArcherWHAT'S NEW
27/02/06
Click here to read the inside word from the Commonwealth Bank Southern Stars in the official Southern Stars Blog.
23/02/06
Queensland has taken out the Imparja Cup, Australia's foremost all-indigenous cricket carnival, in Alice Springs.


