TICKETS
Be at the Gabba for first Twenty20 International on Australian soil.
England return to defend the Ashes on Australian soil in 2006-07. Click here to find out more
LATEST AUDIO
Cricket Australia Cup - (Toss: Tas 2nd XI)
TAS 2ND XI v NSW 2ND XI,
Bankstown Oval
5 December 2005
TAS 2ND XI 335 and 157
NSW 2ND XI 395 and 1/98
New South Wales Second XI won by 9 wickets
Current Match Status: End of Match
- 07/12/05 5:15PMOver 26.5 - Match ended: NSW 2nd XI won by 9 wickets
- 07/12/05 3:17PMOver 48.5 - Tea: Tas 2nd XI 157 all out
- 07/12/05 12:45PMOver 22 - Lunch: Tas 2nd XI 3/63 Lockyear 40* Polkinghorne 14*
| Tasmania Second XI 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 10lb, 3nb, 3wd | 16 | ||||
| Total | 10 wickets, 95.4 overs | 335 | ||||
| T.Paine | b:Hastings | 22 | 73 | 53 | 4 | 0 |
| R.Lockyear | c:Simmons b:Roden | 167 | 343 | 253 | 21 | 3 |
| M.Dighton | b:Christian | 4 | 7 | 6 | 1 | 0 |
| D.Anderson | b:Roden | 30 | 73 | 61 | 6 | 0 |
| A.Polkinghorne | lbw b:Henriques | 22 | 39 | 30 | 2 | 1 |
| B.Teece | c:Smith b:Henriques | 56 | 163 | 122 | 8 | 1 |
| W.Quarrell | c:Hastings b:Roden | 0 | 4 | 4 | 0 | 0 |
| X.Doherty | c:Simmons b:Henriques | 7 | 26 | 19 | 1 | 0 |
| B.Drew | lbw b:Henriques | 0 | 3 | 1 | 0 | 0 |
| J.Shelton | c & b: Roden | 5 | 28 | 19 | 0 | 0 |
| L.Swards | not out | 6 | 16 | 10 | 1 | 0 |
DNB:
FOW:
1-46
(Paine, 17.1 ov)
,
2-53
(Dighton, 18.3 ov)
,
3-120
(Anderson, 36.5 ov)
,
4-171
(Polkinghorne, 46.4 ov)
,
5-311
(Lockyear, 86.2 ov)
,
6-311
(Quarrell, 86.6 ov)
,
7-318
(Teece, 89.2 ov)
,
8-318
(Drew, 89.3 ov)
,
9-326
(Doherty, 91.6 ov)
,
10-335
(Shelton, 95.5 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| G.Roden | 21.5 | 7 | 57 | 4 | 0 | 0 |
| M.Henriques | 20.0 | 6 | 58 | 4 | 0 | 2 |
| J.Hastings | 14.0 | 4 | 58 | 1 | 2 | 0 |
| D.Christian | 11.0 | 3 | 36 | 1 | 1 | 0 |
| C.Simmons | 2.0 | 0 | 7 | 0 | 0 | 0 |
| B.Woolmer | 13.0 | 1 | 50 | 0 | 0 | 0 |
| S.O`Keefe | 4.0 | 0 | 19 | 0 | 0 | 1 |
| J.Burke | 10.0 | 1 | 40 | 0 | 0 | 0 |
| New South Wales Second XI 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 10lb, 7nb, 1wd | 18 | ||||
| Total | 10 wickets, 123.5 overs | 395 | ||||
| J.Burke | b:Drew | 1 | 11 | 11 | 0 | 0 |
| C.Simmons | c:Paine b:Polkinghorne | 28 | 93 | 79 | 3 | 0 |
| M.Creed | lbw b:Doherty | 48 | 140 | 106 | 6 | 0 |
| P.Forrest | c:Anderson b:Drew | 64 | 215 | 151 | 5 | 1 |
| S.O`Keefe | lbw b:Doherty | 64 | 109 | 114 | 4 | 5 |
| D.Smith | not out | 103 | 210 | 162 | 8 | 5 |
| D.Christian | lbw b:Doherty | 53 | 92 | 80 | 9 | 0 |
| J.Packman | c:Dighton b:Doherty | 6 | 21 | 23 | 0 | 0 |
| M.Henriques | c:Paine b:Doherty | 9 | 22 | 10 | 0 | 1 |
| J.Hastings | c:Paine b:Doherty | 0 | 19 | 11 | 0 | 0 |
| G.Roden | run out (Drew/Dighton) | 1 | 6 | 3 | 0 | 0 |
DNB:
FOW:
1-2
(Burke, 2.6 ov)
,
2-51
(Simmons, 23.6 ov)
,
3-99
(Creed, 38.5 ov)
,
4-206
(O`Keefe, 71.2 ov)
,
5-237
(Forrest, 84.2 ov)
,
6-333
(Christian, 108.1 ov)
,
7-359
(Packman, 114.4 ov)
,
8-373
(Henriques, 118.4 ov)
,
9-391
(Hastings, 122.4 ov)
,
10-395
(Roden, 123.5 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| B.Drew | 25.5 | 6 | 62 | 2 | 1 | 0 |
| A.Polkinghorne | 28.0 | 7 | 82 | 1 | 0 | 0 |
| X.Doherty | 35.0 | 9 | 69 | 6 | 0 | 0 |
| L.Swards | 12.0 | 3 | 41 | 0 | 0 | 6 |
| N.Butterworth | 12.0 | 3 | 44 | 0 | 0 | 1 |
| J.Shelton | 7.0 | 1 | 47 | 0 | 0 | 0 |
| B.Teece | 4.0 | 0 | 40 | 0 | 0 | 0 |
| Tasmania Second XI 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 2nb, 0wd | 3 | ||||
| Total | 10 wickets, 48.5 overs | 157 | ||||
| R.Lockyear | c:Smith b:O`Keefe | 50 | 117 | 84 | 10 | 0 |
| T.Paine | c:Hastings b:Roden | 5 | 27 | 19 | 0 | 0 |
| M.Dighton | lbw b:Roden | 4 | 29 | 22 | 0 | 0 |
| D.Anderson | c:Creed b:Roden | 0 | 6 | 3 | 0 | 0 |
| A.Polkinghorne | c:Forrest b:Hastings | 16 | 60 | 40 | 2 | 0 |
| B.Teece | c:Henriques b:Roden | 34 | 65 | 44 | 5 | 1 |
| W.Quarrell | c:Roden b:Woolmer | 34 | 60 | 51 | 2 | 2 |
| X.Doherty | lbw b:Roden | 0 | 10 | 6 | 0 | 0 |
| B.Drew | lbw b:Woolmer | 0 | 9 | 4 | 0 | 0 |
| J.Shelton | not out | 11 | 15 | 15 | 1 | 0 |
| N.Butterworth | b:Roden | 0 | 13 | 7 | 0 | 0 |
DNB:
FOW:
1-13
(Paine, 6.3 ov)
,
2-17
(Dighton, 12.5 ov)
,
3-21
(Anderson, 14.2 ov)
,
4-75
(Lockyear, 27.1 ov)
,
5-82
(Polkinghorne, 28.4 ov)
,
6-146
(Teece, 42.6 ov)
,
7-146
(Quarrell, 43.3 ov)
,
8-146
(Doherty, 44.6 ov)
,
9-146
(Drew, 45.1 ov)
,
10-157
(Butterworth, 48.5 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| G.Roden | 14.5 | 6 | 34 | 6 | 0 | 0 |
| M.Henriques | 7.0 | 2 | 14 | 0 | 0 | 0 |
| D.Christian | 3.0 | 0 | 22 | 0 | 0 | 0 |
| J.Hastings | 10.0 | 3 | 29 | 1 | 0 | 0 |
| S.O`Keefe | 10.0 | 1 | 43 | 1 | 0 | 2 |
| B.Woolmer | 4.0 | 2 | 14 | 2 | 0 | 0 |
| New South Wales Second XI 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 1b, 3lb, 2nb, 0wd | 6 | ||||
| Total | 1 wicket, 26.5 overs | 98 | ||||
| J.Burke | not out | 53 | 98 | 88 | 6 | 0 |
| C.Simmons | lbw b:Drew | 20 | 25 | 21 | 2 | 0 |
| J.Packman | not out | 19 | 72 | 54 | 1 | 0 |
| M.Creed | 0 | 0 | 0 | 0 | 0 | |
| P.Forrest | 0 | 0 | 0 | 0 | 0 | |
| S.O`Keefe | 0 | 0 | 0 | 0 | 0 | |
| D.Smith | 0 | 0 | 0 | 0 | 0 | |
| D.Christian | 0 | 0 | 0 | 0 | 0 | |
| M.Henriques | 0 | 0 | 0 | 0 | 0 | |
| J.Hastings | 0 | 0 | 0 | 0 | 0 | |
| G.Roden | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-29
(Simmons, 6.4 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| B.Drew | 6.0 | 0 | 24 | 1 | 0 | 0 |
| A.Polkinghorne | 4.0 | 1 | 9 | 0 | 0 | 0 |
| X.Doherty | 9.0 | 3 | 20 | 0 | 0 | 0 |
| L.Swards | 6.0 | 0 | 28 | 0 | 0 | 2 |
| J.Shelton | 1.5 | 0 | 13 | 0 | 0 | 0 |
12th men:
B.Woolmer (NSW 2ND XI), N.Butterworth (TAS 2ND XI)Umpires:
D.Goodger, G.LillWHAT'S NEW
28/11/05
Cricket.com.au, Australia’s home of cricket, has just been re-launched with everything from live scores to up to the minute news at your fingertips.
The Test Fest, a series of events surrounding each 3 mobile Test match, has something for everyone including Community Training Day and Family Day.











