TICKETS
LATEST AUDIO
2006/07 Pura Cup - Match 3
SA v NSW,
Sydney Cricket Ground
17 October 2006
SA
9/
399
(106.4 overs)
198
(71.5 overs)
Run Rate Required:
0.0
NSW
304 and 5/190
(76.3 overs)
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 26 runs, 0 balls, run rate 2.70 | |
| Henriques, MC | 13 | 36b, 2x4, 0x6, SR: 36.11 |
| Thornely, DJ | 35 | 98b, 2x4, 0x6, SR: 35.71 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
4 . . 1 . . | . . . . . 1 | . . . . . . | . 4 . 1 . 1 | . . . |
| Tait, SW | 1/ 39 (13.3) |
| Bailey, CB | 2/ 56 (23.0) |
- 2006-10-20
16:33Over 76.3 Henriques under a short ball from Tait. This precipitates an offer to the batsmen for bad light which they accept. The ground staff bring out the covers. Play abandoned for the day at 5.30 Match drawn Man of the match Phil Jaques (NSW)
- 2006-10-20
16:30Over 75.2 FOUR! Thornely through mid off
- 2006-10-20
16:28Over 74.6 Good stop by Deitz to a ball way down leg side
| West End Redbacks 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 4lb, 11nb, 0wd | 17 | ||||
| Total | 9 wickets (dec) , 106.4 overs | 399 | ||||
| Adcock, NT | c:Haddin b:Bollinger | 30 | 92 | 66 | 4 | 0 |
| Harris, DJ | c:Jaques b:Nicholson | 53 | 127 | 78 | 6 | 2 |
| Borgas, CJ | c:Haddin b:Nicholson | 13 | 47 | 42 | 1 | 0 |
| Cosgrove, MJ | c:Haddin b:Henriques | 12 | 43 | 21 | 0 | 0 |
| Ferguson, CJ | c:Mail b:MacGill | 63 | 152 | 107 | 5 | 2 |
| Lehmann, DS | c:Haddin b:Nicholson | 41 | 67 | 48 | 6 | 0 |
| Deitz, SA | not out | 100 | 217 | 144 | 15 | 0 |
| Bailey, CB | c:Jaques b:Casson | 23 | 56 | 61 | 3 | 0 |
| Gillespie, JN | lbw:Henriques | 22 | 48 | 43 | 3 | 0 |
| Rofe, PC | c:Haddin b:Thornely | 25 | 50 | 41 | 3 | 1 |
| Tait, SW | not out | 0 | 5 | 1 | 0 | 0 |
DNB:
FOW:
1-79
(
Adcock,
20.1 ov), 2-95
(
Harris,
28.1 ov), 3-104
(
Borgas,
30.5 ov), 4-130
(
Cosgrove,
37.3 ov), 5-207
(
Lehmann,
52.3 ov), 6-253
(
Ferguson,
65.2 ov), 7-294
(
Bailey,
80.6 ov), 8-325
(
Gillespie,
93.2 ov), 9-394
(
Rofe,
105.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nicholson, MJ | 23.0 | 2 | 84 | 3 | 0 | 3 |
| Bollinger, DE | 24.4 | 4 | 74 | 1 | 0 | 5 |
| MacGill, SCG | 20.0 | 2 | 98 | 1 | 0 | 2 |
| Thornely, DJ | 9.0 | 3 | 21 | 1 | 0 | 0 |
| Henriques, MC | 17.0 | 1 | 59 | 2 | 0 | 1 |
| Casson, B | 13.0 | 3 | 57 | 1 | 0 | 0 |
| SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 3lb, 6nb, 2wd | 14 | ||||
| Total | 10 wickets , 80.2 overs | 304 | ||||
| Mail, GJ | c:Deitz b:Tait | 7 | 11 | 12 | 1 | 0 |
| Jaques, PA | run out (Lehmann) | 163 | 275 | 212 | 18 | 0 |
| Cowan, EJM | c:Harris b:Adcock | 49 | 119 | 93 | 4 | 0 |
| Thornely, DJ | c:Deitz b:Adcock | 40 | 109 | 76 | 3 | 0 |
| O'Brien, AW | c:Harris b:Adcock | 9 | 32 | 33 | 0 | 0 |
| Haddin, BJ | not out | 11 | 48 | 26 | 1 | 0 |
| Henriques, MC | b:Tait | 8 | 21 | 14 | 2 | 0 |
| Casson, B | lbw:Tait | 0 | 3 | 1 | 0 | 0 |
| Nicholson, MJ | c:Harris b:Tait | 0 | 5 | 4 | 0 | 0 |
| Bollinger, DE | c:Rofe b:Bailey | 3 | 12 | 16 | 0 | 0 |
| MacGill, SCG | c:Adcock b:Bailey | 0 | 1 | 1 | 0 | 0 |
DNB:
FOW:
1-8
(
Mail,
2.3 ov), 2-130
(
Cowan,
31.5 ov), 3-249
(
Thornely,
59.4 ov), 4-277
(
O'Brien,
69.6 ov), 5-278
(
Jaques,
70.3 ov), 6-294
(
Henriques,
75.5 ov), 7-295
(
Casson,
75.6 ov), 8-295
(
Nicholson,
77.4 ov), 9-304
(
Bollinger,
80.1 ov), 10-304
(
MacGill,
80.2 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Tait, SW | 18.0 | 2 | 70 | 4 | 2 | 6 |
| Gillespie, JN | 13.0 | 1 | 41 | 0 | 0 | 0 |
| Rofe, PC | 12.0 | 2 | 53 | 0 | 0 | 0 |
| Bailey, CB | 21.2 | 1 | 84 | 2 | 0 | 0 |
| Adcock, NT | 13.0 | 2 | 41 | 3 | 0 | 0 |
| Lehmann, DS | 3.0 | 0 | 9 | 0 | 0 | 0 |
| West End Redbacks 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 3lb, 5nb, 1wd | 9 | ||||
| Total | 10 wickets , 71.5 overs | 198 | ||||
| Harris, DJ | c:Jaques b:Bollinger | 9 | 21 | 18 | 1 | 0 |
| Adcock, NT | c:Haddin b:Bollinger | 13 | 46 | 25 | 2 | 0 |
| Borgas, CJ | c:Haddin b:Bollinger | 0 | 1 | 1 | 0 | 0 |
| Cosgrove, MJ | b:MacGill | 43 | 132 | 102 | 4 | 1 |
| Ferguson, CJ | c:Haddin b:Bollinger | 22 | 46 | 35 | 3 | 0 |
| Lehmann, DS | c:Thornely b:Nicholson | 26 | 34 | 25 | 4 | 0 |
| Deitz, SA | c:Henriques b:O'Brien | 50 | 128 | 118 | 2 | 0 |
| Bailey, CB | c:Mail b:MacGill | 25 | 87 | 78 | 2 | 0 |
| Gillespie, JN | c:O'Brien b:MacGill | 0 | 21 | 21 | 0 | 0 |
| Rofe, PC | c:Haddin b:MacGill | 0 | 11 | 12 | 0 | 0 |
| Tait, SW | not out | 1 | 2 | 1 | 0 | 0 |
DNB:
FOW:
1-17
(
Harris,
5.1 ov), 2-17
(
Borgas,
5.2 ov), 3-33
(
Adcock,
9.6 ov), 4-68
(
Ferguson,
21.2 ov), 5-102
(
Lehmann,
29.1 ov), 6-129
(
Cosgrove,
37.6 ov), 7-191
(
Bailey,
63.6 ov), 8-197
(
Deitz,
68.2 ov), 9-197
(
Gillespie,
71.2 ov), 10-198
(
Rofe,
71.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nicholson, MJ | 15.0 | 4 | 27 | 1 | 1 | 2 |
| Bollinger, DE | 14.0 | 1 | 55 | 4 | 0 | 2 |
| O'Brien, AW | 25.0 | 7 | 58 | 1 | 0 | 0 |
| MacGill, SCG | 12.5 | 1 | 46 | 4 | 0 | 1 |
| Casson, B | 5.0 | 1 | 9 | 0 | 0 | 0 |
| SpeedBlitz Blues 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 10b, 3lb, 0nb, 3wd | 16 | ||||
| Total | 5 wickets , 76.3 overs | 190 | ||||
| Mail, GJ | c:Harris b:Bailey | 27 | 113 | 96 | 3 | 0 |
| Jaques, PA | c:Deitz b:Lehmann | 79 | 225 | 158 | 9 | 0 |
| Cowan, EJM | c:Cosgrove b:Bailey | 8 | 37 | 37 | 0 | 0 |
| Thornely, DJ | not out | 35 | 154 | 98 | 2 | 0 |
| Haddin, BJ | b:Rofe | 2 | 7 | 8 | 0 | 0 |
| O'Brien, AW | c:Adcock b:Tait | 10 | 29 | 26 | 1 | 0 |
| Henriques, MC | not out | 13 | 41 | 36 | 2 | 0 |
| Casson, B | ||||||
| Nicholson, MJ | ||||||
| MacGill, SCG | ||||||
| Bollinger, DE | ||||||
DNB:
Casson, Nicholson, MacGill, BollingerFOW:
1-63
(
Mail,
27.3 ov), 2-91
(
Cowan,
39.2 ov), 3-145
(
Jaques,
57.2 ov), 4-148
(
Haddin,
58.6 ov), 5-164
(
O'Brien,
66.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Tait, SW | 13.3 | 4 | 39 | 1 | 3 | 0 |
| Bailey, CB | 23.0 | 4 | 56 | 2 | 0 | 0 |
| Adcock, NT | 15.0 | 2 | 31 | 0 | 0 | 0 |
| Gillespie, JN | 10.0 | 0 | 25 | 0 | 0 | 0 |
| Rofe, PC | 12.0 | 3 | 19 | 1 | 0 | 0 |
| Lehmann, DS | 3.0 | 0 | 7 | 1 | 0 | 0 |
12th men:
Coyte, SJ (
SpeedBlitz Blues),
Putland, GD (
West End Redbacks)
Umpires:
Parker, PD (AUS), Tucker, RJ (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By West End RedbacksSpeedBlitz Blues:
Bollinger, DE
Casson, B
Cowan, EJM
Coyte, SJ
Haddin, BJ
Henriques, MC
Jaques, PA
MacGill, SCG
Mail, GJ
Nicholson, MJ
O'Brien, AW
Thornely, DJ
West End Redbacks:
Adcock, NT
Bailey, CB
Borgas, CJ
Cosgrove, MJ
Deitz, SA
Ferguson, CJ
Gillespie, JN
Harris, DJ
Lehmann, DS
Putland, GD
Rofe, PC
Tait, SW




