TICKETS
Be at the Gabba for first Twenty20 International on Australian soil. Tickets | Match info
England return to defend the Ashes on Australian soil in 2006-07.
LATEST AUDIO
3 Mobile Test Series 2005-06 - Second 3 mobile Test
AUS v RSA,
MCG
26 December 2005
AUS 355 and 7/321(dec)
RSA Run Rate2.44
RSA 311 and 181
Australia wins by 184 runs
Current Match Status: End of Match
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 0 runs, 0 balls, run rate 0.00 | |
| Pollock | 67 | 120b, 8x4, 1x6, SR: 55.83 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: | |
. . . 6 . . | W . 1 . 4 4 | 1 . 1 . . . | 1 W . . . 2 | . . . 1 . W |
| S.MacGill | 1/28 (16.0) |
| G.McGrath | 3/44 (15.0) |
- 30/12/05 1:20PMMan of the Match Michael Hussey.
- 30/12/05 1:20PMAustralia wins by by 184 runs.
- 30/12/05 1:19PMOver 74 - Sth Africa all out for 181 in 307 mins.
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 4lb, 4nb, 2wd | 12 | ||||
| Total | 10 wickets, 119.3 overs | 355 | ||||
| M.Hayden | c:Smith b:Pollock | 65 | 229 | 177 | 9 | 0 |
| P.Jaques | c:Rudolph b:Pollock | 2 | 12 | 12 | 0 | 0 |
| R.Ponting | c:Gibbs b:Nel | 117 | 298 | 198 | 13 | 0 |
| B.Hodge | c:Smith b:Pollock | 7 | 30 | 26 | 1 | 0 |
| M.Hussey | b:Ntini | 122 | 247 | 203 | 14 | 4 |
| A.Symonds | c:Boucher b:Nel | 0 | 1 | 1 | 0 | 0 |
| A.Gilchrist | c:Gibbs b:Nel | 2 | 14 | 7 | 0 | 0 |
| S.Warne | c:Boje b:Nel | 9 | 18 | 14 | 1 | 0 |
| B.Lee | lbw b:Ntini | 4 | 26 | 16 | 0 | 0 |
| S.MacGill | b:Ntini | 4 | 13 | 11 | 1 | 0 |
| G.McGrath | not out | 11 | 120 | 56 | 0 | 0 |
DNB:
FOW:
1-2
(Jaques, 2.6 ov)
,
2-154
(Hayden, 54.4 ov)
,
3-176
(Hodge, 62.2 ov)
,
4-207
(Ponting, 74.4 ov)
,
5-207
(Symonds, 74.5 ov)
,
6-213
(Gilchrist, 78.2 ov)
,
7-227
(Warne, 82.4 ov)
,
8-239
(Lee, 89.1 ov)
,
9-248
(MacGill, 91.6 ov)
,
10-355
(Hussey, 119.3 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| S.Pollock | 26.0 | 5 | 67 | 3 | 0 | 2 |
| M.Ntini | 22.3 | 3 | 70 | 3 | 0 | 0 |
| J.Kallis | 21.5 | 4 | 69 | 0 | 2 | 0 |
| A.Nel | 31.0 | 6 | 84 | 4 | 0 | 2 |
| N.Boje | 18.1 | 3 | 59 | 0 | 0 | 0 |
| South Africa 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 7lb, 15nb, 0wd | 24 | ||||
| Total | 10 wickets, 111 overs | 311 | ||||
| G.Smith | lbw b:Lee | 22 | 62 | 42 | 2 | 0 |
| A.De Villiers | lbw b:McGrath | 61 | 178 | 141 | 9 | 0 |
| H.Gibbs | b:Symonds | 94 | 347 | 234 | 15 | 0 |
| J.Kallis | b:Lee | 23 | 108 | 91 | 2 | 0 |
| A.Prince | c:Ponting b:Warne | 6 | 22 | 19 | 0 | 0 |
| J.Rudolph | b:Lee | 13 | 40 | 36 | 2 | 0 |
| M.Boucher | lbw b:Symonds | 23 | 48 | 40 | 4 | 0 |
| S.Pollock | lbw b:Symonds | 9 | 37 | 21 | 1 | 0 |
| N.Boje | b:Warne | 12 | 43 | 27 | 2 | 0 |
| A.Nel | c:Hussey b:MacGill | 14 | 28 | 21 | 3 | 0 |
| M.Ntini | not out | 10 | 12 | 10 | 2 | 0 |
DNB:
FOW:
1-36
(Smith, 14.1 ov)
,
2-122
(de Villiers, 42.1 ov)
,
3-184
(Kallis, 69.2 ov)
,
4-192
(Prince, 73.5 ov)
,
5-214
(Rudolph, 85.1 ov)
,
6-260
(Boucher, 96.4 ov)
,
7-265
(Gibbs, 98.4 ov)
,
8-281
(Pollock, 104.1 ov)
,
9-291
(Boje, 107.4 ov)
,
10-311
(Nel, 110.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| G.McGrath | 27.0 | 13 | 57 | 1 | 0 | 3 |
| B.Lee | 28.0 | 5 | 92 | 3 | 0 | 9 |
| A.Symonds | 20.0 | 6 | 50 | 3 | 0 | 3 |
| S.Warne | 21.0 | 7 | 62 | 2 | 0 | 0 |
| S.MacGill | 15.0 | 3 | 41 | 1 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 6b, 3lb, 9nb, 0wd | 18 | ||||
| Total | 7 wickets, 83 overs | 321 | ||||
| M.Hayden | c:Boucher b:Kallis | 137 | 356 | 242 | 17 | 2 |
| P.Jaques | lbw b:Nel | 28 | 64 | 44 | 3 | 0 |
| R.Ponting | lbw b:Pollock | 11 | 48 | 29 | 0 | 0 |
| B.Hodge | c:Boucher b:Nel | 24 | 80 | 63 | 3 | 0 |
| M.Hussey | c:Kallis b:Smith | 31 | 94 | 74 | 2 | 0 |
| A.Symonds | c:Nel b:Kallis | 72 | 69 | 54 | 5 | 6 |
| A.Gilchrist | c:Prince b:Kallis | 0 | 4 | 1 | 0 | 0 |
| S.Warne | not out | 0 | 1 | 0 | 0 | 0 |
| B.Lee | 0 | 0 | 0 | 0 | 0 | |
| S.MacGill | 0 | 0 | 0 | 0 | 0 | |
| G.McGrath | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-53
(Jaques, 14.1 ov)
,
2-82
(Ponting, 25.2 ov)
,
3-131
(Hodge, 44.1 ov)
,
4-193
(Hussey, 67.2 ov)
,
5-317
(Hayden, 82.3 ov)
,
6-321
(Symonds, 82.5 ov)
,
7-321
(Gilchrist, 82.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| S.Pollock | 23.0 | 5 | 60 | 1 | 0 | 5 |
| M.Ntini | 8.0 | 2 | 17 | 0 | 0 | 0 |
| J.Kallis | 11.0 | 0 | 58 | 3 | 0 | 1 |
| A.Nel | 20.0 | 3 | 71 | 2 | 0 | 0 |
| N.Boje | 14.0 | 1 | 65 | 0 | 0 | 0 |
| G.Smith | 7.0 | 0 | 41 | 1 | 0 | 3 |
| South Africa 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 6lb, 4nb, 1wd | 11 | ||||
| Total | 10 wickets, 74 overs | 181 | ||||
| G.Smith | c:Gilchrist b:McGrath | 25 | 70 | 53 | 3 | 0 |
| A.De Villiers | st:Gilchrist b:Warne | 8 | 64 | 44 | 1 | 0 |
| H.Gibbs | b:Warne | 9 | 19 | 11 | 2 | 0 |
| J.Kallis | c:Gilchrist b:Symonds | 9 | 39 | 26 | 2 | 0 |
| A.Prince | c:Hayden b:Warne | 26 | 147 | 120 | 2 | 0 |
| J.Rudolph | b:Symonds | 4 | 8 | 5 | 1 | 0 |
| M.Boucher | c:Ponting b:Warne | 5 | 30 | 18 | 0 | 0 |
| S.Pollock | not out | 67 | 156 | 120 | 8 | 1 |
| N.Boje | b:McGrath | 13 | 58 | 38 | 0 | 1 |
| A.Nel | c:Gilchrist b:McGrath | 2 | 10 | 7 | 0 | 0 |
| M.Ntini | b:MacGill | 2 | 5 | 6 | 0 | 0 |
DNB:
FOW:
1-39
(de Villiers, 15.2 ov)
,
2-45
(Smith, 16.3 ov)
,
3-58
(Gibbs, 19.1 ov)
,
4-64
(Kallis, 24.4 ov)
,
5-72
(Rudolph, 26.3 ov)
,
6-82
(Boucher, 33.1 ov)
,
7-130
(Prince, 55.3 ov)
,
8-166
(Boje, 70.1 ov)
,
9-178
(Nel, 72.2 ov)
,
10-181
(Ntini, 73.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| G.McGrath | 15.0 | 3 | 44 | 3 | 0 | 0 |
| B.Lee | 11.0 | 4 | 23 | 0 | 0 | 1 |
| S.Warne | 28.0 | 7 | 74 | 4 | 1 | 3 |
| A.Symonds | 4.0 | 2 | 6 | 2 | 0 | 0 |
| S.MacGill | 16.0 | 7 | 28 | 1 | 0 | 0 |
12th men:
N.Bracken (AUS), C.Langeveldt (RSA)Umpires:
S Bucknor & Asad RaufMatch Referee:
C BroadCOMING EVENTS
30/12/05
On Jan 2, Cricket Australia will open bidding for a once in a lifetime opportunity, to help raise money for Australian cricket's official charity, the Royal Flying Doctor Service of Australia.
The Test Fest, a series of events surrounding the 3 mobile Test matches in Melbourne and Sydney.











