TICKETS
Tickets for the 2008/2009 summer go on sale to the general public in August but sign up for the ACF priority access offer by joining the Australian Cricket Family here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
AUDIO
2008 West Indies v Australia - 2nd Test
AUS v WI,
Sir Vivian Richards Stadium
30 May 2008
AUS
7/479(dec) and 6/244(dec)
Run Rate Required:
0.0
WI
352 and 5/266
Current Match Status: Day 5 - Match Finished
Match Drawn
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 30 runs, 53 balls, run rate 3.40 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 4 4 . nb 4 . | 1 . . . . . | 1 . . . 3 . | 2 . . . . . | 1 . . . . . |
- 2008-06-04
07:27We hope you enjoyed our coverage. International cricket bids farewell to Stuart MacGill today after 44 Tests and 208 wickets. I'm bidding you farewell also. A draw, what a game! Have a good one.
- 2008-06-04
07:27That's the first draw between these two sides in a Test match since April 1995
- 2008-06-04
07:27Australia has retained the Frank Warrell Trophy after this match has finished in a draw
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 7lb, 9nb, 5wd | 21 | ||||
| Total | 7 wickets (dec) , 136.0 overs | 479 | ||||
| Jaques, PA | lbw:Bravo | 17 | 71 | 47 | 2 | 0 |
| Katich, SM | c:Ramdin b:Taylor | 113 | 416 | 248 | 9 | 0 |
| Ponting, RT | c:Marshall b:Taylor | 65 | 184 | 123 | 5 | 0 |
| Hussey, MEK | c:Chanderpaul b:Sammy | 10 | 56 | 38 | 2 | 0 |
| Clarke, MJ | c:Marshall b:Powell | 110 | 310 | 187 | 12 | 0 |
| Symonds, A | c:Ramdin b:Edwards | 18 | 31 | 19 | 3 | 0 |
| Haddin, BJ | c:Morton b:Taylor | 33 | 86 | 55 | 6 | 0 |
| Lee, B | not out | 63 | 114 | 82 | 8 | 1 |
| Johnson, MG | not out | 29 | 26 | 26 | 3 | 0 |
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Clark, MacGillFOW:
1-36
(
Jaques,
14.3 ov), 2-172
(
Ponting,
52.6 ov), 3-199
(
Hussey,
65.2 ov), 4-271
(
Katich,
84.5 ov), 5-296
(
Symonds,
91.3 ov), 6-360
(
Haddin,
109.3 ov), 7-414
(
Clarke,
126.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Powell, DB | 29.0 | 3 | 101 | 1 | 0 | 2 |
| Edwards, FH | 28.0 | 6 | 98 | 1 | 0 | 1 |
| Taylor, JE | 27.0 | 5 | 95 | 3 | 5 | 4 |
| Bravo, DJ | 24.0 | 4 | 80 | 1 | 0 | 2 |
| Sammy, DJG | 21.0 | 2 | 71 | 1 | 0 | 0 |
| Sarwan, RR | 7.0 | 0 | 27 | 0 | 0 | 0 |
| West Indies 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 17b, 13lb, 12nb, 2wd | 44 | ||||
| Total | 10 wickets , 107.0 overs | 352 | ||||
| Smith, DS | c:Symonds b:Johnson | 16 | 46 | 30 | 3 | 0 |
| Marshall, XM | lbw:Clarke | 53 | 110 | 69 | 8 | 0 |
| Sarwan, RR | c:Clarke b:MacGill | 65 | 173 | 146 | 4 | 1 |
| Morton, RS | c:Katich b:Clarke | 2 | 2 | 5 | 0 | 0 |
| Chanderpaul, S | not out | 107 | 352 | 236 | 12 | 0 |
| Bravo, DJ | c:Haddin b:Lee | 45 | 191 | 127 | 2 | 3 |
| Ramdin, D | lbw:Lee | 0 | 1 | 1 | 0 | 0 |
| Sammy, DJG | lbw:Lee | 0 | 4 | 2 | 0 | 0 |
| Taylor, JE | b:Lee | 20 | 23 | 26 | 2 | 1 |
| Powell, DB | lbw:Lee | 0 | 2 | 2 | 0 | 0 |
| Edwards, FH | c:Haddin b:Johnson | 0 | 17 | 10 | 0 | 0 |
DNB:
FOW:
1-55
(
Smith,
9.2 ov), 2-103
(
Marshall,
26.1 ov), 3-105
(
Morton,
26.6 ov), 4-182
(
Sarwan,
53.6 ov), 5-314
(
Bravo,
95.4 ov), 6-314
(
Ramdin,
95.5 ov), 7-318
(
Sammy,
97.1 ov), 8-341
(
Taylor,
103.2 ov), 9-341
(
Powell,
103.4 ov), 10-352
(
Edwards,
106.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 21.0 | 7 | 59 | 5 | 1 | 4 |
| Johnson, MG | 24.0 | 4 | 72 | 2 | 0 | 0 |
| Clark, SR | 14.0 | 0 | 39 | 0 | 0 | 0 |
| MacGill, SCG | 21.0 | 1 | 107 | 1 | 1 | 8 |
| Clarke, MJ | 15.0 | 7 | 20 | 2 | 0 | 0 |
| Symonds, A | 12.0 | 3 | 25 | 0 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 8b, 6lb, 9nb, 3wd | 26 | ||||
| Total | 6 wickets (dec) , 61.5 overs | 244 | ||||
| Jaques, PA | c:Ramdin b:Taylor | 76 | 187 | 136 | 8 | 1 |
| Hussey, MEK | c:Ramdin b:Bravo | 40 | 110 | 94 | 3 | 0 |
| Ponting, RT | lbw:Taylor | 38 | 88 | 48 | 4 | 0 |
| Clarke, MJ | run out (Chanderpaul) | 10 | 28 | 24 | 0 | 0 |
| Symonds, A | not out | 43 | 83 | 53 | 4 | 0 |
| Haddin, BJ | lbw:Edwards | 7 | 32 | 12 | 1 | 0 |
| Lee, B | c:Ramdin b:Edwards | 4 | 32 | 13 | 0 | 0 |
| Katich, SM | ||||||
| Johnson, MG | ||||||
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Katich, Johnson, Clark, MacGillFOW:
1-74
(
Hussey,
27.6 ov), 2-163
(
Jaques,
45.2 ov), 3-178
(
Ponting,
47.3 ov), 4-186
(
Clarke,
50.6 ov), 5-222
(
Haddin,
57.1 ov), 6-244
(
Lee,
61.5 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Powell, DB | 13.0 | 3 | 47 | 0 | 0 | 2 |
| Edwards, FH | 7.5 | 1 | 28 | 2 | 0 | 3 |
| Taylor, JE | 12.0 | 0 | 33 | 2 | 0 | 1 |
| Sammy, DJG | 12.0 | 1 | 45 | 0 | 1 | 0 |
| Bravo, DJ | 14.0 | 1 | 59 | 1 | 2 | 3 |
| Sarwan, RR | 3.0 | 0 | 18 | 0 | 0 | 0 |
| West Indies 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 8lb, 12nb, 0wd | 20 | ||||
| Total | 5 wickets , 93.0 overs | 266 | ||||
| Smith, DS | c:Hussey b:Lee | 0 | 21 | 16 | 0 | 0 |
| Marshall, XM | c:Haddin b:Clark | 5 | 53 | 32 | 1 | 0 |
| Sarwan, RR | c:Hussey b:Johnson | 128 | 381 | 241 | 18 | 1 |
| Morton, RS | lbw:Lee | 14 | 74 | 42 | 2 | 0 |
| Chanderpaul, S | not out | 77 | 336 | 180 | 8 | 0 |
| Bravo, DJ | c (sub) b:Lee | 1 | 14 | 14 | 0 | 0 |
| Ramdin, D | not out | 21 | 47 | 45 | 3 | 0 |
| Sammy, DJG | ||||||
| Taylor, JE | ||||||
| Powell, DB | ||||||
| Edwards, FH | ||||||
DNB:
Sammy, Taylor, Powell, EdwardsFOW:
1-4
(
Smith,
4.4 ov), 2-19
(
Marshall,
11.3 ov), 3-84
(
Morton,
28.1 ov), 4-227
(
Sarwan,
81.1 ov), 5-236
(
Bravo,
84.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 21.0 | 5 | 51 | 3 | 0 | 5 |
| Clark, SR | 18.0 | 8 | 22 | 1 | 0 | 1 |
| Clarke, MJ | 6.0 | 3 | 16 | 0 | 0 | 0 |
| Johnson, MG | 20.0 | 3 | 70 | 1 | 0 | 0 |
| MacGill, SCG | 19.0 | 2 | 75 | 0 | 0 | 6 |
| Hussey, MEK | 6.0 | 2 | 14 | 0 | 0 | 0 |
| Symonds, A | 3.0 | 0 | 10 | 0 | 0 | 0 |
12th men:
Parchment, BA (
West Indies),
Hodge, BJ (
Australia)
Umpires:
Benson, MR (ENG), Tiffin, RB (ZIM)Third Umpire:
Malcolm, N (WIN)Match Referee:
Mahanama, RS (SRI)Toss:
Won By AustraliaWest Indies:
Bravo, DJ
Chanderpaul, S
Edwards, FH
Marshall, XM
Morton, RS
Parchment, BA
Powell, DB
Ramdin, D
Sammy, DJG
Sarwan, RR
Smith, DS
Taylor, JE
Australia:
Clark, SR
Clarke, MJ
Haddin, BJ
Hodge, BJ
Hussey, MEK
Jaques, PA
Johnson, MG
Katich, SM
Lee, B
MacGill, SCG
Ponting, RT
Symonds, A

HIGHLIGHTS
21/07/08
Tickets are now on sale for the Commonweatlh Bank Series v Bangladesh in Darwin. For all the ticketing and match info, incl Tour Matches, please click here.
04/06/08
Want to know what life is like inside the Cricket Australia Centre of Excellence? Meet Australia's future stars with Retravision Warrior Theo Doropoulos' weekly diary for cricket.com.au by clicking here.




