TICKETS
Tickets for the 2008/2009 summer go on sale to the general public in August but sign up for the ACF priority access offer by joining the Australian Cricket Family here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
AUDIO
2008 West Indies v Australia - 1st Test
AUS v WI,
Sabina Park
22 May 2008
AUS
431 and 167
Run Rate Required:
0.0
WI
312 and 191
Current Match Status: Day 5 - Match Finished
Australia Won by 95 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 0 runs, 1 balls, run rate .00 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
W . . . . nb 4 | . . . . . . | 4 . . . . . | . . 4 . 4 nb . | . 1 . . W W |
- 2008-05-27
05:07A great test match and it all shapes up for a thrilling 2nd test match starting in a few days time. Join us then for all the action
- 2008-05-27
05:07A great performance by the Australian bowlers in particular Stuart Clark picking up 5/32 off his 20 overs. Australia win by 95 runs. Man of the Match for 8 wickets in the match is Stuart Clark
- 2008-05-27
05:07Over 66.6 MacGill to Jaggernauth, OUT! pushing forward and caught at short leg by Jaques. West Indies All Out 191
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 13lb, 2nb, 0wd | 17 | ||||
| Total | 10 wickets , 126.5 overs | 431 | ||||
| Jaques, PA | lbw:Edwards | 9 | 42 | 23 | 1 | 0 |
| Katich, SM | c:Sammy b:Edwards | 12 | 19 | 11 | 3 | 0 |
| Ponting, RT | c:Parchment b:Bravo | 158 | 381 | 224 | 16 | 1 |
| Hussey, MEK | c:Bravo b:Jaggernauth | 56 | 202 | 146 | 6 | 0 |
| Hodge, BJ | c:Ramdin b:Edwards | 67 | 198 | 122 | 9 | 1 |
| Johnson, MG | c:Powell b:Sammy | 22 | 91 | 53 | 3 | 0 |
| Symonds, A | not out | 70 | 177 | 115 | 8 | 2 |
| Haddin, BJ | c:Ramdin b:Sammy | 11 | 47 | 35 | 1 | 0 |
| Lee, B | lbw:Edwards | 4 | 17 | 6 | 1 | 0 |
| Clark, SR | c:Bravo b:Powell | 3 | 29 | 16 | 0 | 0 |
| MacGill, SCG | b:Edwards | 2 | 32 | 12 | 0 | 0 |
DNB:
FOW:
1-18
(
Katich,
3.4 ov), 2-37
(
Jaques,
7.3 ov), 3-174
(
Hussey,
49.6 ov), 4-293
(
Ponting,
84.1 ov), 5-326
(
Hodge,
92.1 ov), 6-350
(
Johnson,
101.2 ov), 7-368
(
Haddin,
111.3 ov), 8-383
(
Lee,
114.4 ov), 9-399
(
Clark,
120.5 ov), 10-431
(
MacGill,
126.5 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Powell, DB | 29.0 | 4 | 99 | 1 | 0 | 0 |
| Edwards, FH | 26.5 | 4 | 104 | 5 | 0 | 0 |
| Sammy, DJG | 29.0 | 7 | 78 | 2 | 0 | 1 |
| Bravo, DJ | 22.0 | 6 | 61 | 1 | 0 | 1 |
| Jaggernauth, AS | 20.0 | 0 | 74 | 1 | 0 | 0 |
| West Indies 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 10lb, 14nb, 3wd | 29 | ||||
| Total | 10 wickets , 106.0 overs | 312 | ||||
| Smith, DS | b:Clark | 32 | 81 | 53 | 3 | 0 |
| Parchment, BA | c:Haddin b:Clark | 9 | 117 | 60 | 1 | 0 |
| Sarwan, RR | c:Haddin b:Clark | 7 | 22 | 9 | 1 | 0 |
| Morton, RS | c:Clark b:MacGill | 67 | 215 | 135 | 10 | 2 |
| Chanderpaul, S | c:Hussey b:MacGill | 118 | 368 | 276 | 13 | 1 |
| Bravo, DJ | c:Katich b:Lee | 46 | 88 | 60 | 4 | 3 |
| Ramdin, D | c:Haddin b:Lee | 0 | 15 | 9 | 0 | 0 |
| Sammy, DJG | c:Jaques b:Johnson | 0 | 4 | 3 | 0 | 0 |
| Powell, DB | b:Lee | 3 | 13 | 17 | 0 | 0 |
| Edwards, FH | c:Haddin b:Johnson | 1 | 38 | 19 | 0 | 0 |
| Jaggernauth, AS | not out | 0 | 16 | 7 | 0 | 0 |
DNB:
FOW:
1-47
(
Smith,
14.6 ov), 2-62
(
Sarwan,
18.2 ov), 3-68
(
Parchment,
20.3 ov), 4-196
(
Morton,
62.2 ov), 5-260
(
Bravo,
84.3 ov), 6-262
(
Ramdin,
86.4 ov), 7-263
(
Sammy,
87.3 ov), 8-268
(
Powell,
90.5 ov), 9-298
(
Edwards,
102.5 ov), 10-312
(
Chanderpaul,
105.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 28.0 | 7 | 63 | 3 | 1 | 9 |
| Johnson, MG | 26.0 | 6 | 63 | 2 | 1 | 4 |
| Clark, SR | 19.0 | 2 | 59 | 3 | 1 | 0 |
| MacGill, SCG | 22.0 | 2 | 100 | 2 | 0 | 0 |
| Symonds, A | 11.0 | 4 | 15 | 0 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 10lb, 1nb, 0wd | 13 | ||||
| Total | 10 wickets , 56.5 overs | 167 | ||||
| Jaques, PA | c:Ramdin b:Edwards | 4 | 7 | 5 | 1 | 0 |
| Katich, SM | lbw:Edwards | 1 | 31 | 22 | 0 | 0 |
| Ponting, RT | c:Bravo b:Powell | 5 | 4 | 7 | 0 | 0 |
| Hussey, MEK | b:Powell | 1 | 25 | 15 | 0 | 0 |
| Johnson, MG | c:Ramdin b:Powell | 4 | 16 | 13 | 1 | 0 |
| Hodge, BJ | c:Ramdin b:Bravo | 27 | 92 | 53 | 4 | 0 |
| Symonds, A | c:Sammy b:Bravo | 79 | 236 | 118 | 9 | 3 |
| Haddin, BJ | c:Morton b:Bravo | 23 | 100 | 76 | 2 | 0 |
| Lee, B | c:Ramdin b:Edwards | 9 | 44 | 31 | 1 | 0 |
| Clark, SR | not out | 1 | 7 | 1 | 0 | 0 |
| MacGill, SCG | c:Morton b:Bravo | 0 | 2 | 1 | 0 | 0 |
DNB:
FOW:
1-5
(
Jaques,
1.4 ov), 2-10
(
Ponting,
2.6 ov), 3-12
(
Katich,
7.4 ov), 4-12
(
Hussey,
8.3 ov), 5-18
(
Johnson,
10.5 ov), 6-70
(
Hodge,
27.1 ov), 7-144
(
Haddin,
47.5 ov), 8-162
(
Lee,
55.6 ov), 9-166
(
Symonds,
56.3 ov), 10-167
(
MacGill,
56.5 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Powell, DB | 15.0 | 5 | 36 | 3 | 0 | 0 |
| Edwards, FH | 16.0 | 3 | 40 | 3 | 0 | 1 |
| Bravo, DJ | 18.5 | 3 | 47 | 4 | 0 | 0 |
| Jaggernauth, AS | 3.0 | 0 | 22 | 0 | 0 | 0 |
| Sammy, DJG | 4.0 | 0 | 10 | 0 | 0 | 0 |
| West Indies 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 2lb, 3nb, 0wd | 9 | ||||
| Total | 10 wickets , 67.0 overs | 191 | ||||
| Smith, DS | lbw:Clark | 28 | 124 | 77 | 3 | 0 |
| Parchment, BA | c:Haddin b:Clark | 15 | 37 | 30 | 1 | 0 |
| Sarwan, RR | c:Symonds b:Clark | 12 | 69 | 31 | 1 | 0 |
| Morton, RS | lbw:Lee | 9 | 57 | 30 | 2 | 0 |
| Chanderpaul, S | c&b:Lee | 11 | 62 | 35 | 2 | 0 |
| Bravo, DJ | c:Johnson b:Clark | 0 | 17 | 11 | 0 | 0 |
| Ramdin, D | run out (MacGill) | 36 | 102 | 61 | 5 | 0 |
| Sammy, DJG | lbw:Clark | 35 | 133 | 80 | 6 | 0 |
| Powell, DB | c:Haddin b:MacGill | 27 | 60 | 35 | 6 | 0 |
| Edwards, FH | not out | 9 | 28 | 14 | 2 | 0 |
| Jaggernauth, AS | c:Jaques b:MacGill | 0 | 2 | 1 | 0 | 0 |
DNB:
FOW:
1-22
(
Parchment,
7.3 ov), 2-55
(
Sarwan,
20.6 ov), 3-60
(
Smith,
24.1 ov), 4-74
(
Morton,
31.5 ov), 5-80
(
Bravo,
34.6 ov), 6-82
(
Chanderpaul,
35.3 ov), 7-149
(
Ramdin,
55.5 ov), 8-172
(
Sammy,
62.1 ov), 9-191
(
Powell,
66.5 ov), 10-191
(
Jaggernauth,
66.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 22.0 | 6 | 81 | 2 | 0 | 2 |
| Clark, SR | 20.0 | 8 | 32 | 5 | 0 | 1 |
| Johnson, MG | 11.0 | 3 | 29 | 0 | 0 | 0 |
| MacGill, SCG | 14.0 | 2 | 43 | 2 | 0 | 0 |
12th men:
Hinds, RO (
West Indies),
Noffke, AA (
Australia)
Umpires:
Aleem Dar (PAK), Tiffin, RB (ZIM)Third Umpire:
Malcolm, N (WIN)Match Referee:
Mahanama, RS (SRI)Toss:
Won By AustraliaWest Indies:
Bravo, DJ
Chanderpaul, S
Edwards, FH
Hinds, RO
Jaggernauth, AS
Morton, RS
Parchment, BA
Powell, DB
Ramdin, D
Sammy, DJG
Sarwan, RR
Smith, DS
Australia:
Clark, SR
Haddin, BJ
Hodge, BJ
Hussey, MEK
Jaques, PA
Johnson, MG
Katich, SM
Lee, B
MacGill, SCG
Noffke, AA
Ponting, RT
Symonds, A

HIGHLIGHTS
21/07/08
Tickets are now on sale for the Commonweatlh Bank Series v Bangladesh in Darwin. For all the ticketing and match info, incl Tour Matches, please click here.
04/06/08
Want to know what life is like inside the Cricket Australia Centre of Excellence? Meet Australia's future stars with Retravision Warrior Theo Doropoulos' weekly diary for cricket.com.au by clicking here.




