TICKETS
For all the latest ticketing information, vist Cricket Australia's ticketing homepage here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
LATEST AUDIO
VB Tour of the West Indies - Sydney Final
STG v GDN,
Bankstown Oval
04 April 2008
STG
6/478(dec)
Run Rate Required:
0.0
GDN
318
Current Match Status: Match Finished
GDN All Out 318 (139.5), STG 6d/478
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 9 runs, 39 balls, run rate 1.40 | |
| Packman, JR | 122 | 367b, 6x4, 0x6, SR: 33.24 |
| Connell, D | 0 | 13b, 0x4, 0x6, SR: 0.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. . . . . . | . . . . . . | . 2 . 1 . . | . . . . . 1 | . . 4 . W |
| Zammit, LA | 5/ 90 (33.5) |
| Henriques, MC | 3/ 100 (36.0) |
- 2008-04-06
15:09Thank you for tuning into the coverage from Bankstown Oval over the past 3 days. Congratulations to St George & good-night!
- 2008-04-06
15:09Presentations are currently underway - Henriques has been announced as Man of the Match, well deserved, 113 runs, followed by 3/100 with the ball.
- 2008-04-06
15:09Over 139.5: Zammit to Packman, OUT, full delivery, gets through Packman's defence! St George are Premiers! Zammit 5/90. Credit should be paid to Packman for that great knock - over 7 hours at the crease! but today is St George's day!
| St George 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 6lb, 4nb, 2wd | 14 | ||||
| Total | 6 wickets (dec) , 128.0 overs | 478 | ||||
| Reynolds, LJ | c:Beverley b:Connell | 47 | 114 | 99 | 6 | 0 |
| Rummans, GC | c:Zelma b:Connell | 164 | 441 | 330 | 15 | 0 |
| Heaney, SP | b:Nicholson | 0 | 20 | 11 | 0 | 0 |
| Henriques, MC | run out | 113 | 193 | 130 | 10 | 3 |
| McCabe, S | b:Nicholson | 84 | 171 | 145 | 6 | 0 |
| Wells, PJ | not out | 36 | 83 | 41 | 1 | 0 |
| Pillay, K | st:Beverley b:McDonald | 13 | 12 | 9 | 2 | 0 |
| Wooden, PM | not out | 7 | 11 | 7 | 1 | 0 |
| Copeland, T | ||||||
| Zammit, LA | ||||||
| Green, S | ||||||
DNB:
Copeland, Zammit, GreenFOW:
1-74
(
Reynolds,
29.2 ov), 2-75
(
Heaney,
34.1 ov), 3-293
(
Henriques,
82.2 ov), 4-384
(
Rummans,
110.4 ov), 5-440
(
McCabe,
122.4 ov), 6-461
(
Pillay,
125.2 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nicholson, MJ | 27.0 | 3 | 92 | 2 | 2 | 4 |
| Connell, D | 30.0 | 9 | 65 | 2 | 0 | 0 |
| Zelma, E | 19.0 | 4 | 64 | 0 | 0 | 0 |
| Casson, B | 25.0 | 2 | 98 | 0 | 0 | 0 |
| Simmons, CJ | 11.0 | 0 | 51 | 0 | 0 | 0 |
| McDonald, B | 15.0 | 0 | 95 | 1 | 0 | 0 |
| Rasool, B | 1.0 | 0 | 5 | 0 | 0 | 0 |
| Gordon 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 1b, 9lb, 16nb, 0wd | 26 | ||||
| Total | 10 wickets , 139.5 overs | 318 | ||||
| Simmons, CJ | c:Pillay b:Green | 102 | 292 | 248 | 9 | 2 |
| Beverley, I | c:Pillay b:Henriques | 7 | 36 | 28 | 0 | 0 |
| Bombas, R | c:Pillay b:Green | 9 | 29 | 30 | 0 | 0 |
| Casson, B | lbw:Zammit | 4 | 23 | 19 | 0 | 0 |
| Packman, JR | b:Zammit | 122 | 442 | 367 | 6 | 0 |
| Nicholson, MJ | st:Pillay b:Zammit | 24 | 105 | 91 | 1 | 0 |
| Hokin, R | lbw:Henriques | 0 | 16 | 9 | 0 | 0 |
| Rasool, B | c:Reynolds b:Henriques | 0 | 3 | 2 | 0 | 0 |
| McDonald, B | c:Zammit b:Copeland | 20 | 52 | 33 | 4 | 0 |
| Zelma, E | b:Zammit | 4 | 18 | 13 | 1 | 0 |
| Connell, D | not out | 0 | 26 | 13 | 0 | 0 |
DNB:
FOW:
1-15
(
Beverley,
8.6 ov), 2-32
(
Bombas,
15.5 ov), 3-46
(
Casson,
21.6 ov), 4-197
(
Simmons,
81.3 ov), 5-252
(
Nicholson,
111.2 ov), 6-262
(
Hokin,
114.4 ov), 7-262
(
Rasool,
114.6 ov), 8-304
(
McDonald,
128.2 ov), 9-309
(
Zelma,
133.2 ov), 10-318
(
Packman,
139.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Henriques, MC | 36.0 | 5 | 100 | 3 | 0 | 14 |
| Green, S | 27.0 | 11 | 52 | 2 | 0 | 0 |
| Copeland, T | 22.0 | 13 | 32 | 1 | 0 | 2 |
| Zammit, LA | 33.5 | 11 | 90 | 5 | 0 | 0 |
| Wooden, PM | 14.0 | 4 | 21 | 0 | 0 | 0 |
| Wells, PJ | 7.0 | 1 | 12 | 0 | 0 | 0 |
12th men:
Jones, M (
Gordon),
MacDougal, C (
St George)
Umpires:
Goodger, RD (AUS), Tucker, RJ (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By St GeorgeGordon:
Beverley, I
Bombas, R
Casson, B
Connell, D
Hokin, R
Jones, M
McDonald, B
Nicholson, MJ
Packman, JR
Rasool, B
Simmons, CJ
Zelma, E
St George:
Copeland, T
Green, S
Heaney, SP
Henriques, MC
MacDougal, C
McCabe, S
Pillay, K
Reynolds, LJ
Rummans, GC
Wells, PJ
Wooden, PM
Zammit, LA

HIGHLIGHTS
09/05/08
Australian coach Tim Nielsen chats to CATV ahead of his team's upcoming tour of the West Indies.
09/05/08
As the finals approach in the inagural Indian Premier League, a number of Australians rank in the competitions top performers. For cricket.com.au's Australian IPL Homepage, click here.




