TICKETS
LATEST AUDIO
2006/07 Women's National Cricket League - Match 8
WA v QLD,
WACA Ground
26 November 2006
WA
125
Run Rate Required:
0.0
QLD
4/126
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 25 runs, 28 balls, run rate 5.40 | |
| Broadfoot, L | 58 | 80b, 3x4, 0x6, SR: 72.50 |
| Coleman, J | 9 | 11b, 0x4, 0x6, SR: 81.82 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
W . 1 1 1 . | 1 . . . wd 1 . | 2 2 2 1 . 1 | 3 . 1 1 . 1 | 3 . 1 . 1 |
| Fahey, AJ | 2/ 27 (5.5) |
| Chappell, R | 1/ 28 (7.0) |
- 2006-11-26
18:03Join us again for more coverage from domestic Cricket. From the WACA it's goodbye for now!
- 2006-11-26
18:03Queensland won by 6 wickets. Player of the match is Kirsten Pike (Qld). She took 4-15 off 10 overs.
- 2006-11-26
18:03Over 26.5: Broadfoot cuts to third man for Queensland's winning run
| Western Fury 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 3lb, 2nb, 17wd | 22 | ||||
| Total | 10 wickets , 42.0 overs | 125 | ||||
| Gray, A | c:Purves b:Coleman | 25 | 33 | 34 | 2 | 0 |
| Berthold, P | b:Coleman | 6 | 23 | 16 | 0 | 0 |
| Joyce, L | run out (Bulow) | 5 | 13 | 10 | 1 | 0 |
| Chappell, R | c:White b:Pike | 8 | 23 | 23 | 0 | 0 |
| Fahey, AJ | c:Purves b:Pike | 10 | 38 | 24 | 0 | 0 |
| Bolton, N | c:White b:Kimmince | 3 | 16 | 10 | 0 | 0 |
| Jason-Jones, A | not out | 30 | 86 | 58 | 5 | 0 |
| Reynolds, R | c:White b:Pike | 0 | 8 | 9 | 0 | 0 |
| Shave, L | c&b:Pike | 8 | 23 | 25 | 1 | 0 |
| Horn, M | lbw:Kross | 8 | 41 | 39 | 0 | 0 |
| Wilson, J | c:Broadfoot b:Kross | 0 | 6 | 6 | 0 | 0 |
DNB:
FOW:
1-34
(
Berthold,
6.1 ov), 2-41
(
Gray,
8.6 ov), 3-46
(
Joyce,
9.5 ov), 4-57
(
Chappell,
15.1 ov), 5-66
(
Bolton,
18.6 ov), 6-66
(
Fahey,
19.1 ov), 7-67
(
Reynolds,
21.4 ov), 8-84
(
Shave,
27.5 ov), 9-120
(
Horn,
39.6 ov), 10-125
(
Wilson,
41.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Rimmington, R | 6.0 | 2 | 31 | 0 | 1 | 2 |
| Kross, C | 8.0 | 1 | 26 | 2 | 6 | 0 |
| Coleman, J | 8.0 | 2 | 21 | 2 | 1 | 0 |
| Pike, KE | 10.0 | 4 | 15 | 4 | 2 | 0 |
| Kimmince, D | 5.0 | 0 | 14 | 1 | 6 | 0 |
| Short, K | 5.0 | 0 | 15 | 0 | 1 | 0 |
| Queensland Fire 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 0nb, 11wd | 12 | ||||
| Total | 4 wickets , 26.5 overs | 126 | ||||
| Price, J | c:Joyce b:Chappell | 41 | 72 | 59 | 6 | 0 |
| Bulow, MJ | c:Chappell b:Bolton | 4 | 5 | 4 | 1 | 0 |
| Broadfoot, L | not out | 58 | 93 | 80 | 3 | 0 |
| White, M | lbw:Fahey | 0 | 2 | 1 | 0 | 0 |
| Purves, JM | b:Fahey | 2 | 5 | 6 | 0 | 0 |
| Coleman, J | not out | 9 | 15 | 11 | 0 | 0 |
| Hollis, D | ||||||
| Kimmince, D | ||||||
| Pike, KE | ||||||
| Kross, C | ||||||
| Rimmington, R | ||||||
DNB:
Hollis, Kimmince, Pike, Kross, RimmingtonFOW:
1-7
(
Bulow,
1.4 ov), 2-95
(
Price,
19.5 ov), 3-97
(
White,
20.2 ov), 4-101
(
Purves,
22.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Shave, L | 5.0 | 0 | 18 | 0 | 0 | 0 |
| Bolton, N | 4.0 | 0 | 25 | 1 | 6 | 0 |
| Wilson, J | 4.0 | 0 | 18 | 0 | 3 | 0 |
| Chappell, R | 7.0 | 0 | 28 | 1 | 1 | 0 |
| Fahey, AJ | 5.5 | 0 | 27 | 2 | 0 | 0 |
| Jason-Jones, A | 1.0 | 0 | 9 | 0 | 1 | 0 |
12th men:
Burns, K (
Western Fury),
Short, K (
Queensland Fire)
Umpires:
Barton, JJ (AUS), Martell, M (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By Western FuryWestern Fury:
Berthold, P
Bolton, N
Burns, K
Chappell, R
Fahey, AJ
Gray, A
Horn, M
Jason-Jones, A
Joyce, L
Reynolds, R
Shave, L
Wilson, J
Queensland Fire:
Broadfoot, L
Bulow, MJ
Coleman, J
Hollis, D
Kimmince, D
Kross, C
Pike, KE
Price, J
Purves, JM
Rimmington, R
Short, K
White, M



