TICKETS
LATEST AUDIO
2006/07 Women's National Cricket League - Match 6
QLD v WA,
WACA Ground
25 November 2006
QLD
8/239
Run Rate Required:
15.40
WA
157
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 9 runs, 20 balls, run rate 2.70 | |
| Wilson, JC | 1 | 10b, 0x4, 0x6, SR: 10.00 |
| Joyce, L | 43 | 78b, 1x4, 0x6, SR: 55.13 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 1 . . 1 1 | . W . . . . | . . 1 2 2 . | . . . . . wd . | 2 . lb W |
| Kimmince, D | 3/ 11 (6.0) |
| Pike, KE | 3/ 27 (10.0) |
- 2006-11-25
20:09Over 44.4: Game Over, Wilson run out! Queensland won by 82 runs. Join us again tomorrow for the second match of this double header weekend!
- 2006-11-25
20:07Over 45: Coleman on at Prindiville End, replaces Short.
- 2006-11-25
20:04Over 42.4: WA 150 in 159 minutes!
| Queensland Fire 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 0lb, 3nb, 21wd | 26 | ||||
| Total | 8 wickets , 50.0 overs | 239 | ||||
| Bulow, MJ | b:Chappell | 34 | 55 | 37 | 4 | 0 |
| Price, J | c:Shave b:Chappell | 45 | 54 | 54 | 7 | 0 |
| Broadfoot, L | c:Chappell b:Bolton | 36 | 73 | 60 | 3 | 0 |
| Hollis, D | run out (Jason-Jones) b:Gray | 14 | 51 | 55 | 1 | 0 |
| Purves, JM | run out (Shave) | 35 | 60 | 56 | 0 | 0 |
| White, M | c:Fahey b:Wilson | 39 | 30 | 30 | 4 | 1 |
| Coleman, J | c:Shave b:Wilson | 9 | 10 | 7 | 0 | 0 |
| Pike, KE | not out | 1 | 3 | 1 | 0 | 0 |
| Kross, C | run out | 0 | 1 | 0 | 0 | 0 |
| Short, K | ||||||
| Rimmington, R | ||||||
DNB:
Short, RimmingtonFOW:
1-88
(
Price,
14.5 ov), 2-88
(
Bulow,
14.6 ov), 3-135
(
Hollis,
31.6 ov), 4-160
(
Broadfoot,
38.4 ov), 5-217
(
White,
47.3 ov), 6-238
(
Purves,
49.4 ov), 7-238
(
Coleman,
49.5 ov), 8-239
(
Kross,
49.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Shave, LA | 6.0 | 0 | 49 | 0 | 3 | 1 |
| Horn, MJ | 5.0 | 0 | 25 | 0 | 0 | 0 |
| Berthold, PL | 2.0 | 0 | 18 | 0 | 1 | 1 |
| Wilson, JC | 10.0 | 1 | 45 | 2 | 7 | 0 |
| Jason-Jones, AR | 1.0 | 0 | 14 | 0 | 3 | 0 |
| Chappell, RK | 10.0 | 0 | 23 | 2 | 2 | 0 |
| Fahey, AJ | 10.0 | 0 | 36 | 0 | 5 | 0 |
| Bolton, NE | 6.0 | 1 | 27 | 1 | 0 | 1 |
| Western Fury 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 2nb, 11wd | 14 | ||||
| Total | 10 wickets , 44.4 overs | 157 | ||||
| Gray, A | c:Kimmince b:Pike | 42 | 58 | 58 | 6 | 0 |
| Berthold, PL | c:Price b:Pike | 34 | 88 | 70 | 3 | 0 |
| Joyce, L | not out | 43 | 106 | 78 | 1 | 0 |
| Chappell, RK | c:Hollis b:Pike | 1 | 6 | 4 | 0 | 0 |
| Bolton, NE | run out (Pike) | 1 | 2 | 5 | 0 | 0 |
| Reynolds, R | c:White b:Broadfoot | 4 | 7 | 8 | 1 | 0 |
| Fahey, AJ | c:Price b:Broadfoot | 5 | 12 | 14 | 0 | 0 |
| Jason-Jones, AR | b:Kimmince | 0 | 3 | 1 | 0 | 0 |
| Bench, RT | lbw:Kimmince | 0 | 1 | 1 | 0 | 0 |
| Shave, LA | c:Pike b:Kimmince | 12 | 19 | 21 | 1 | 0 |
| Wilson, JC | run out (Pike) b:Coleman | 1 | 10 | 10 | 0 | 0 |
DNB:
FOW:
1-60
(
Gray,
17.1 ov), 2-102
(
Berthold,
25.6 ov), 3-108
(
Chappell,
27.5 ov), 4-109
(
Bolton,
28.4 ov), 5-115
(
Reynolds,
30.4 ov), 6-127
(
Fahey,
34.4 ov), 7-127
(
Jason-Jones,
35.1 ov), 8-127
(
Bench,
35.2 ov), 9-148
(
Shave,
41.2 ov), 10-157
(
Wilson,
44.4 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Rimmington, R | 3.0 | 0 | 13 | 0 | 1 | 2 |
| Kross, C | 6.0 | 1 | 23 | 0 | 2 | 0 |
| Coleman, J | 6.4 | 0 | 26 | 0 | 1 | 0 |
| Pike, KE | 10.0 | 2 | 27 | 3 | 1 | 0 |
| Broadfoot, L | 10.0 | 1 | 41 | 2 | 4 | 0 |
| Kimmince, D | 6.0 | 1 | 11 | 3 | 2 | 0 |
| Short, K | 3.0 | 0 | 15 | 0 | 0 | 0 |
12th men:
Horn, MJ (
Western Fury),
Kimmince, D (
Queensland Fire)
Umpires:
Barton, JJ (AUS), Johnstone, N (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By Queensland FireWestern Fury:
Bench, RT
Berthold, PL
Bolton, NE
Chappell, RK
Fahey, AJ
Gray, A
Horn, MJ
Jason-Jones, AR
Joyce, L
Reynolds, R
Shave, LA
Wilson, JC
Queensland Fire:
Broadfoot, L
Bulow, MJ
Coleman, J
Hollis, D
Kimmince, D
Kross, C
Pike, KE
Price, J
Purves, JM
Rimmington, R
Short, K
White, M





