TICKETS
LATEST AUDIO
2006/07 Women's National Cricket League - Match 5
SA v VIC,
Central Reserve
25 November 2006
SA
149
Run Rate Required:
0.0
VIC
7/150
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 8 runs, 11 balls, run rate 4.40 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. 1 . . . 4 | . . . . 1 . | . 1 . . . W | . . 4 . wd . . | . wd . . lb 1 |
- 2006-11-25
16:18Join us again tomorrow at Central Reserve for a rematch of Victoria Spirit versus South Australia Scorpions.
- 2006-11-25
16:18Player of the match was awarded to Kris Britt from SA Scorpions.
- 2006-11-25
16:18Over 44.5: Victory Spirit bring up their 150 to win the match by 3 wickets. (160 minutes with 270 balls)
| SA Scorpions 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 6b, 3lb, 0nb, 20wd | 29 | ||||
| Total | 10 wickets , 49.2 overs | 149 | ||||
| Nitschke, S | b:Smith | 2 | 17 | 13 | 0 | 0 |
| Dean, AZ | c:Edwards b:Smith | 5 | 30 | 29 | 0 | 0 |
| Britt, KL | c&b:Pauwels | 35 | 72 | 69 | 4 | 0 |
| Gunn, JL | st:Inglis b:Pauwels | 10 | 66 | 53 | 0 | 0 |
| Ebsary, LK | b:Franklin | 0 | 10 | 8 | 0 | 0 |
| Maidment, N | c:Inglis b:Fitzpatrick | 20 | 52 | 30 | 3 | 0 |
| Wilson, J | run out (Haynes) | 9 | 16 | 30 | 0 | 0 |
| Sampson, EM | lbw:Smith | 26 | 55 | 39 | 1 | 0 |
| McDonald, F | c:Haynes b:Fitzpatrick | 3 | 11 | 6 | 0 | 0 |
| Moritz, A | c:Dean b:Smith | 10 | 19 | 11 | 0 | 0 |
| Iles, N | not out | 0 | 2 | 0 | 0 | 0 |
DNB:
FOW:
1-12
(
Nitschke,
5.2 ov), 2-14
(
Dean,
9.1 ov), 3-58
(
Britt,
26.5 ov), 4-61
(
Gunn,
28.6 ov), 5-61
(
Ebsary,
29.4 ov), 6-84
(
Wilson,
37.3 ov), 7-114
(
Maidment,
42.1 ov), 8-126
(
McDonald,
44.3 ov), 9-149
(
Moritz,
49.1 ov), 10-149
(
Sampson,
49.2 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Fitzpatrick, CL | 10.0 | 2 | 28 | 2 | 0 | 0 |
| Smith, CR | 9.2 | 3 | 21 | 4 | 5 | 0 |
| Hunter, J | 4.0 | 0 | 14 | 0 | 0 | 0 |
| Dean, J | 7.0 | 1 | 26 | 0 | 4 | 0 |
| Pauwels, M | 7.0 | 1 | 17 | 2 | 0 | 0 |
| Franklin, JA | 9.0 | 3 | 29 | 1 | 10 | 0 |
| Cameron, J | 3.0 | 1 | 5 | 0 | 1 | 0 |
| Victoria Spirit 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 5lb, 1nb, 21wd | 30 | ||||
| Total | 7 wickets , 44.5 overs | 150 | ||||
| Haynes, R | c:Dean b:Nitschke | 28 | 83 | 69 | 1 | 0 |
| Jones, M | lbw:Sampson | 14 | 33 | 29 | 2 | 0 |
| Edwards, SJ | c:McDonald b:Nitschke | 35 | 73 | 65 | 6 | 0 |
| Fitzpatrick, CL | c:Nitschke b:Britt | 10 | 35 | 32 | 1 | 0 |
| Applebee, KM | c&b:Britt | 8 | 14 | 14 | 2 | 0 |
| Dean, J | run out (Nitschke) | 1 | 14 | 6 | 0 | 0 |
| Inglis, E | run out (Maidment) | 15 | 31 | 31 | 2 | 0 |
| Franklin, JA | not out | 4 | 28 | 17 | 0 | 0 |
| Cameron, J | not out | 5 | 9 | 7 | 1 | 0 |
| Smith, CR | ||||||
| Hunter, J | ||||||
DNB:
Smith, HunterFOW:
1-28
(
Jones,
8.5 ov), 2-87
(
Haynes,
22.3 ov), 3-106
(
Edwards,
30.3 ov), 4-119
(
Fitzpatrick,
34.2 ov), 5-119
(
Applebee,
34.4 ov), 6-132
(
Dean,
38.3 ov), 7-142
(
Inglis,
42.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Sampson, EM | 10.0 | 1 | 28 | 1 | 1 | 0 |
| Ebsary, LK | 4.0 | 0 | 17 | 0 | 4 | 0 |
| Gunn, JL | 8.0 | 0 | 34 | 0 | 4 | 0 |
| Nitschke, S | 10.0 | 2 | 24 | 2 | 5 | 1 |
| Iles, N | 3.0 | 0 | 13 | 0 | 2 | 0 |
| McDonald, F | 3.0 | 0 | 14 | 0 | 3 | 0 |
| Britt, KL | 6.5 | 1 | 12 | 2 | 2 | 0 |
12th men:
Pauwels, M (
Victoria Spirit),
Morrison, S (
SA Scorpions)
Umpires:
Barrow, A (AUS), Joshua, G (AUS)Third Umpire:
-Match Referee:
Calder, R (AUS)Toss:
Won By SA ScorpionsVictoria Spirit:
Applebee, KM
Cameron, J
Dean, J
Edwards, SJ
Fitzpatrick, CL
Franklin, JA
Haynes, R
Hunter, J
Inglis, E
Jones, M
Pauwels, M
Smith, CR
SA Scorpions:
Britt, KL
Dean, AZ
Ebsary, LK
Gunn, JL
Iles, N
Maidment, N
McDonald, F
Moritz, A
Morrison, S
Nitschke, S
Sampson, EM
Wilson, J





