TICKETS
LATEST AUDIO
2006/07 Women's National Cricket League - Match 10
NSW v QLD,
Allan Border Field
03 December 2006
NSW
9/162
Run Rate Required:
0.0
QLD
4/163
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 41 runs, 40 balls, run rate 6.10 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. 1 . . 4 . | . . 4 1 . 1 | 4 1 1 . 1 4 | 4 3 . 4 2 . | . 1 |
- 2006-12-03
17:28Queensland Fire has been successful in both matches against the New South Wales Breakers this weekend. Both teams play their next games on December 16.
- 2006-12-03
17:28The run chase was lead by Bulow with 56. NSW did well to prevent the bonus point with Sthalekar and Andrews bowling very good spells.
- 2006-12-03
17:28Queensland Fire have won this match by 6 wickets, reaching their target of 163 in 43.2 overs.
| NSW Breakers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 3lb, 3nb, 17wd | 23 | ||||
| Total | 9 wickets , 50.0 overs | 162 | ||||
| Wallace, JCL | c:Bulow b:Kross | 6 | 11 | 13 | 1 | 0 |
| Poulton, LJ | lbw:Rimmington | 3 | 16 | 12 | 0 | 0 |
| Goszko, MAJ | c:Purves b:Coleman | 22 | 67 | 56 | 4 | 0 |
| Sthalekar, LC | lbw:Rimmington | 0 | 2 | 3 | 0 | 0 |
| Blackwell, KA | c&b:Kimmince | 35 | 109 | 92 | 4 | 0 |
| Winch, MA | c:White b:Coleman | 1 | 6 | 3 | 0 | 0 |
| Aley, SE | c:White b:Pike | 10 | 23 | 21 | 1 | 0 |
| Anneveld, CA | not out | 45 | 77 | 58 | 4 | 0 |
| Hayes, J | c:Purves b:Brown | 0 | 12 | 6 | 0 | 0 |
| Andrews, SJ | c:Bulow b:Kross | 16 | 42 | 38 | 1 | 0 |
| Goodwin, NM | not out | 1 | 2 | 1 | 0 | 0 |
DNB:
FOW:
1-10
(
Wallace,
3.3 ov), 2-10
(
Poulton,
4.3 ov), 3-10
(
Sthalekar,
4.6 ov), 4-53
(
Goszko,
21.6 ov), 5-57
(
Winch,
23.3 ov), 6-79
(
Aley,
30.3 ov), 7-93
(
Blackwell, K,
34.6 ov), 8-104
(
Hayes,
37.5 ov), 9-156
(
Andrews,
49.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Rimmington, R | 7.0 | 2 | 18 | 2 | 0 | 2 |
| Kross, C | 10.0 | 3 | 35 | 2 | 2 | 0 |
| Coleman, J | 8.0 | 2 | 29 | 2 | 4 | 0 |
| Pike, KE | 10.0 | 2 | 18 | 1 | 1 | 0 |
| Broadfoot, L | 4.0 | 0 | 21 | 0 | 2 | 0 |
| Brown, T | 5.0 | 0 | 19 | 1 | 5 | 1 |
| Kimmince, D | 6.0 | 0 | 19 | 1 | 3 | 0 |
| Queensland Fire 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 5b, 0lb, 0nb, 4wd | 9 | ||||
| Total | 4 wickets , 43.2 overs | 163 | ||||
| Price, J | lbw:Andrews | 17 | 41 | 36 | 2 | 0 |
| Bulow, MJ | c:Sthalekar b:Andrews | 56 | 109 | 90 | 9 | 0 |
| Broadfoot, L | b:Andrews | 29 | 88 | 75 | 4 | 0 |
| Brown, T | st:Wallace b:Sthalekar | 11 | 13 | 15 | 2 | 0 |
| Purves, JM | not out | 23 | 31 | 26 | 4 | 0 |
| White, M | not out | 18 | 24 | 18 | 3 | 0 |
| Coleman, J | ||||||
| Kimmince, D | ||||||
| Pike, KE | ||||||
| Rimmington, R | ||||||
| Kross, C | ||||||
DNB:
Coleman, Kimmince, Pike, Rimmington, KrossFOW:
1-45
(
Price,
11.3 ov), 2-109
(
Bulow,
32.1 ov), 3-122
(
Brown,
35.2 ov), 4-122
(
Broadfoot,
36.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Goodwin, NM | 3.0 | 0 | 18 | 0 | 1 | 0 |
| Andrews, SJ | 10.0 | 3 | 27 | 3 | 0 | 0 |
| Anneveld, CA | 10.0 | 1 | 30 | 0 | 3 | 0 |
| Sthalekar, LC | 10.0 | 3 | 22 | 1 | 0 | 0 |
| Hayes, J | 7.0 | 0 | 40 | 0 | 0 | 0 |
| Millanta, S | 3.0 | 0 | 20 | 0 | 0 | 0 |
| Aley, SE | 0.2 | 0 | 1 | 0 | 0 | 0 |
12th men:
Bates, L (
Queensland Fire),
Millanta, S (
NSW Breakers)
Umpires:
Curran, AR (AUS), McNamara, NS (AUS)Third Umpire:
-Match Referee:
Duncan, J (AUS)Toss:
Won By NSW BreakersQueensland Fire:
Bates, L
Broadfoot, L
Brown, T
Bulow, MJ
Coleman, J
Kimmince, D
Kross, C
Pike, KE
Price, J
Purves, JM
Rimmington, R
White, M
NSW Breakers:
Aley, SE
Andrews, SJ
Anneveld, CA
Blackwell, KA
Goodwin, NM
Goszko, MAJ
Hayes, J
Millanta, S
Poulton, LJ
Sthalekar, LC
Wallace, JCL
Winch, MA





