TICKETS
For all the latest ticketing information, vist Cricket Australia's ticketing homepage here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
LATEST AUDIO
2007/08 Commonwealth Bank Series (AUS, IND, SLA) - 2nd Final
IND v AUS,
Brisbane Cricket Ground
04 March 2008
IND
9/
258
Run Rate Required:
27.00
AUS
249
AUS
Run Rate
5.00
Innings overs remaining : 0.2
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 2 runs, 2 balls, run rate 6.00 | |
| Hopes, JR | 63 | 80b, 4x4, 1x6, SR: 78.75 |
| Clark, SR | 0 | 0b, 0x4, 0x6, SR: NaN.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. 1 . 1 . lb | 1 1 . W 1 . | 4 . 2 1 . 1 | 1 W 1 . 6 1 | 1 W 2 W |
| Pathan, IK | 2/ 54 (8.4) |
| Sreesanth, S | 2/ 43 (9.0) |
- 2008-03-04
22:22Finally, we say goodbye to Adam Gilchrist who leaves Australian cricket after 9619 ODI runs. He has changed the game of cricket and been a mighty keeper-batsman, a matchwinner, a legend, an icon, a superstar. Catch ya later, Gilly.
- 2008-03-04
22:22That ends the Australian International season for 2007/08. Thanks to the series sponsors 3-Mobile and Commonwealth Bank, to Mastercard for their support of CA Live Scores and to you, our readers. We will be back for Australia's overseas tours during 2008.
- 2008-03-04
22:22Summary: IND 9/258 (50) Tendulkar 91(121), Bracken 3/31(9), Clarke 3/52(10) def AUS 249 (49.4) Hopes 63(80), Hayden 55(68), Kumar 4/45(10). India won by 9 runs. MOTM Praveen Kumar. Man of the Series Nathan Bracken. India win the Commonwealth Bank Series.
| India | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 5lb, 0nb, 12wd | 17 | ||||
| Total | 9 wickets , 50.0 overs | 258 | ||||
| Uthappa, RV | c:Hopes b:Clark | 30 | 99 | 49 | 1 | 0 |
| Tendulkar, SR | c: b:Clarke | 91 | 176 | 121 | 7 | 0 |
| Gambhir, G | c:Johnson b:Clarke | 15 | 21 | 16 | 1 | 0 |
| Yuvraj Singh | c:Hayden b:Symonds | 38 | 37 | 38 | 2 | 2 |
| Dhoni, MS | c:Clarke b:Bracken | 36 | 52 | 37 | 2 | 1 |
| Sharma, RG | c:Symonds b:Clarke | 2 | 6 | 5 | 0 | 0 |
| Pathan, IK | b:Bracken | 12 | 24 | 20 | 1 | 0 |
| Harbhajan Singh | lbw: | 3 | 7 | 3 | 0 | 0 |
| Kumar, P | c: b:Bracken | 7 | 7 | 7 | 1 | 0 |
| Chawla, PP | not out | 6 | 8 | 2 | 1 | 0 |
| Sreesanth, S | not out | 1 | 4 | 2 | 0 | 0 |
DNB:
FOW:
1-94
(
Uthappa,
20.5 ov), 2-121
(
Gambhir,
25.2 ov), 3-175
(
Singh,
34.6 ov), 4-205
(
Tendulkar,
39.2 ov), 5-209
(
Sharma,
41.1 ov), 6-237
(
,
47.2 ov), 7-240
(
Dhoni,
47.6 ov), 8-249
(
Singh,
48.5 ov), 9-255
(
Kumar,
49.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 10.0 | 0 | 58 | 1 | 1 | 0 |
| Bracken, NW | 9.0 | 1 | 31 | 3 | 0 | 0 |
| Clark, SR | 6.0 | 0 | 32 | 1 | 1 | 0 |
| Johnson, MG | 6.0 | 0 | 33 | 0 | 8 | 0 |
| Hopes, JR | 6.0 | 0 | 20 | 0 | 0 | 0 |
| Clarke, MJ | 10.0 | 0 | 52 | 3 | 1 | 0 |
| Symonds, A | 3.0 | 0 | 27 | 1 | 1 | 0 |
| Australia | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 0nb, 7wd | 9 | ||||
| Total | 10 wickets , 49.4 overs | 249 | ||||
| Gilchrist, AC | c:Dhoni b:Kumar | 2 | 3 | 3 | 0 | 0 |
| Hayden, ML | run out (Singh) | 55 | 122 | 68 | 7 | 0 |
| Ponting, RT | c:Singh b:Kumar | 1 | 9 | 7 | 0 | 0 |
| Clarke, MJ | b:Kumar | 17 | 29 | 22 | 1 | 0 |
| Symonds, A | lbw:Singh | 42 | 81 | 56 | 2 | 1 |
| Hussey, MEK | c:Dhoni b:Sreesanth | 44 | 66 | 42 | 3 | 0 |
| Hopes, JR | c:Chawla b: | 63 | 105 | 80 | 4 | 1 |
| Lee, B | b:Kumar | 7 | 20 | 12 | 0 | 0 |
| Johnson, MG | c:Dhoni b:Sreesanth | 8 | 9 | 6 | 1 | 0 |
| Bracken, NW | c:Chawla b: | 1 | 7 | 2 | 0 | 0 |
| Clark, SR | not out | 0 | 2 | 0 | 0 | 0 |
DNB:
FOW:
1-2
(
Gilchrist,
0.3 ov), 2-8
(
,
2.3 ov), 3-32
(
Clarke,
8.6 ov), 4-121
(
Hayden,
25.4 ov), 5-123
(
Symonds,
25.6 ov), 6-199
(
Hussey,
41.6 ov), 7-228
(
,
46.4 ov), 8-238
(
Johnson,
48.2 ov), 9-247
(
Bracken,
49.2 ov), 10-249
(
Hopes,
49.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Kumar, P | 10.0 | 2 | 46 | 4 | 0 | 0 |
| Sreesanth, S | 9.0 | 0 | 43 | 2 | 2 | 0 |
| Pathan, IK | 8.4 | 0 | 54 | 2 | 4 | 0 |
| Harbhajan Singh | 10.0 | 0 | 44 | 1 | 1 | 0 |
| Chawla, PP | 9.0 | 0 | 45 | 0 | 0 | 0 |
| Yuvraj Singh | 3.0 | 0 | 15 | 0 | 0 | 0 |
12th men:
Hogg, GB (
Australia),
Raina, SK (
India)
Umpires:
Hill, AL (NZL), Taufel, SJA (AUS)Third Umpire:
Oxenford, BNJ (AUS)Match Referee:
Crowe, JJ (NZL)Toss:
Won By IndiaAustralia:
Bracken, NW
Clark, SR
Clarke, MJ
Gilchrist, AC
Hayden, ML
Hogg, GB
Hopes, JR
Hussey, MEK
Johnson, MG
Lee, B
Ponting, RT
Symonds, A
India:
Chawla, PP
Dhoni, MS
Gambhir, G
Harbhajan Singh
Kumar, P
Pathan, IK
Raina, SK
Sharma, RG
Sreesanth, S
Tendulkar, SR
Uthappa, RV
Yuvraj Singh

HIGHLIGHTS
14/05/08
The VB Tour of the West Indies is underway! For fixtures, news, features and exclusive audio, visit cricket.com.au's series homepage for the tour by clicking here.
13/05/08
As the finals approach in the inagural Indian Premier League, a number of Australians rank in the competitions top performers. For cricket.com.au's Australian IPL Homepage, click here.




