TICKETS
For all the latest ticketing information, vist Cricket Australia's ticketing homepage here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
LATEST AUDIO
2007/08 Commonwealth Bank Series (AUS, IND, SLA) - 1st Final
AUS v IND,
Sydney Cricket Ground
02 March 2008
AUS
8/
239
Run Rate Required:
.00
IND
4/242
IND
Run Rate
5.30
Innings overs remaining : 4.1
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 32 runs, 26 balls, run rate 7.40 | |
| Dhoni, MS | 15 | 12b, 3x4, 0x6, SR: 125.00 |
| Tendulkar, SR | 117 | 120b, 10x4, 0x6, SR: 97.50 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 1 W . . . | 4 1 . 1 4 1 | . . . 2 . 1 | 1 4 4 1 . 2 | 1 1 . . 4 |
| Hopes, JR | 2/ 42 (8.5) |
| Johnson, MG | 0/ 70 (10.0) |
- 2008-03-02
22:11Tendulkar has just been announced as Man of the Match – very well deserved for a brilliant innings! Goodnight from the SCG, please join us on Tuesday night in Brisbane for the 2nd Final of this Commonwealth Bank One Day Series.
- 2008-03-02
22:11The Indian innings was dominated by Tendulkar who was the rock around which its foundation was built. Tendulkar finished with 117no from 120 balls and was supported well by Sharma 66 from 87 balls. The two combined for a stand of 133.
- 2008-03-02
22:11After winning the toss and batting, Australia lost early wickets and their score of 8/239 from 50 overs was only ever going to be enough if they bowled particularly well. Hayden was the best of the Australian batsmen, finishing with 82 from 88 balls.
| Australia | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 1b, 0lb, 0nb, 7wd | 8 | ||||
| Total | 8 wickets , 50.0 overs | 239 | ||||
| Gilchrist, AC | c:Singh b:Kumar | 7 | 13 | 7 | 1 | 0 |
| Hayden, ML | c:Chawla b:Singh | 82 | 115 | 88 | 10 | 0 |
| Ponting, RT | b:Kumar | 1 | 7 | 5 | 0 | 0 |
| Clarke, MJ | c:Dhoni b:Sharma | 4 | 7 | 8 | 1 | 0 |
| Symonds, A | c:Kumar b:Singh | 31 | 71 | 44 | 4 | 0 |
| Hussey, MEK | run out (Dhoni) | 45 | 87 | 67 | 2 | 0 |
| Hopes, JR | c:Dhoni b:Singh | 15 | 40 | 37 | 1 | 0 |
| Hogg, GB | not out | 23 | 47 | 31 | 0 | 0 |
| Lee, B | c:Sharma b: | 17 | 9 | 10 | 3 | 0 |
| Johnson, MG | not out | 6 | 12 | 3 | 0 | 0 |
| Bracken, NW | ||||||
DNB:
BrackenFOW:
1-16
(
Gilchrist,
2.4 ov), 2-19
(
,
4.2 ov), 3-24
(
Clarke,
5.5 ov), 4-124
(
Symonds,
23.1 ov), 5-135
(
Hayden,
27.3 ov), 6-173
(
Hopes,
38.5 ov), 7-212
(
Hussey,
46.6 ov), 8-231
(
,
48.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Kumar, P | 10.0 | 1 | 49 | 2 | 1 | 0 |
| Sharma, I | 8.0 | 0 | 32 | 1 | 1 | 0 |
| Pathan, IK | 7.0 | 0 | 63 | 1 | 1 | 0 |
| Harbhajan Singh | 10.0 | 0 | 38 | 2 | 2 | 0 |
| Chawla, PP | 10.0 | 0 | 33 | 0 | 2 | 0 |
| Yuvraj Singh | 4.0 | 0 | 18 | 1 | 0 | 0 |
| Sharma, RG | 1.0 | 0 | 5 | 0 | 0 | 0 |
| India | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 2lb, 2nb, 6wd | 14 | ||||
| Total | 4 wickets , 45.5 overs | 242 | ||||
| Uthappa, RV | c:Hussey b:Hopes | 17 | 50 | 33 | 2 | 0 |
| Tendulkar, SR | not out | 117 | 220 | 120 | 10 | 0 |
| Gambhir, G | run out (Hopes) | 3 | 9 | 4 | 0 | 0 |
| Yuvraj Singh | b:Hogg | 10 | 30 | 21 | 1 | 0 |
| Sharma, RG | b:Hopes | 66 | 108 | 87 | 6 | 0 |
| Dhoni, MS | not out | 15 | 19 | 12 | 3 | 0 |
| Pathan, IK | ||||||
| Kumar, P | ||||||
| Harbhajan Singh | ||||||
| Chawla, PP | ||||||
| Sharma, I | ||||||
DNB:
, Kumar, Singh, Chawla, SharmaFOW:
1-50
(
Uthappa,
10.6 ov), 2-56
(
Gambhir,
12.4 ov), 3-87
(
Singh,
18.5 ov), 4-210
(
Sharma,
41.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 9.0 | 0 | 33 | 0 | 3 | 2 |
| Bracken, NW | 8.0 | 0 | 42 | 0 | 0 | 0 |
| Johnson, MG | 10.0 | 0 | 70 | 0 | 2 | 0 |
| Hopes, JR | 8.5 | 0 | 42 | 2 | 0 | 0 |
| Hogg, GB | 7.0 | 0 | 38 | 1 | 1 | 0 |
| Clarke, MJ | 3.0 | 0 | 11 | 0 | 0 | 0 |
12th men:
Clark, SR (
Australia),
Umpires:
Harper, DJ (AUS), Koertzen, RE (SAF)Third Umpire:
Oxenford, BNJ (AUS)Match Referee:
Crowe, JJ (NZL)Toss:
Won By AustraliaAustralia:
Bracken, NW
Clark, SR
Clarke, MJ
Gilchrist, AC
Hayden, ML
Hogg, GB
Hopes, JR
Hussey, MEK
Johnson, MG
Lee, B
Ponting, RT
Symonds, A
India:
Chawla, PP
Dhoni, MS
Gambhir, G
Harbhajan Singh
Kumar, P
Pathan, IK
Raina, SK
Sharma, I
Sharma, RG
Tendulkar, SR
Uthappa, RV
Yuvraj Singh

HIGHLIGHTS
14/05/08
The VB Tour of the West Indies is underway! For fixtures, news, features and exclusive audio, visit cricket.com.au's series homepage for the tour by clicking here.
13/05/08
As the finals approach in the inagural Indian Premier League, a number of Australians rank in the competitions top performers. For cricket.com.au's Australian IPL Homepage, click here.




