TICKETS
Australia, India and Sri Lanka. Support the Aussies as they take on two of one day crickets powerhouses.
LATEST AUDIO
Women's Tour Matches - Tour Match
AUS v AUS U21,
Geelong Cricket Ground
31 January 2008
AUS
9/168
Run Rate Required:
0.0
AUS U21
2/172
Current Match Status: Match Finished
Australia Under 21 won by 8 wickets
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 31 runs, 25 balls, run rate 7.40 | |
| Bolton, NE | 9 | 11b, 2x4, 0x6, SR: 81.82 |
| Healy, AJ | 41 | 61b, 6x4, 0x6, SR: 67.21 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
W nb 1 . . 4 . | 4 . . 1 . . | 1 . 1 . . 1 | . 4 . 4 4 . | . 4 |
| Sampson, EM | 1/ 28 (7.2) |
| Andrews, SJ | 0/ 49 (5.0) |
- 2008-01-31
17:17That concludes our coverage of the women's tour matches, be sure to join us tomorrow for the Women's Twenty20 international curtain raiser ahead of the men's Twenty20 international at the MCG. Bye for now.
- 2008-01-31
17:17They were thoroughly outplayed in all facets of the game, Villani's superb knock of 85 from 78 deliveries ensured the target was reached with plenty of overs to spare.
- 2008-01-31
17:17A comprehensive win for the Shooting Stars and not the ideal preparation for the Southern Stars ahead of their series with England.
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 0nb, 6wd | 8 | ||||
| Total | 9 wickets , 45.0 overs | 168 | ||||
| Blackwell, AJ | lbw:Verall | 45 | 78 | 54 | 8 | 0 |
| Nitschke, S | c:Haynes b:Kimmince | 21 | 40 | 37 | 3 | 0 |
| Rolton, KL | c:Bolton b:Verall | 6 | 28 | 20 | 1 | 0 |
| Sthalekar, LC | c:Inglis b:Kimmince | 9 | 19 | 10 | 2 | 0 |
| Britt, KL | lbw:Hall | 32 | 57 | 56 | 4 | 0 |
| Blackwell, KA | c:Cameron b:Kimmince | 3 | 13 | 17 | 0 | 0 |
| Edwards, SJ | st:Inglis b:Hall | 7 | 13 | 14 | 1 | 0 |
| Perry, EA | lbw:Cameron | 4 | 9 | 8 | 0 | 0 |
| Coleman, LA | not out | 12 | 36 | 25 | 0 | 0 |
| Andrews, SJ | b:Farrell | 2 | 9 | 5 | 0 | 0 |
| Pike, KE | not out | 19 | 18 | 24 | 1 | 0 |
DNB:
FOW:
1-42
(
Nitschke,
10.6 ov), 2-73
(
Rolton,
17.3 ov), 3-84
(
Blackwell,
19.4 ov), 4-90
(
Sthalekar,
22.1 ov), 5-96
(
Blackwell,
26.5 ov), 6-110
(
Edwards,
30.4 ov), 7-123
(
Perry,
33.3 ov), 8-137
(
Britt,
36.6 ov), 9-142
(
Andrews,
39.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Maloney, AR | 9.0 | 0 | 39 | 0 | 1 | 0 |
| Farrell, RM | 9.0 | 1 | 35 | 1 | 5 | 0 |
| Kimmince, D | 9.0 | 3 | 18 | 3 | 0 | 0 |
| Verall, J | 4.0 | 0 | 24 | 2 | 0 | 0 |
| Cameron, J | 9.0 | 2 | 31 | 1 | 0 | 0 |
| Hall, C | 5.0 | 0 | 19 | 2 | 0 | 0 |
| Australia U21 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 3nb, 7wd | 11 | ||||
| Total | 2 wickets , 32.2 overs | 172 | ||||
| Haynes, RL | c:Coleman b:Nitschke | 26 | 66 | 46 | 3 | 0 |
| Villani, EJ | b:Sampson | 85 | 108 | 78 | 14 | 0 |
| Healy, AJ | not out | 41 | 62 | 61 | 6 | 0 |
| Bolton, NE | not out | 9 | 20 | 11 | 2 | 0 |
| Inglis, EJ | ||||||
| Cameron, J | ||||||
| Farrell, RM | ||||||
| Kimmince, D | ||||||
| Melton, R | ||||||
| Hall, C | ||||||
| Maloney, AR | ||||||
DNB:
Inglis, Cameron, Farrell, Kimmince, Melton, Hall, MaloneyFOW:
1-89
(
Haynes,
15.2 ov), 2-141
(
Villani,
28.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Sampson, EM | 7.2 | 0 | 28 | 1 | 0 | 2 |
| Andrews, SJ | 5.0 | 0 | 49 | 0 | 1 | 0 |
| Perry, EA | 4.0 | 0 | 20 | 0 | 0 | 1 |
| Pike, KE | 7.0 | 0 | 31 | 0 | 0 | 0 |
| Nitschke, S | 4.0 | 0 | 19 | 1 | 1 | 0 |
| Sthalekar, LC | 5.0 | 0 | 24 | 0 | 5 | 0 |
12th men:
Sampson, EM (
Australia),
Verall, J (
Australia U21)
Umpires:
Barrow, AJ (AUS), Ward, AP (AUS)Third Umpire:
-Match Referee:
Knell, IK (AUS)Toss:
Won By AustraliaAustralia:
Andrews, SJ
Blackwell, AJ
Blackwell, KA
Britt, KL
Coleman, LA
Edwards, SJ
Nitschke, S
Perry, EA
Pike, KE
Rolton, KL
Sampson, EM
Sthalekar, LC
Australia U21:
Bolton, NE
Cameron, J
Farrell, RM
Hall, C
Haynes, RL
Healy, AJ
Inglis, EJ
Kimmince, D
Maloney, AR
Melton, R
Verall, J
Villani, EJ

HIGHLIGHTS
31/01/08
Cricket Australia’s National Selection Panel (NSP) has today announced a 13-man squad to take part in the Commonwealth Bank Series against India and Sri Lanka. See the full squad here.
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.


