TICKETS
Australia, India and Sri Lanka. Support the Aussies as they take on two of one day crickets powerhouses.
LATEST AUDIO

Women's Tour Matches - Tour Match
ENG v AUS U21,
Geelong Cricket Ground
30 January 2008
ENG
9/249
Run Rate Required:
150.00
AUS U21
174
Current Match Status: Match Finished
England won by 75 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 2 runs, 7 balls, run rate 1.70 | |
| Kuschert, L | -1 | -1b, -1x4, -1x6, SR: 100.00 |
| Farrell, RM | 30 | 51b, 2x4, 0x6, SR: 58.82 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. . . 1 1 1 | . . 4 . W 1 | . 2 . 1 W 1 | . W . 1 . . | 1 . W |
| Edwards, CM | 2/ 17 (4.3) |
| Guha, IT | 2/ 38 (9.0) |
- 2008-01-30
17:19England have won their first match on tour, beating the Shooting Stars by 75 runs and showing that they are gathering momentum ahead of the Twenty20 and ODI's coming up.
- 2008-01-30
17:19Maloney c Greenway b Edwards 0 (4m, 4b). Shooting Stars all out for 174, Farrell 30* (45m, 51b, 2x4).
- 2008-01-30
17:19Over 49.3: OUT! Edwards to Maloney, lofted up to mid wicket and caught by Greenway.
| England 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 6b, 6lb, 1nb, 17wd | 30 | ||||
| Total | 9 wickets , 50.0 overs | 249 | ||||
| Taylor, SJ | c:Villani b:Bolton | 56 | 104 | 80 | 6 | 0 |
| Morgan, BL | b:Farrell | 70 | 144 | 127 | 6 | 0 |
| Taylor, SC | c:Kimmince b:Hall | 14 | 17 | 19 | 2 | 0 |
| Edwards, CM | c:Hall b:Kimmince | 31 | 41 | 32 | 4 | 0 |
| Greenway, LS | run out (Farrell) | 31 | 40 | 25 | 2 | 0 |
| Gunn, JL | c:Healy b:Kimmince | 13 | 6 | 9 | 0 | 0 |
| Atkins, CMG | run out (Hall) | 4 | 7 | 7 | 0 | 0 |
| Shaw, NJ | run out (Kimmince) | 0 | 1 | 1 | 0 | 0 |
| Birch, RA | run out | 0 | 1 | 1 | 0 | 0 |
| Marsh, LA | not out | 0 | 2 | 0 | 0 | 0 |
| Guha, IT | ||||||
DNB:
GuhaFOW:
1-134
(
Taylor,
29.1 ov), 2-155
(
Taylor,
34.3 ov), 3-187
(
Morgan,
41.1 ov), 4-220
(
Edwards,
45.5 ov), 5-235
(
Gunn,
47.3 ov), 6-246
(
Atkins,
49.2 ov), 7-246
(
Shaw,
49.3 ov), 8-246
(
Birch,
49.4 ov), 9-249
(
Greenway,
49.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Farrell, RM | 10.0 | 0 | 48 | 1 | 0 | 1 |
| Kimmince, D | 10.0 | 0 | 48 | 2 | 8 | 0 |
| Maloney, AR | 10.0 | 0 | 62 | 0 | 9 | 0 |
| Cameron, J | 6.0 | 1 | 16 | 0 | 0 | 0 |
| Hall, C | 10.0 | 0 | 46 | 1 | 0 | 0 |
| Melton, R | 2.0 | 0 | 14 | 0 | 0 | 0 |
| Bolton, NE | 2.0 | 0 | 3 | 1 | 0 | 0 |
| Australia U21 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 5b, 4lb, 0nb, 11wd | 20 | ||||
| Total | 10 wickets , 49.3 overs | 174 | ||||
| Haynes, RL | b:Birch | 37 | 62 | 55 | 3 | 0 |
| Villani, EJ | run out (Birch) | 30 | 87 | 60 | 3 | 0 |
| Bolton, NE | c:Taylor b:Birch | 0 | 9 | 11 | 0 | 0 |
| Hall, C | c: b:Birch | 7 | 41 | 26 | 0 | 0 |
| Inglis, EJ | b:Guha | 18 | 46 | 36 | 1 | 0 |
| Melton, R | run out (Greenway) | 11 | 17 | 28 | 1 | 0 |
| Farrell, RM | not out | 30 | 45 | 51 | 2 | 0 |
| Kimmince, D | run out (Atkins) | 20 | 30 | 22 | 3 | 0 |
| Cameron, J | b:Edwards | 0 | 3 | 1 | 0 | 0 |
| Healy, AJ | c:Atkins b:Guha | 1 | 2 | 3 | 0 | 0 |
| Maloney, AR | c:Greenway b:Edwards | 0 | 4 | 4 | 0 | 0 |
DNB:
FOW:
1-78
(
Haynes,
16.3 ov), 2-81
(
Bolton,
18.4 ov), 3-87
(
Villani,
22.5 ov), 4-107
(
Hall,
28.3 ov), 5-122
(
Melton,
34.6 ov), 6-122
(
Inglis,
36.6 ov), 7-167
(
Kimmince,
46.5 ov), 8-171
(
Cameron,
47.5 ov), 9-172
(
Healy,
48.2 ov), 10-174
(
Maloney,
49.3 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Shaw, NJ | 6.0 | 1 | 14 | 0 | 2 | 0 |
| Gunn, JL | 8.0 | 0 | 39 | 0 | 4 | 0 |
| Morgan, BL | 4.0 | 0 | 13 | 0 | 3 | 0 |
| Guha, IT | 9.0 | 1 | 38 | 2 | 1 | 0 |
| Birch, RA | 10.0 | 2 | 21 | 3 | 0 | 0 |
| Marsh, LA | 8.0 | 2 | 23 | 0 | 1 | 0 |
| Edwards, CM | 4.3 | 0 | 17 | 2 | 0 | 0 |
12th men:
Smit, J (
England),
Kuschert, L (
Australia U21)
Umpires:
Barrow, AJ (AUS), Ward, AP (AUS)Third Umpire:
-Match Referee:
Knell, IK (AUS)Toss:
Won By EnglandEngland:
Atkins, CMG
Birch, RA
Edwards, CM
Greenway, LS
Guha, IT
Gunn, JL
Marsh, LA
Morgan, BL
Shaw, NJ
Smit, J
Taylor, SC
Taylor, SJ
Australia U21:
Bolton, NE
Cameron, J
Farrell, RM
Hall, C
Haynes, RL
Healy, AJ
Inglis, EJ
Kimmince, D
Kuschert, L
Maloney, AR
Melton, R
Villani, EJ

HIGHLIGHTS
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.
Family Day means one child (aged 15 or under) enters free with a full priced adult ticket for Day 3 of any 3 mobile Test match. This offer is subject to availability. More.


