TICKETS
Can Australia beat India this time around? Find out for yourself - support the Aussies in Melbourne, Sydney, Perth and Adelaide.
LATEST AUDIO

Women's Tour Matches - Tour Match
AUS U21 v ENG,
Albert Cricket Ground
28 January 2008
AUS U21
8/214
Run Rate Required:
6.50
ENG
162
Current Match Status: Match Finished
Australia Under 21 won by 52 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 22 runs, 43 balls, run rate 3.10 | |
| Guha, IT | 13 | 24b, 0x4, 0x6, SR: 54.17 |
| Atkins, CMG | 32 | 66b, 4x4, 0x6, SR: 48.48 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. wd . . 1 . . | . wd wd . 1 . 2 . | 1 1 . . . 2 | 1 2 . . 2 1 | . . 1 . 1 W |
| Verall, J | 1/ 11 (6.0) |
| Maloney, AR | 1/ 40 (7.0) |
- 2008-01-28
16:53Australia Under 21, 8/214 defeated England 10/162 by 52 runs. Join us for further coverage of the English tour, starting with the tour match at Geelong on Wednesday.
- 2008-01-28
16:53After Over 42: England 10/162, Atkins 30* (75m 66b 4x4), Run Rate: 3.86. I Guha b Verrall 13 (26m 24b 0x4 0x6) SR: 54.17, FOW: 10/162, Partnership: 22 (26m 43b).
- 2008-01-28
16:53Over 41.6: Verrall to Guha, OUT, bowled to seal the victory for the Australian Under 21 team.
| Australia U21 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 0nb, 15wd | 17 | ||||
| Total | 8 wickets , 50.0 overs | 214 | ||||
| Haynes, RL | c:Taylor b:Guha | 18 | 62 | 46 | 3 | 0 |
| Villani, EJ | c:Taylor b:Shaw | 17 | 28 | 30 | 3 | 0 |
| Healy, AJ | c:Birch b:Marsh | 45 | 89 | 66 | 6 | 0 |
| Bolton, NE | lbw:Davies | 21 | 38 | 37 | 4 | 0 |
| Kuschert, L | b:Guha | 32 | 72 | 66 | 3 | 0 |
| Inglis, EJ | b:Marsh | 1 | 7 | 6 | 0 | 0 |
| Hall, C | st:Taylor b:Birch | 7 | 9 | 12 | 1 | 0 |
| Cameron, J | not out | 53 | 43 | 33 | 7 | 1 |
| Farrell, RM | st:Taylor b:Davies | 3 | 5 | 4 | 0 | 0 |
| Kimmince, D | ||||||
| Maloney, AR | ||||||
DNB:
Kimmince, MaloneyFOW:
1-32
(
Villani,
8.3 ov), 2-68
(
Haynes,
17.3 ov), 3-104
(
Bolton,
28.4 ov), 4-122
(
Healy,
33.1 ov), 5-125
(
Inglis,
35.3 ov), 6-134
(
Hall,
38.1 ov), 7-200
(
Kuschert,
48.3 ov), 8-214
(
Farrell,
49.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Shaw, NJ | 9.0 | 1 | 52 | 1 | 2 | 0 |
| Gunn, JL | 10.0 | 0 | 30 | 0 | 10 | 0 |
| Guha, IT | 6.0 | 1 | 40 | 2 | 0 | 0 |
| Davies, SA | 10.0 | 1 | 28 | 2 | 1 | 0 |
| Marsh, LA | 10.0 | 1 | 36 | 2 | 2 | 0 |
| Birch, RA | 5.0 | 1 | 26 | 1 | 0 | 0 |
| England 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 5lb, 2nb, 16wd | 23 | ||||
| Total | 10 wickets , 42.0 overs | 162 | ||||
| Taylor, SJ | c:Cameron b:Maloney | 12 | 8 | 9 | 3 | 0 |
| Morgan, BL | b:Farrell | 9 | 29 | 20 | 2 | 0 |
| Taylor, SC | c:Healy b:Farrell | 16 | 28 | 24 | 3 | 0 |
| Edwards, CM | lbw:Kimmince | 22 | 48 | 38 | 4 | 0 |
| Greenway, LS | c&b:Farrell | 0 | 1 | 2 | 0 | 0 |
| Gunn, JL | b:Cameron | 14 | 44 | 34 | 2 | 0 |
| Atkins, CMG | not out | 32 | 75 | 66 | 4 | 0 |
| Shaw, NJ | c:Haynes b:Cameron | 19 | 23 | 25 | 4 | 0 |
| Marsh, LA | c:Verall b:Hall | 2 | 15 | 10 | 0 | 0 |
| Davies, SA | c:Healy b:Hall | 0 | 2 | 2 | 0 | 0 |
| Guha, IT | b:Verall | 13 | 26 | 24 | 0 | 0 |
DNB:
FOW:
1-15
(
Taylor,
2.3 ov), 2-36
(
Morgan,
7.5 ov), 3-46
(
Taylor,
9.3 ov), 4-46
(
Greenway,
9.5 ov), 5-86
(
Edwards,
20.2 ov), 6-91
(
Gunn,
21.3 ov), 7-128
(
Shaw,
29.2 ov), 8-140
(
Marsh,
34.3 ov), 9-140
(
Davies,
34.5 ov), 10-162
(
Guha,
41.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Maloney, AR | 7.0 | 0 | 40 | 1 | 4 | 0 |
| Farrell, RM | 6.0 | 1 | 22 | 3 | 3 | 2 |
| Kimmince, D | 7.0 | 1 | 24 | 1 | 4 | 0 |
| Kuschert, L | 2.0 | 0 | 14 | 0 | 2 | 0 |
| Cameron, J | 7.0 | 1 | 32 | 2 | 2 | 0 |
| Hall, C | 7.0 | 3 | 14 | 2 | 0 | 0 |
| Verall, J | 6.0 | 1 | 11 | 1 | 1 | 0 |
12th men:
Smit, J (
England),
Verall, J (
Australia U21)
Umpires:
Joshua, G (AUS), Barrow, A (AUS)Third Umpire:
-Match Referee:
Calder, R (AUS)Toss:
Won By Australia U21England:
Atkins, CMG
Birch, RA
Davies, SA
Edwards, CM
Greenway, LS
Guha, IT
Gunn, JL
Marsh, LA
Morgan, BL
Shaw, NJ
Smit, J
Taylor, SC
Taylor, SJ
Australia U21:
Bolton, NE
Cameron, J
Farrell, RM
Hall, C
Haynes, RL
Healy, AJ
Inglis, EJ
Kimmince, D
Kuschert, L
Maloney, AR
Melton, R
Verall, J
Villani, EJ

HIGHLIGHTS
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.
Family Day means one child (aged 15 or under) enters free with a full priced adult ticket for Day 3 of any 3 mobile Test match. This offer is subject to availability. More.


