TICKETS
Can Australia beat India this time around? Find out for yourself - support the Aussies in Melbourne, Sydney, Perth and Adelaide.
LATEST AUDIO

3 mobile Test Series - 4th Test
IND v AUS,
Adelaide Oval
24 January 2008
IND
526 and 7/269(dec)
IND
Run Rate
3.00
AUS
563
Current Match Status: Day 5 - Match Finished
Match Drawn
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 5 runs, 34 balls, run rate .90 | |
| Sharma, I | 2 | 20b, 0x4, 0x6, SR: 10.00 |
| Kumble, AR | 9 | 52b, 0x4, 0x6, SR: 17.31 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. 1 . . . 2b | . . . . . . | . . . 2 . . | . . . . . . | . . . . . . |
| Symonds, A | 1/ 52 (22.0) |
| Hogg, GB | 1/ 53 (12.0) |
- 2008-01-28
17:57Following that we have the Commonwealth Bank ODI Series which begins on Sunday in Brisbane. Match Summary: India 526 & 7/269(dec), Australia 563. Match Drawn. Stay tuned for more from domestic and international Cricket. Til next time it's Bye for now!
- 2008-01-28
17:57Border-Gavaskar Trophy retained by Australia after winning the 3 mobile four-match series 2-1. Both teams meet again on Friday night in the KFC Twenty20 International at the MCG in Melbourne.
- 2008-01-28
17:575:45pm ACDT - Man of the Match: Sachin Tendulkar (India) for his first innings knock of 153. Player of the Series: Brett Lee (Aus) with 24 wickets.
| India 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 8b, 21lb, 13nb, 3wd | 45 | ||||
| Total | 10 wickets , 152.5 overs | 526 | ||||
| Sehwag, V | c:Hayden b:Lee | 63 | 152 | 90 | 6 | 0 |
| Pathan, IK | c:Gilchrist b:Johnson | 9 | 34 | 21 | 2 | 0 |
| Dravid, R | c:Ponting b:Johnson | 18 | 73 | 55 | 0 | 0 |
| Tendulkar, SR | c:Hogg b:Lee | 153 | 338 | 205 | 13 | 3 |
| Ganguly, SC | lbw:Hogg | 7 | 42 | 29 | 1 | 0 |
| Laxman, VVS | c:Gilchrist b:Lee | 51 | 134 | 102 | 5 | 0 |
| Dhoni, MS | c:Symonds b:Johnson | 16 | 75 | 64 | 1 | 0 |
| Kumble, AR | c:Gilchrist b:Johnson | 87 | 258 | 205 | 9 | 0 |
| Harbhajan Singh | c:Gilchrist b:Symonds | 63 | 135 | 103 | 7 | 0 |
| Singh, RP | c:Johnson b:Clarke | 0 | 4 | 4 | 0 | 0 |
| Sharma, I | not out | 14 | 78 | 48 | 1 | 0 |
DNB:
FOW:
1-34
(
Pathan Jnr.,
7.3 ov), 2-82
(
Dravid,
23.2 ov), 3-122
(
Sehwag,
32.5 ov), 4-156
(
Ganguly,
41.6 ov), 5-282
(
Laxman,
73.3 ov), 6-336
(
Dhoni,
89.4 ov), 7-359
(
Tendulkar,
96.3 ov), 8-466
(
Singh,
131.3 ov), 9-468
(
Singh,
132.3 ov), 10-526
(
Kumble,
152.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 36.0 | 3 | 101 | 3 | 0 | 6 |
| Johnson, MG | 38.5 | 6 | 126 | 4 | 3 | 3 |
| Clark, SR | 31.0 | 6 | 92 | 0 | 0 | 0 |
| Hogg, GB | 30.0 | 2 | 119 | 1 | 0 | 0 |
| Clarke, MJ | 10.0 | 0 | 39 | 1 | 0 | 0 |
| Symonds, A | 7.0 | 0 | 20 | 1 | 0 | 0 |
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 10b, 12lb, 11nb, 10wd | 43 | ||||
| Total | 10 wickets , 181.0 overs | 563 | ||||
| Jaques, PA | b:Kumble | 60 | 219 | 159 | 3 | 0 |
| Hayden, ML | b:Sharma | 103 | 271 | 200 | 10 | 1 |
| Ponting, RT | b:Sehwag | 140 | 396 | 266 | 10 | 0 |
| Hussey, MEK | b:Pathan Jnr. | 22 | 81 | 66 | 1 | 0 |
| Clarke, MJ | c:Laxman b:Sharma | 118 | 315 | 243 | 8 | 0 |
| Symonds, A | b:Sharma | 30 | 110 | 63 | 5 | 0 |
| Gilchrist, AC | c:Sehwag b:Pathan Jnr. | 14 | 19 | 18 | 1 | 0 |
| Hogg, GB | not out | 16 | 86 | 42 | 1 | 0 |
| Lee, B | c:Dhoni b:Pathan Jnr. | 1 | 5 | 4 | 0 | 0 |
| Johnson, MG | c:Sharma b:Singh | 13 | 32 | 28 | 2 | 0 |
| Clark, SR | b:Sehwag | 3 | 8 | 8 | 0 | 0 |
DNB:
FOW:
1-159
(
Jaques,
52.4 ov), 2-186
(
Hayden,
63.4 ov), 3-241
(
Hussey,
83.4 ov), 4-451
(
Ponting,
148.6 ov), 5-490
(
Clarke,
160.1 ov), 6-506
(
Gilchrist,
163.6 ov), 7-527
(
Symonds,
170.3 ov), 8-528
(
Lee,
171.2 ov), 9-557
(
Johnson,
177.6 ov), 10-563
(
Clark,
180.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Singh, RP | 4.0 | 0 | 14 | 0 | 0 | 0 |
| Pathan, IK | 36.0 | 2 | 112 | 3 | 3 | 0 |
| Sharma, I | 40.0 | 6 | 115 | 3 | 7 | 8 |
| Harbhajan Singh | 48.0 | 5 | 128 | 1 | 0 | 0 |
| Kumble, AR | 30.0 | 4 | 109 | 1 | 0 | 2 |
| Sehwag, V | 19.0 | 2 | 51 | 2 | 0 | 0 |
| Tendulkar, SR | 1.0 | 0 | 6 | 0 | 0 | 0 |
| Ganguly, SC | 3.0 | 1 | 6 | 0 | 0 | 1 |
| India 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 9b, 9lb, 5nb, 3wd | 26 | ||||
| Total | 7 wickets (dec) , 90.0 overs | 269 | ||||
| Sehwag, V | c:Gilchrist b:Symonds | 151 | 354 | 236 | 11 | 2 |
| Pathan, IK | lbw:Johnson | 0 | 7 | 6 | 0 | 0 |
| Dravid, R | retired hurt: | 11 | 98 | 64 | 2 | 0 |
| Tendulkar, SR | run out (Johnson) | 13 | 67 | 36 | 1 | 0 |
| Ganguly, SC | c:Hussey b:Johnson | 18 | 51 | 37 | 1 | 0 |
| Laxman, VVS | c:Gilchrist b:Lee | 12 | 39 | 30 | 0 | 0 |
| Dhoni, MS | c:Hayden b:Lee | 20 | 58 | 44 | 3 | 0 |
| Kumble, AR | not out | 9 | 63 | 52 | 0 | 0 |
| Harbhajan Singh | c:Ponting b:Hogg | 7 | 22 | 20 | 0 | 0 |
| Sharma, I | not out | 2 | 15 | 20 | 0 | 0 |
| Singh, RP | ||||||
DNB:
SinghFOW:
-
(
Dravid,
ov), 1-2
(
Pathan Jnr.,
1.5 ov), 2-128
(
Tendulkar,
37.6 ov), 3-162
(
Ganguly,
49.2 ov), 4-186
(
Laxman,
56.6 ov), 5-237
(
Dhoni,
70.6 ov), 6-253
(
Sehwag,
77.4 ov), 7-264
(
Singh,
84.2 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 27.0 | 3 | 74 | 2 | 0 | 3 |
| Johnson, MG | 16.0 | 1 | 33 | 2 | 3 | 2 |
| Symonds, A | 22.0 | 4 | 52 | 1 | 0 | 0 |
| Clark, SR | 12.0 | 3 | 37 | 0 | 0 | 0 |
| Hogg, GB | 12.0 | 3 | 53 | 1 | 0 | 0 |
| Clarke, MJ | 1.0 | 0 | 2 | 0 | 0 | 0 |
12th men:
Tait, SW (
Australia),
Umpires:
Bowden, BF (NZL), Asad Rauf (PAK)Third Umpire:
Davis, SJ (AUS)Match Referee:
Procter, MJ (SAF)Toss:
Won By IndiaAustralia:
Clark, SR
Clarke, MJ
Gilchrist, AC
Hayden, ML
Hogg, GB
Hussey, MEK
Jaques, PA
Johnson, MG
Lee, B
Ponting, RT
Symonds, A
Tait, SW
India:
Dhoni, MS
Dravid, R
Ganguly, SC
Harbhajan Singh
Kumble, AR
Laxman, VVS
Pathan, IK
Sehwag, V
Sharma, I
Singh, RP
Tendulkar, SR

HIGHLIGHTS
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.
Family Day means one child (aged 15 or under) enters free with a full priced adult ticket for Day 3 of any 3 mobile Test match. This offer is subject to availability. More.


