TICKETS
Can Australia beat India this time around? Find out for yourself - support the Aussies in Melbourne, Sydney, Perth and Adelaide.
LATEST AUDIO

3 mobile Test Series - 2nd Test
AUS v IND,
Sydney Cricket Ground
02 January 2008
AUS
463 and 7/401(dec)
Run Rate Required:
0.0
IND
532 and 210
Current Match Status: Day 5 - Match Finished
Australia won by 122 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 0 runs, 3 balls, run rate .00 | |
| Sharma, I | 0 | 3b, 0x4, 0x6, SR: 0.00 |
| Kumble, AR | 45 | 111b, 7x4, 0x6, SR: 40.54 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. . . . . . | . . . . . 3 | . . 4 . 1 . | . . 2 . . . | W W . . W |
| Clarke, MJ | 3/ 5 (1.5) |
| Symonds, A | 3/ 51 (19.0) |
- 2008-01-06
18:35The series heads to Perth with Australia leading 2-0 having retained the Border-Gavaskar trophy. Andrew Symonds named man of the match for his 223 total match runs and 3 second innings wickets. So long from the SCG.
- 2008-01-06
18:35India held on gamely right to the finish but the surprise introduction of Michael Clarke proved to be a stroke of genius as he picked up the final 3 wickets to win the match for the Aussies.
- 2008-01-06
18:3518:35 AET: A thrilling end to this match with Australia winning the test match with less than 10 minutes to spare and extending their winning streak to a record equalling 16 test wins.
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 2b, 9lb, 3nb, 4wd | 18 | ||||
| Total | 10 wickets , 112.3 overs | 463 | ||||
| Jaques, PA | c:Dhoni b:Singh | 0 | 11 | 9 | 0 | 0 |
| Hayden, ML | c:Tendulkar b:Singh | 13 | 43 | 26 | 2 | 0 |
| Ponting, RT | lbw:Singh | 55 | 128 | 69 | 9 | 0 |
| Hussey, MEK | c:Tendulkar b:Singh | 41 | 100 | 79 | 3 | 0 |
| Clarke, MJ | lbw:Singh | 1 | 11 | 4 | 0 | 0 |
| Symonds, A | not out | 162 | 344 | 226 | 18 | 2 |
| Gilchrist, AC | c:Tendulkar b:Singh | 7 | 14 | 8 | 1 | 0 |
| Hogg, GB | c:Dravid b:Kumble | 79 | 149 | 102 | 10 | 0 |
| Lee, B | lbw:Kumble | 59 | 132 | 121 | 10 | 0 |
| Johnson, MG | c:Ganguly b:Kumble | 28 | 29 | 30 | 5 | 0 |
| Clark, SR | lbw:Kumble | 0 | 5 | 4 | 0 | 0 |
DNB:
FOW:
1-0
(
Jaques,
2.3 ov), 2-27
(
Hayden,
8.4 ov), 3-119
(
Ponting,
29.5 ov), 4-119
(
Hussey,
30.1 ov), 5-121
(
Clarke,
31.4 ov), 6-134
(
Gilchrist,
34.5 ov), 7-307
(
Hogg,
71.1 ov), 8-421
(
Lee,
102.5 ov), 9-461
(
Johnson,
110.6 ov), 10-463
(
Clark,
112.3 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Singh, RP | 26.0 | 3 | 124 | 4 | 1 | 1 |
| Sharma, I | 23.0 | 3 | 87 | 0 | 3 | 2 |
| Ganguly, SC | 6.0 | 1 | 13 | 0 | 0 | 0 |
| Harbhajan Singh | 27.0 | 3 | 108 | 2 | 0 | 0 |
| Kumble, AR | 25.3 | 0 | 106 | 4 | 0 | 0 |
| Tendulkar, SR | 5.0 | 0 | 14 | 0 | 0 | 0 |
| India 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 13lb, 8nb, 6wd | 31 | ||||
| Total | 10 wickets , 138.2 overs | 532 | ||||
| Jaffer, W | b:Lee | 3 | 27 | 25 | 0 | 0 |
| Dravid, R | c:Hayden b:Johnson | 53 | 240 | 160 | 9 | 0 |
| Laxman, VVS | c:Hussey b:Hogg | 109 | 218 | 142 | 18 | 0 |
| Tendulkar, SR | not out | 154 | 404 | 244 | 14 | 1 |
| Ganguly, SC | c:Hussey b:Hogg | 67 | 116 | 78 | 7 | 1 |
| Yuvraj Singh | lbw:Lee | 12 | 36 | 24 | 2 | 0 |
| Dhoni, MS | c:Gilchrist b:Lee | 2 | 19 | 13 | 0 | 0 |
| Kumble, AR | c:Gilchrist b:Lee | 2 | 11 | 5 | 0 | 0 |
| Harbhajan Singh | c:Hussey b:Johnson | 63 | 137 | 92 | 8 | 0 |
| Singh, RP | c:Gilchrist b:Clark | 13 | 33 | 22 | 2 | 0 |
| Sharma, I | c&b:Lee | 23 | 40 | 34 | 5 | 0 |
DNB:
FOW:
1-8
(
Jaffer,
6.4 ov), 2-183
(
Dravid,
52.6 ov), 3-185
(
Laxman,
53.6 ov), 4-293
(
Ganguly,
77.6 ov), 5-321
(
Singh,
86.5 ov), 6-330
(
Dhoni,
90.6 ov), 7-345
(
Kumble,
92.5 ov), 8-474
(
Singh,
122.1 ov), 9-501
(
Singh,
129.3 ov), 10-532
(
Sharma,
138.2 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 32.2 | 5 | 119 | 5 | 0 | 7 |
| Johnson, MG | 37.0 | 2 | 148 | 2 | 5 | 1 |
| Clark, SR | 25.0 | 3 | 80 | 1 | 1 | 0 |
| Symonds, A | 7.0 | 1 | 19 | 0 | 0 | 0 |
| Hogg, GB | 30.0 | 2 | 121 | 2 | 0 | 0 |
| Clarke, MJ | 7.0 | 1 | 28 | 0 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 8lb, 9nb, 3wd | 23 | ||||
| Total | 7 wickets (dec) , 107.0 overs | 401 | ||||
| Jaques, PA | c:Singh b:Kumble | 42 | 110 | 82 | 5 | 0 |
| Hayden, ML | c:Jaffer b:Kumble | 123 | 291 | 196 | 12 | 0 |
| Ponting, RT | c:Laxman b:Singh | 1 | 7 | 4 | 0 | 0 |
| Hussey, MEK | not out | 145 | 355 | 259 | 16 | 0 |
| Clarke, MJ | c:Dravid b:Kumble | 0 | 1 | 1 | 0 | 0 |
| Symonds, A | c:Dhoni b:Singh | 61 | 159 | 100 | 7 | 0 |
| Gilchrist, AC | c:Singh b:Kumble | 1 | 9 | 4 | 0 | 0 |
| Hogg, GB | c:Dravid b:Singh | 1 | 5 | 2 | 0 | 0 |
| Lee, B | not out | 4 | 11 | 3 | 0 | 0 |
| Johnson, MG | ||||||
| Clark, SR | ||||||
DNB:
Johnson, ClarkFOW:
1-85
(
Jaques,
25.1 ov), 2-90
(
Ponting,
26.4 ov), 3-250
(
Hayden,
70.4 ov), 4-250
(
Clarke,
70.5 ov), 5-378
(
Symonds,
104.1 ov), 6-393
(
Gilchrist,
105.4 ov), 7-395
(
Hogg,
106.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Singh, RP | 16.0 | 2 | 74 | 1 | 2 | 0 |
| Sharma, I | 14.0 | 2 | 59 | 0 | 1 | 2 |
| Harbhajan Singh | 33.0 | 6 | 92 | 2 | 0 | 0 |
| Kumble, AR | 40.0 | 3 | 148 | 4 | 0 | 7 |
| Tendulkar, SR | 2.0 | 0 | 6 | 0 | 0 | 0 |
| Yuvraj Singh | 2.0 | 0 | 11 | 0 | 0 | 0 |
| India 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 0lb, 2nb, 0wd | 2 | ||||
| Total | 10 wickets , 70.5 overs | 210 | ||||
| Dravid, R | c:Gilchrist b:Symonds | 38 | 149 | 103 | 6 | 0 |
| Jaffer, W | c:Clarke b:Lee | 0 | 3 | 4 | 0 | 0 |
| Laxman, VVS | lbw:Clark | 20 | 50 | 34 | 2 | 0 |
| Tendulkar, SR | b:Clark | 12 | 33 | 16 | 3 | 0 |
| Ganguly, SC | c:Clarke b:Lee | 51 | 91 | 56 | 9 | 0 |
| Yuvraj Singh | c:Gilchrist b:Symonds | 0 | 2 | 3 | 0 | 0 |
| Dhoni, MS | lbw:Symonds | 35 | 117 | 82 | 6 | 0 |
| Kumble, AR | not out | 45 | 127 | 111 | 7 | 0 |
| Harbhajan Singh | c:Hussey b:Clarke | 7 | 29 | 14 | 1 | 0 |
| Singh, RP | lbw:Clarke | 0 | 2 | 1 | 0 | 0 |
| Sharma, I | c:Hussey b:Clarke | 0 | 3 | 3 | 0 | 0 |
DNB:
FOW:
1-3
(
Jaffer,
0.5 ov), 2-34
(
Laxman,
11.5 ov), 3-54
(
Tendulkar,
17.4 ov), 4-115
(
Dravid,
33.1 ov), 5-115
(
Singh,
33.4 ov), 6-137
(
Ganguly,
40.2 ov), 7-185
(
Dhoni,
61.2 ov), 8-210
(
Singh,
70.1 ov), 9-210
(
Singh,
70.2 ov), 10-210
(
Sharma,
70.5 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 13.0 | 3 | 34 | 2 | 0 | 1 |
| Johnson, MG | 11.0 | 4 | 33 | 0 | 0 | 1 |
| Clark, SR | 12.0 | 4 | 32 | 2 | 0 | 0 |
| Hogg, GB | 14.0 | 2 | 55 | 0 | 0 | 0 |
| Symonds, A | 19.0 | 5 | 51 | 3 | 0 | 0 |
| Clarke, MJ | 1.5 | 0 | 5 | 3 | 0 | 0 |
12th men:
Tait, SW (
Australia),
Karthik, KD (
India)
Umpires:
Bucknor, SA (WIN), Benson, MR (ENG)Third Umpire:
Oxenford, BNJ (AUS)Match Referee:
Procter, MJ (SAF)Toss:
Won By AustraliaAustralia:
Clark, SR
Clarke, MJ
Gilchrist, AC
Hayden, ML
Hogg, GB
Hussey, MEK
Jaques, PA
Johnson, MG
Lee, B
Ponting, RT
Symonds, A
Tait, SW
India:
Dhoni, MS
Dravid, R
Ganguly, SC
Harbhajan Singh
Jaffer, W
Karthik, KD
Kumble, AR
Laxman, VVS
Sharma, I
Singh, RP
Tendulkar, SR
Yuvraj Singh



