TICKETS
Watch Australia and New Zealand fight it out this December.
LATEST AUDIO
2007/08 Cricket Australia Cup (Womens) - Match 12
ACT v SA,
Australia National University South Oval
06 December 2007
ACT
93
Run Rate Required:
2.40
SA
19
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 7 runs, 27 balls, run rate 1.60 | |
| Morrison, S | 0 | 10b, 0x4, 0x6, SR: 0.00 |
| Moritz, A | 5 | 33b, 0x4, 0x6, SR: 15.15 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: | |
| Calver, BL | 7/ 2 (10.0) |
| Moyes, J | 1/ 7 (2.1) |
| ACT Meteors 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 5lb, 2nb, 19wd | 26 | ||||
| Total | 10 wickets , 44.2 overs | 93 | ||||
| Woods, K | lbw:McDonald | 10 | 65 | 53 | 0 | 0 |
| Howell, E | c:McPharlin b:Morrison | 9 | 30 | 19 | 0 | 0 |
| Calver, BL | c:Stockley b:Moritz | 10 | 30 | 27 | 1 | 0 |
| Maher, R | c:McDonald b:Moritz | 3 | 15 | 14 | 0 | 0 |
| Jason-Jones, AR | c:Winson b:Moritz | 3 | 25 | 13 | 0 | 0 |
| Preston, E | lbw:McDonald | 0 | 3 | 1 | 0 | 0 |
| Reppion, L | c&b:McDonald | 0 | 2 | 5 | 0 | 0 |
| Page, K | run out (Williams) | 16 | 47 | 38 | 0 | 0 |
| Moyes, J | b:Williams | 8 | 32 | 31 | 0 | 0 |
| Jones, A | not out | 5 | 47 | 45 | 0 | 0 |
| Mills, M | lbw:Moritz | 3 | 40 | 23 | 0 | 0 |
DNB:
FOW:
1-18
(
Howell,
8.5 ov), 2-38
(
Woods,
15.4 ov), 3-38
(
Calver,
16.3 ov), 4-43
(
Maher,
18.4 ov), 5-46
(
Preston,
19.1 ov), 6-46
(
Reppion,
19.6 ov), 7-48
(
Jason-Jones,
22.3 ov), 8-72
(
Moyes,
32.2 ov), 9-75
(
Page,
33.5 ov), 10-93
(
Mills,
44.2 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Morrison, S | 10.0 | 3 | 22 | 1 | 5 | 1 |
| Iles, NK | 10.0 | 2 | 14 | 0 | 3 | 0 |
| Moritz, A | 7.2 | 2 | 13 | 4 | 1 | 1 |
| McDonald, FJ | 8.0 | 1 | 14 | 3 | 5 | 0 |
| Williams, L | 5.0 | 0 | 12 | 1 | 1 | 0 |
| Stockley, K | 3.0 | 0 | 9 | 0 | 1 | 0 |
| Winson, J | 1.0 | 0 | 3 | 0 | 3 | 0 |
| South Australia Second XI 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 0lb, 0nb, 9wd | 9 | ||||
| Total | 10 wickets , 19.1 overs | 19 | ||||
| McPharlin, TJ | b:Calver | 0 | 2 | 3 | 0 | 0 |
| Woerner, J | c:Maher b:Calver | 1 | 9 | 8 | 0 | 0 |
| McDonald, FJ | b:Stanley | 0 | 10 | 6 | 0 | 0 |
| Williams, L | run out (Howell) | 1 | 36 | 26 | 0 | 0 |
| Iles, NK | b:Calver | 1 | 4 | 6 | 0 | 0 |
| Winson, J | lbw:Calver | 0 | 1 | 1 | 0 | 0 |
| Fiebig, J | lbw:Calver | 1 | 11 | 15 | 0 | 0 |
| Moritz, A | not out | 5 | 39 | 33 | 0 | 0 |
| Stockley, K | lbw:Calver | 1 | 5 | 5 | 0 | 0 |
| Jameson, SJ | b:Calver | 0 | 1 | 2 | 0 | 0 |
| Morrison, S | b:Moyes | 0 | 17 | 10 | 0 | 0 |
DNB:
FOW:
1-2
(
McPharlin,
0.3 ov), 2-3
(
Woerner,
2.2 ov), 3-3
(
McDonald,
3.3 ov), 4-4
(
Iles,
4.5 ov), 5-4
(
Winson,
4.6 ov), 6-6
(
Fiebig,
8.5 ov), 7-8
(
Williams,
12.5 ov), 8-12
(
Stockley,
14.2 ov), 9-12
(
Jameson,
14.4 ov), 10-19
(
Morrison,
19.1 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Calver, BL | 10.0 | 9 | 2 | 7 | 2 | 0 |
| Stanley, H | 7.0 | 2 | 10 | 1 | 2 | 0 |
| Moyes, J | 2.1 | 0 | 7 | 1 | 5 | 0 |
12th men:
Stanley, H (
ACT Meteors),
Fiebig, C (
South Australia Second XI )
Umpires:
Fyfe, A (AUS), McGregor, C (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By ACT MeteorsACT Meteors:
Calver, BL
Howell, E
Jason-Jones, AR
Jones, A
Maher, R
Mills, M
Moyes, J
Page, K
Preston, E
Reppion, L
Stanley, H
Woods, K
South Australia Second XI :
Fiebig, C
Fiebig, J
Iles, NK
Jameson, SJ
McDonald, FJ
McPharlin, TJ
Moritz, A
Morrison, S
Stockley, K
Williams, L
Winson, J
Woerner, J

HIGHLIGHTS
04/12/07
It's All The Fun of the Fair when Australia take on NZ in a thrilling Twenty20 match at the WACA next week. More .




