TICKETS
Don't be anywhere else when England return to Australia to defend the Ashes in 2006-07.
Tickets for the 3 mobile Ashes Test series 2006-07 go on sale to the Australian Cricket Family on 1 June. Click here to register
Tickets for the 3 mobile Ashes Test series 2006-07 go on sale to the Australian Cricket Family on 1 June. Click here to register
LATEST AUDIO
VB Series - THIRD VB SERIES FINAL
S.L v AUS,
GABBA
14 February 2006
S.L 9/266
AUS Run Rate5.86
AUS 1/267
Run Rate Required:0.2
Australia win by 9 wickets
Innings overs remaining : 5
Innings overs remaining : 5
Current Match Status: End of Match
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 71 runs, 80 balls, run rate 5.32 | |
| Ponting | 28 | 42b, 1x4, 0x6, SR: 66.66 |
| Katich | 107 | 144b, 9x4, 0x6, SR: 74.30 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: | |
. . . . 4 1 | . . . 1 1nb . 1 | 4 2 1 . 1 2 | . 4 1 1wd 1 . 1 | 1 . 1 |
| T.Dilshan | 0/21 (3.3) |
| D.Fernando | 0/45 (6.0) |
- 14/02/06 8:52PMAUSTRALIA WIN THE SERIES 2-1
- 14/02/06 8:42PMMaiden ODI century for Katich in 189 minutes from 136 deliveries 8 x4
- 14/02/06 8:40PM250 for Australia in 188 minutes from 43.1 overs
| Sri Lanka 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 1nb, 2wd | 5 | ||||
| Total | 9 wickets, 50 overs | 266 | ||||
| M.Atapattu | c:Symonds b:Bracken | 7 | 36 | 16 | 1 | 0 |
| S.Jayasuriya | c:Symonds b:Bracken | 6 | 15 | 12 | 1 | 0 |
| K.Sangakkara | lbw b:Clarke | 59 | 111 | 85 | 5 | 0 |
| M.Jayawardene | c:Katich b:Clark | 86 | 148 | 91 | 8 | 0 |
| R.Arnold | c:Ponting b:Bracken | 76 | 92 | 71 | 4 | 0 |
| T.Dilshan | c:Hussey b:Clark | 3 | 7 | 4 | 0 | 0 |
| C.Kapugedara | c:Symonds b:Lewis | 9 | 14 | 6 | 0 | 1 |
| C.Vaas | run out | 11 | 20 | 12 | 0 | 0 |
| M.Muralitharan | run out (Gilchrist) | 3 | 5 | 3 | 0 | 0 |
| D.Fernando | not out | 1 | 19 | 1 | 0 | 0 |
| R.Perera | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-7
(Jayasuriya, 3.1 ov)
,
2-28
(Atapattu, 7.5 ov)
,
3-128
(Sangakkara, 28.2 ov)
,
4-204
(Jayawardene, 40.6 ov)
,
5-213
(Dilshan, 42.2 ov)
,
6-238
(Kapugedara, 45.2 ov)
,
7-259
(Arnold, 48.5 ov)
,
8-265
(Muralitharan, 49.5 ov)
,
9-266
(Vaas, 49.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| B.Lee | 10.0 | 0 | 58 | 0 | 1 | 0 |
| N.Bracken | 10.0 | 1 | 44 | 3 | 0 | 0 |
| M.Lewis | 10.0 | 1 | 52 | 1 | 0 | 1 |
| S.Clark | 10.0 | 0 | 45 | 2 | 0 | 0 |
| A.Symonds | 5.0 | 0 | 39 | 0 | 0 | 0 |
| M.Clarke | 5.0 | 0 | 26 | 1 | 1 | 0 |
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 5lb, 1nb, 4wd | 10 | ||||
| Total | 1 wicket, 45.3 overs | 267 | ||||
| A.Gilchrist | b:Muralitharan | 122 | 135 | 91 | 13 | 4 |
| S.Katich | not out | 107 | 198 | 142 | 9 | 0 |
| R.Ponting | not out | 28 | 61 | 41 | 1 | 0 |
| D.Martyn | 0 | 0 | 0 | 0 | 0 | |
| A.Symonds | 0 | 0 | 0 | 0 | 0 | |
| M.Clarke | 0 | 0 | 0 | 0 | 0 | |
| M.Hussey | 0 | 0 | 0 | 0 | 0 | |
| B.Lee | 0 | 0 | 0 | 0 | 0 | |
| B.Hogg | 0 | 0 | 0 | 0 | 0 | |
| N.Bracken | 0 | 0 | 0 | 0 | 0 | |
| S.Clark | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-196
(Gilchrist, 32.2 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| C.Vaas | 10.0 | 0 | 45 | 0 | 0 | 0 |
| R.Perera | 8.0 | 1 | 50 | 0 | 1 | 0 |
| D.Fernando | 6.0 | 0 | 45 | 0 | 1 | 1 |
| T.Dilshan | 3.3 | 0 | 21 | 0 | 0 | 0 |
| M.Muralitharan | 10.0 | 1 | 50 | 1 | 2 | 0 |
| M.Jayawardene | 2.0 | 0 | 15 | 0 | 0 | 0 |
12th men:
M.Lewis (AUS), Umpires:
ALEEM DAR AND DARYL J HARPERThird Umpire:
PETER D PARKERMatch Referee:
J J CROWEWHAT'S NEW
13/02/06
Congratulations to James Wilkins and his team Wilko's Heroes, this year's Dream Team Champion. Check on your team
13/01/06
This VB Series, the fans reported on the action.
Match one | Match four | Match five | Match six | Match ten
Match one | Match four | Match five | Match six | Match ten




