TICKETS
Watch Australia and New Zealand fight it out this December.
LATEST AUDIO
3 mobile Test Series - 1st Test
AUS v SLA,
Brisbane Cricket Ground
08 November 2007
AUS
4/551(dec)
Run Rate Required:
0.0
SLA
211 and 300
Current Match Status: Day 5 - Match Finished
Australia won by an innings and 40 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 10 runs, 15 balls, run rate 4.00 | |
| Muralidaran, M | 4 | 8b, 0x4, 0x6, SR: 50.00 |
| Vaas, WPUJC | 11 | 26b, 2x4, 0x6, SR: 42.31 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. . . 4 . . | . . 4 . W . | . 1 nb 4 . . . | . . . 1 . . | 2 W |
| Clark, SR | 2/ 75 (22.2) |
| Lee, B | 4/ 86 (27.0) |
- 2007-11-12
13:51Australia won the First 3-Mobile Test Match by an innings & 40 runs. Man of the Match is Brett Lee (4/26 & 4/86). Hope you enjoyed the coverage, the next destination is Hobart on Friday. Cheers.
- 2007-11-12
13:51SUMMARY - AUS 4d/551 (Clarke 145*, Hussey 133, Jaques 100) def SL 211 (Atapattu 51, Lee 4/26) & 300 (Vandort 82, Lee 4/86) by an innings and 40 runs.
- 2007-11-12
13:51A totally dominant performance from Australia is the story of the First 3-Mobile Test Match. They showed that the juggernaut will continue rolling on. Sri Lanka were forced to play catch up the entire game and it was beyond them in the end.
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 12lb, 4nb, 1wd | 21 | ||||
| Total | 4 wickets (dec) , 151.0 overs | 551 | ||||
| Jaques, PA | st:Jayawardene b:Muralidaran | 100 | 280 | 203 | 14 | 0 |
| Hayden, ML | c:Muralidaran b:Vaas | 43 | 93 | 63 | 5 | 0 |
| Ponting, RT | st:Jayawardene b:Muralidaran | 56 | 129 | 85 | 7 | 0 |
| Hussey, MEK | c:Atapattu b:Fernando | 133 | 351 | 249 | 13 | 2 |
| Clarke, MJ | not out | 145 | 355 | 249 | 14 | 1 |
| Symonds, A | not out | 53 | 60 | 61 | 7 | 0 |
| Gilchrist, AC | ||||||
| Lee, B | ||||||
| Johnson, MG | ||||||
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Gilchrist, Lee, Johnson, Clark, MacGillFOW:
1-69
(
Hayden,
22.2 ov), 2-183
(
Ponting,
51.5 ov), 3-216
(
Jaques,
65.5 ov), 4-461
(
Hussey,
135.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Vaas, WPUJC | 28.0 | 6 | 102 | 1 | 0 | 0 |
| Maharoof, MF | 34.0 | 6 | 107 | 0 | 0 | 4 |
| Fernando, CRD | 34.0 | 3 | 130 | 1 | 1 | 0 |
| Muralidaran, M | 50.0 | 4 | 170 | 2 | 0 | 0 |
| Jayasuriya, ST | 4.0 | 0 | 18 | 0 | 0 | 0 |
| Samaraweera, TT | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Sri Lanka 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 6nb, 0wd | 7 | ||||
| Total | 10 wickets , 81.5 overs | 211 | ||||
| Atapattu, MS | c:Jaques b:Johnson | 51 | 275 | 183 | 5 | 0 |
| Jayasuriya, ST | c:Gilchrist b:Lee | 7 | 12 | 7 | 1 | 0 |
| Vandort, MG | c:Gilchrist b:Lee | 0 | 18 | 12 | 0 | 0 |
| Jayawardene, DPMD | c:Gilchrist b:Clark | 14 | 49 | 35 | 2 | 0 |
| Samaraweera, TT | c:Gilchrist b:Johnson | 13 | 49 | 28 | 2 | 0 |
| Silva, LPC | c:Clarke b:Clark | 40 | 54 | 45 | 6 | 0 |
| Jayawardene, HAPW | lbw:Lee | 37 | 161 | 104 | 5 | 0 |
| Maharoof, MF | b:Symonds | 21 | 52 | 54 | 3 | 0 |
| Vaas, WPUJC | b:MacGill | 8 | 14 | 15 | 2 | 0 |
| Fernando, CRD | c:Johnson b:Lee | 7 | 14 | 10 | 0 | 0 |
| Muralidaran, M | not out | 6 | 11 | 4 | 1 | 0 |
DNB:
FOW:
1-7
(
Jayasuriya,
2.5 ov), 2-11
(
Vandort,
6.5 ov), 3-45
(
Jayawardene,
18.5 ov), 4-65
(
Samaraweera,
29.2 ov), 5-119
(
Silva,
41.6 ov), 6-153
(
Atapattu,
61.3 ov), 7-181
(
Maharoof,
75.1 ov), 8-198
(
Vaas,
78.6 ov), 9-198
(
Jayawardene,
79.3 ov), 10-211
(
Fernando,
81.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 17.5 | 10 | 26 | 4 | 0 | 2 |
| Johnson, MG | 18.0 | 2 | 49 | 2 | 0 | 0 |
| MacGill, SCG | 25.0 | 5 | 79 | 1 | 0 | 0 |
| Clark, SR | 16.0 | 4 | 46 | 2 | 0 | 4 |
| Symonds, A | 5.0 | 3 | 10 | 1 | 0 | 0 |
| Sri Lanka 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 3lb, 6nb, 0wd | 13 | ||||
| Total | 10 wickets , 99.2 overs | 300 | ||||
| Atapattu, MS | c:Gilchrist b:Symonds | 16 | 63 | 42 | 1 | 1 |
| Jayasuriya, ST | c:Ponting b:Lee | 39 | 87 | 49 | 6 | 1 |
| Vandort, MG | b:MacGill | 82 | 255 | 170 | 11 | 0 |
| Jayawardene, DPMD | c:Gilchrist b:Johnson | 49 | 144 | 119 | 5 | 0 |
| Samaraweera, TT | c:Hussey b:Johnson | 20 | 94 | 65 | 2 | 0 |
| Silva, LPC | c:Hussey b:Lee | 43 | 96 | 63 | 5 | 0 |
| Jayawardene, HAPW | lbw:Clark | 1 | 36 | 21 | 0 | 0 |
| Maharoof, MF | b:Lee | 18 | 34 | 29 | 4 | 0 |
| Vaas, WPUJC | not out | 11 | 39 | 26 | 2 | 0 |
| Fernando, CRD | b:Lee | 4 | 12 | 6 | 1 | 0 |
| Muralidaran, M | b:Clark | 4 | 9 | 8 | 0 | 0 |
DNB:
FOW:
1-53
(
Atapattu,
13.3 ov), 2-65
(
Jayasuriya,
18.2 ov), 3-167
(
Jayawardene,
52.6 ov), 4-213
(
Vandort,
73.4 ov), 5-215
(
Samaraweera,
74.3 ov), 6-226
(
Jayawardene,
83.1 ov), 7-259
(
Maharoof,
90.5 ov), 8-281
(
Silva,
94.1 ov), 9-290
(
Fernando,
96.5 ov), 10-300
(
Muralidaran,
99.2 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 27.0 | 7 | 86 | 4 | 0 | 0 |
| Johnson, MG | 19.0 | 5 | 47 | 2 | 0 | 0 |
| Clark, SR | 22.2 | 3 | 75 | 2 | 0 | 6 |
| Symonds, A | 6.0 | 1 | 21 | 1 | 0 | 0 |
| MacGill, SCG | 25.0 | 3 | 64 | 1 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | ||||||
| Total | ||||||
| Hayden, ML | ||||||
| Jaques, PA | ||||||
| Ponting, RT | ||||||
| Hussey, MEK | ||||||
| Clarke, MJ | ||||||
| Symonds, A | ||||||
| Gilchrist, AC | ||||||
| Lee, B | ||||||
| Johnson, MG | ||||||
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Hayden, Jaques, Ponting, Hussey, Clarke, Symonds, Gilchrist, Lee, Johnson, Clark, MacGillFOW:
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
12th men:
Hilfenhaus, BW (
Australia),
Mubarak, J (
Sri Lanka)
Umpires:
Hill, AL (NZL), Koertzen, RE (SAF)Third Umpire:
Parker, PD (AUS)Match Referee:
Procter, MJ (SAF)Toss:
Won By Sri LankaAustralia:
Clark, SR
Clarke, MJ
Gilchrist, AC
Hayden, ML
Hilfenhaus, BW
Hussey, MEK
Jaques, PA
Johnson, MG
Lee, B
MacGill, SCG
Ponting, RT
Symonds, A
Sri Lanka:
Atapattu, MS
Fernando, CRD
Jayasuriya, ST
Jayawardene, DPMD
Jayawardene, HAPW
Maharoof, MF
Mubarak, J
Muralidaran, M
Samaraweera, TT
Silva, LPC
Vaas, WPUJC
Vandort, MG

HIGHLIGHTS
07/11/07
Win a $300 supporter's pack just by telling us what your Ultimate Cricket Experience would be.




