TICKETS
Can Australia beat India this time around? Find out for yourself - support the Aussies in Melbourne, Sydney, Perth and Adelaide.
LATEST AUDIO

2007/08 Pura Cup - Match 6
SA v TAS,
Bellerive Oval
29 October 2007
SA
482 and 7/229(dec)
Run Rate Required:
0.0
TAS
6/363(dec) and 4/349
Current Match Status: Day 4 - Match Finished
Tasmania won by 6 wickets
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 17 runs, 12 balls, run rate 8.50 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 . 1 2 1 1 | 1 1 4 1 . wd 4 | 1 1 . 1 W 3 | 1 . . 1 . . | . 4 4 1 3 |
- 2007-11-01
17:46Tas 6 points, SA 2 points: Ricky Ponting MoM
- 2007-11-01
17:46A fully deserved victory for the home team and an entertaining game all round.
- 2007-11-01
17:46And that's a victory for the Tigers', a dominant batting display on a wearing wicket. Ponting was superb, Dighton excellent and Bailey thrilling at the end
| West End Redbacks 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 9lb, 1nb, 1wd | 15 | ||||
| Total | 10 wickets , 149.4 overs | 482 | ||||
| Elliott, MTG | b:Geeves | 55 | 152 | 115 | 8 | 0 |
| Deitz, SA | c:Marsh b:Geeves | 18 | 103 | 72 | 1 | 0 |
| Adcock, NT | lbw:Geeves | 4 | 9 | 5 | 0 | 0 |
| Cosgrove, MJ | c:Clingeleffer b:Geeves | 0 | 1 | 2 | 0 | 0 |
| Lehmann, DS | c:Clingeleffer b:Geeves | 10 | 25 | 18 | 1 | 0 |
| Delmont, AH | lbw:Hilfenhaus | 0 | 7 | 7 | 0 | 0 |
| Manou, GA | lbw:Dighton | 190 | 403 | 315 | 22 | 0 |
| Harris, RJ | c:Marsh b:Hilfenhaus | 60 | 119 | 94 | 5 | 0 |
| Gillespie, JN | not out | 118 | 310 | 248 | 14 | 0 |
| Cullen, DJ | lbw:Marsh | 12 | 24 | 22 | 1 | 0 |
| Tait, SW | c (sub) b:Marsh | 0 | 1 | 2 | 0 | 0 |
DNB:
FOW:
1-61
(
Deitz,
26.2 ov), 2-69
(
Adcock,
28.1 ov), 3-69
(
Cosgrove,
28.3 ov), 4-87
(
Lehmann,
34.2 ov), 5-88
(
Delmont,
35.6 ov), 6-92
(
Elliott,
36.3 ov), 7-204
(
Harris,
67.1 ov), 8-454
(
Manou,
143.5 ov), 9-482
(
Cullen,
149.2 ov), 10-482
(
Tait,
149.4 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Hilfenhaus, BW | 42.0 | 6 | 150 | 2 | 1 | 1 |
| Griffith, AR | 32.0 | 7 | 90 | 0 | 0 | 0 |
| Butterworth, LR | 31.0 | 3 | 106 | 0 | 0 | 0 |
| Geeves, B | 15.0 | 1 | 49 | 5 | 0 | 0 |
| Marsh, DJ | 17.4 | 4 | 39 | 2 | 0 | 0 |
| Dighton, MG | 12.0 | 1 | 35 | 1 | 0 | 0 |
| Tasmanian Tigers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 8b, 4lb, 14nb, 2wd | 28 | ||||
| Total | 6 wickets (dec) , 94.0 overs | 363 | ||||
| Di Venuto, MJ | lbw:Cullen | 138 | 258 | 178 | 25 | 0 |
| Dighton, MG | c:Lehmann b:Harris | 21 | 93 | 63 | 3 | 0 |
| Ponting, RT | c:Manou b:Tait | 96 | 200 | 151 | 12 | 0 |
| Birt, TR | lbw:Gillespie | 29 | 75 | 63 | 5 | 0 |
| Bailey, GJ | b:Gillespie | 8 | 28 | 19 | 1 | 0 |
| Marsh, DJ | not out | 21 | 75 | 42 | 1 | 0 |
| Clingeleffer, SG | c:Cosgrove b:Cullen | 11 | 37 | 37 | 0 | 0 |
| Butterworth, LR | not out | 11 | 16 | 25 | 0 | 0 |
| Geeves, B | ||||||
| Hilfenhaus, BW | ||||||
| Griffith, AR | ||||||
DNB:
Geeves, Hilfenhaus, GriffithFOW:
1-78
(
Dighton,
18.2 ov), 2-258
(
Di Venuto,
59.5 ov), 3-286
(
Ponting,
66.2 ov), 4-301
(
Bailey,
73.4 ov), 5-327
(
Birt,
77.5 ov), 6-345
(
Clingeleffer,
87.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Tait, SW | 27.0 | 2 | 117 | 1 | 1 | 11 |
| Gillespie, JN | 22.0 | 5 | 74 | 2 | 1 | 1 |
| Harris, RJ | 14.0 | 1 | 70 | 1 | 0 | 1 |
| Cosgrove, MJ | 5.0 | 2 | 21 | 0 | 0 | 1 |
| Cullen, DJ | 18.0 | 3 | 47 | 2 | 0 | 0 |
| Adcock, NT | 2.0 | 0 | 7 | 0 | 0 | 0 |
| Lehmann, DS | 6.0 | 0 | 15 | 0 | 0 | 0 |
| West End Redbacks 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 3nb, 0wd | 5 | ||||
| Total | 7 wickets (dec) , 64.0 overs | 229 | ||||
| Deitz, SA | lbw:Hilfenhaus | 15 | 34 | 25 | 1 | 0 |
| Elliott, MTG | lbw:Griffith | 2 | 6 | 5 | 0 | 0 |
| Adcock, NT | c:Clingeleffer b:Griffith | 11 | 32 | 27 | 2 | 0 |
| Cosgrove, MJ | b:Griffith | 76 | 184 | 146 | 6 | 1 |
| Lehmann, DS | c:Bailey b:Geeves | 47 | 67 | 39 | 9 | 0 |
| Delmont, AH | c:Ponting b:Griffith | 56 | 152 | 110 | 5 | 0 |
| Manou, GA | not out | 16 | 54 | 26 | 1 | 0 |
| Harris, RJ | c:Hilfenhaus b:Geeves | 1 | 8 | 9 | 0 | 0 |
| Gillespie, JN | not out | 0 | 5 | 0 | 0 | 0 |
| Cullen, DJ | ||||||
| Tait, SW | ||||||
DNB:
Cullen, TaitFOW:
1-8
(
Elliott,
1.4 ov), 2-28
(
Deitz,
8.5 ov), 3-28
(
Adcock,
9.4 ov), 4-102
(
Lehmann,
24.1 ov), 5-193
(
Cosgrove,
51.5 ov), 6-218
(
Delmont,
61.1 ov), 7-222
(
Harris,
62.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Hilfenhaus, BW | 17.0 | 5 | 48 | 1 | 0 | 0 |
| Griffith, AR | 24.0 | 3 | 79 | 4 | 0 | 2 |
| Geeves, B | 14.0 | 2 | 64 | 2 | 0 | 1 |
| Butterworth, LR | 1.0 | 0 | 10 | 0 | 0 | 0 |
| Marsh, DJ | 7.0 | 1 | 19 | 0 | 0 | 0 |
| Dighton, MG | 1.0 | 0 | 7 | 0 | 0 | 0 |
| Tasmanian Tigers 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 5b, 2lb, 3nb, 1wd | 11 | ||||
| Total | 4 wickets , 69.5 overs | 349 | ||||
| Dighton, MG | b:Cullen | 77 | 113 | 105 | 9 | 0 |
| Di Venuto, MJ | c:Adcock b:Cosgrove | 33 | 65 | 38 | 3 | 0 |
| Ponting, RT | b:Lehmann | 124 | 213 | 152 | 9 | 0 |
| Birt, TR | b:Harris | 28 | 71 | 57 | 0 | 0 |
| Bailey, GJ | not out | 69 | 101 | 65 | 9 | 1 |
| Marsh, DJ | not out | 7 | 7 | 5 | 0 | 0 |
| Butterworth, LR | ||||||
| Clingeleffer, SG | ||||||
| Geeves, B | ||||||
| Hilfenhaus, BW | ||||||
| Griffith, AR | ||||||
DNB:
Butterworth, Clingeleffer, Geeves, Hilfenhaus, GriffithFOW:
1-83
(
Di Venuto,
15.6 ov), 2-134
(
Dighton,
27.3 ov), 3-213
(
Birt,
48.3 ov), 4-332
(
Ponting,
67.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Tait, SW | 12.0 | 1 | 68 | 0 | 0 | 0 |
| Gillespie, JN | 12.0 | 1 | 69 | 0 | 1 | 2 |
| Harris, RJ | 15.0 | 2 | 74 | 1 | 0 | 0 |
| Cosgrove, MJ | 6.0 | 0 | 25 | 1 | 0 | 1 |
| Cullen, DJ | 12.0 | 1 | 44 | 1 | 0 | 0 |
| Lehmann, DS | 9.5 | 0 | 47 | 1 | 0 | 0 |
| Adcock, NT | 3.0 | 0 | 15 | 0 | 0 | 0 |
12th men:
Drew, B (
Tasmanian Tigers),
Cleary, MF (
West End Redbacks)
Umpires:
Davis, SJ (AUS), Laycock, TP (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By Tasmanian Tigers Tasmanian Tigers:
Bailey, GJ
Birt, TR
Butterworth, LR
Clingeleffer, SG
Di Venuto, MJ
Dighton, MG
Drew, B
Geeves, B
Griffith, AR
Hilfenhaus, BW
Marsh, DJ
Ponting, RT
West End Redbacks:
Adcock, NT
Cleary, MF
Cosgrove, MJ
Cullen, DJ
Deitz, SA
Delmont, AH
Elliott, MTG
Gillespie, JN
Harris, RJ
Lehmann, DS
Manou, GA
Tait, SW

HIGHLIGHTS
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.
Family Day means one child (aged 15 or under) enters free with a full priced adult ticket for Day 3 of any 3 mobile Test match. This offer is subject to availability. More.


