TICKETS
Can Australia beat India this time around? Find out for yourself - support the Aussies in Melbourne, Sydney, Perth and Adelaide.
LATEST AUDIO

2007/08 Pura Cup - Match 4
QLD v NSW,
Sydney Cricket Ground
26 October 2007
QLD
467 and 7/398(dec)
Run Rate Required:
0.0
NSW
8/601(dec) and 0/34
Current Match Status: Day 4 - Match Finished
Match Drawn
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 34 runs, 0 balls, run rate .00 | |
| Cowan, EJM | 12 | 19b, 1x4, 0x6, SR: 63.16 |
| Jaques, PA | 22 | 29b, 2x4, 1x6, SR: 75.86 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 . . 1 4 . | 1 . . . . 1 | . . . 1 . 3 | 3 . 1 . . . | . . . . 1 . |
| Johnson, MG | 0/ 21 (4.0) |
| Symonds, A | 0/ 4 (1.0) |
- 2007-10-29
18:29That concludes our coverage of this match - the Speedblitz Blues pick up 2 points and remain on top of the 2007/08 Pura Cup table. Until next time, goodbye.
- 2007-10-29
18:29Final result from the match - match drawn. Man of the Match is Simon Katich for his maiden triple century.
- 2007-10-29
18:29The XXXX Gold Queensland Bulls battled early but found the going easier later in the day, Simpson (120) and Noffke (78) ensuring the Bulls held out for a draw.
| XXXX Gold Queensland Bulls 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 8lb, 7nb, 8wd | 23 | ||||
| Total | 10 wickets , 126.3 overs | 467 | ||||
| Broad, RA | c:Haddin b:Bracken | 6 | 6 | 19 | 0 | 0 |
| Hayden, ML | c:Bracken b:Clark | 179 | 389 | 225 | 20 | 2 |
| Perren, CT | c&b:MacGill | 49 | 184 | 139 | 4 | 0 |
| Maher, JP | c:Clarke b:MacGill | 23 | 73 | 65 | 1 | 0 |
| Symonds, A | c:Haddin b:Clark | 44 | 91 | 70 | 5 | 2 |
| Simpson, CP | c:Lambert b:Clark | 2 | 10 | 9 | 0 | 0 |
| Noffke, AA | lbw:Clarke | 50 | 89 | 65 | 7 | 1 |
| Hartley, CD | c:Thornely b:Clarke | 34 | 87 | 74 | 5 | 0 |
| Johnson, MG | c:Haddin b:Clarke | 33 | 46 | 51 | 3 | 1 |
| Doran, D | c:Clarke b:MacGill | 16 | 34 | 41 | 1 | 0 |
| Sullivan, GJ | not out | 8 | 15 | 8 | 2 | 0 |
DNB:
FOW:
1-12
(
Broad,
5.5 ov), 2-141
(
Perren,
45.4 ov), 3-193
(
Maher,
63.1 ov), 4-311
(
Symonds,
84.3 ov), 5-320
(
Hayden,
86.2 ov), 6-321
(
Simpson,
86.6 ov), 7-409
(
Hartley,
108.6 ov), 8-410
(
Noffke,
110.3 ov), 9-449
(
Doran,
123.5 ov), 10-467
(
Johnson,
126.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 27.0 | 4 | 113 | 0 | 6 | 5 |
| Bracken, NW | 19.0 | 7 | 42 | 1 | 1 | 0 |
| Clark, SR | 27.0 | 7 | 79 | 3 | 1 | 2 |
| Lambert, GM | 5.0 | 1 | 20 | 0 | 0 | 0 |
| MacGill, SCG | 36.0 | 1 | 183 | 3 | 0 | 0 |
| Clarke, MJ | 12.3 | 3 | 22 | 3 | 0 | 0 |
| SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 4lb, 1nb, 1wd | 6 | ||||
| Total | 8 wickets (dec) , 142.3 overs | 601 | ||||
| Cowan, EJM | c:Hartley b:Noffke | 16 | 54 | 49 | 2 | 0 |
| Jaques, PA | c:Hartley b:Sullivan | 34 | 77 | 47 | 5 | 0 |
| Katich, SM | c:Sullivan b:Noffke | 306 | 461 | 351 | 30 | 9 |
| Clarke, MJ | run out (Broad) | 23 | 61 | 39 | 0 | 0 |
| Thornely, DJ | st:Hartley b:Symonds | 64 | 140 | 112 | 6 | 4 |
| Haddin, BJ | lbw:Noffke | 123 | 247 | 214 | 10 | 2 |
| Lee, B | b:Noffke | 11 | 24 | 20 | 1 | 0 |
| Bracken, NW | c:Sullivan b:Noffke | 6 | 24 | 16 | 0 | 0 |
| Clark, SR | not out | 12 | 13 | 8 | 0 | 1 |
| Lambert, GM | ||||||
| MacGill, SCG | ||||||
DNB:
Lambert, MacGillFOW:
1-38
(
Cowan,
13.1 ov), 2-54
(
Jaques,
18.4 ov), 3-119
(
Clarke,
32.5 ov), 4-235
(
Thornely,
71.2 ov), 5-569
(
Katich,
134.1 ov), 6-579
(
Haddin,
136.4 ov), 7-586
(
Lee,
140.3 ov), 8-601
(
Bracken,
142.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Johnson, MG | 32.0 | 4 | 134 | 0 | 1 | 0 |
| Noffke, AA | 35.3 | 8 | 108 | 5 | 0 | 0 |
| Sullivan, GJ | 14.0 | 2 | 51 | 1 | 0 | 1 |
| Simpson, CP | 21.0 | 4 | 113 | 0 | 0 | 0 |
| Doran, D | 9.0 | 0 | 66 | 0 | 0 | 0 |
| Symonds, A | 31.0 | 5 | 125 | 1 | 0 | 0 |
| XXXX Gold Queensland Bulls 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 5lb, 4nb, 5wd | 17 | ||||
| Total | 7 wickets (dec) , 102.0 overs | 398 | ||||
| Broad, RA | c:Haddin b:Clark | 45 | 227 | 158 | 7 | 0 |
| Hayden, ML | b:Clark | 20 | 82 | 46 | 0 | 0 |
| Perren, CT | c:Haddin b:Clark | 0 | 2 | 1 | 0 | 0 |
| Maher, JP | c:Jaques b:Clark | 10 | 44 | 25 | 1 | 0 |
| Symonds, A | c:Katich b:Bracken | 57 | 97 | 72 | 9 | 1 |
| Simpson, CP | st:Haddin b:MacGill | 120 | 135 | 123 | 18 | 2 |
| Noffke, AA | c (sub) b:Thornely | 78 | 156 | 112 | 7 | 1 |
| Hartley, CD | not out | 17 | 53 | 55 | 0 | 0 |
| Johnson, MG | not out | 34 | 25 | 24 | 2 | 2 |
| Doran, D | ||||||
| Sullivan, GJ | ||||||
DNB:
Doran, SullivanFOW:
1-33
(
Hayden,
17.4 ov), 2-33
(
Perren,
17.5 ov), 3-51
(
Maher,
26.3 ov), 4-132
(
Broad,
48.6 ov), 5-138
(
Symonds,
49.6 ov), 6-330
(
Simpson,
86.3 ov), 7-352
(
Noffke,
93.5 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 23.0 | 8 | 75 | 0 | 5 | 1 |
| Clark, SR | 24.0 | 7 | 71 | 4 | 0 | 1 |
| MacGill, SCG | 19.0 | 1 | 97 | 1 | 0 | 1 |
| Bracken, NW | 21.0 | 8 | 69 | 1 | 0 | 0 |
| Thornely, DJ | 12.0 | 3 | 53 | 1 | 0 | 1 |
| Katich, SM | 2.0 | 0 | 18 | 0 | 0 | 0 |
| Lambert, GM | 1.0 | 0 | 7 | 0 | 0 | 0 |
| SpeedBlitz Blues 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 0lb, 0nb, 0wd | 0 | ||||
| Total | 0 wickets , 8.0 overs | 34 | ||||
| Jaques, PA | not out | 22 | 29 | 29 | 2 | 1 |
| Cowan, EJM | not out | 12 | 29 | 19 | 1 | 0 |
| Katich, SM | ||||||
| Clarke, MJ | ||||||
| Thornely, DJ | ||||||
| Haddin, BJ | ||||||
| Lambert, GM | ||||||
| Lee, B | ||||||
| Bracken, NW | ||||||
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Katich, Clarke, Thornely, Haddin, Lambert, Lee, Bracken, Clark, MacGillFOW:
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Noffke, AA | 3.0 | 0 | 9 | 0 | 0 | 0 |
| Johnson, MG | 4.0 | 0 | 21 | 0 | 0 | 0 |
| Symonds, A | 1.0 | 0 | 4 | 0 | 0 | 0 |
12th men:
Casson, B (
SpeedBlitz Blues),
Nye, AJ (
XXXX Gold Queensland Bulls)
Umpires:
Taufel, SJA (AUS), Parry, RL (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By XXXX Gold Queensland BullsSpeedBlitz Blues:
Bracken, NW
Casson, B
Clark, SR
Clarke, MJ
Cowan, EJM
Haddin, BJ
Jaques, PA
Katich, SM
Lambert, GM
Lee, B
MacGill, SCG
Thornely, DJ
XXXX Gold Queensland Bulls:
Broad, RA
Doran, D
Hartley, CD
Hayden, ML
Johnson, MG
Maher, JP
Noffke, AA
Nye, AJ
Perren, CT
Simpson, CP
Sullivan, GJ
Symonds, A

HIGHLIGHTS
17/01/08
General Peter Cosgrove delivered the fifth Bradman Oration in Perth on Tuesday night. Read the transcript or watch the full oration here.
Family Day means one child (aged 15 or under) enters free with a full priced adult ticket for Day 3 of any 3 mobile Test match. This offer is subject to availability. More.


