TICKETS
Tickets for the 2008/2009 summer go on sale to the general public in August but sign up for the ACF priority access offer by joining the Australian Cricket Family here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
AUDIO
2007/08 Pura Cup - Final
NSW v VIC,
Sydney Cricket Ground
15 March 2008
NSW
281 and 8/563(dec)
Run Rate Required:
0.0
VIC
216 and 370
Current Match Status: Day 5 - Match Finished
New South Wales won by 258 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 50 runs, 49 balls, run rate 6.10 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. 2 4 1 . 1 | . 1 . . . . | . 4 . 4 lb . | . 1 . 4 . . | . 2 W |
- 2008-03-19
15:03Thanks for joining us throughout the cricket season and we will see you next time. Bye for now!
- 2008-03-19
15:03Simon Katich has been named man of the match for his 86 in the 1st innings and 92 in the 2nd innings. What a season he has had and caps it off with a man of the match performance
- 2008-03-19
15:03A great performance by NSW in particular with the bat which set up the game and made it very difficult for Victoria to get the victory
| SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 1b, 6lb, 5nb, 0wd | 12 | ||||
| Total | 10 wickets , 94.1 overs | 281 | ||||
| Jaques, PA | lbw:Siddle | 53 | 182 | 152 | 5 | 1 |
| Hughes, PJ | c:Hussey b:Siddle | 6 | 8 | 6 | 1 | 0 |
| Katich, SM | c:Jewell b:McGain | 86 | 226 | 145 | 10 | 0 |
| Clarke, MJ | lbw:Nannes | 13 | 55 | 35 | 2 | 0 |
| Thornely, DJ | c:Crosthwaite b:Harwood | 9 | 40 | 32 | 0 | 0 |
| Haddin, BJ | lbw:Siddle | 63 | 148 | 99 | 9 | 0 |
| Casson, B | c:Crosthwaite b:Siddle | 17 | 87 | 57 | 2 | 0 |
| Lee, B | b:Nannes | 8 | 26 | 13 | 1 | 0 |
| Bracken, NW | c:Hussey b:Siddle | 0 | 13 | 8 | 0 | 0 |
| Clark, SR | c:Harwood b:Nannes | 13 | 20 | 19 | 1 | 0 |
| MacGill, SCG | not out | 1 | 15 | 4 | 0 | 0 |
DNB:
FOW:
1-10
(
Hughes,
1.6 ov), 2-127
(
Jaques,
44.4 ov), 3-163
(
Katich,
55.3 ov), 4-163
(
Clarke,
56.2 ov), 5-189
(
Thornely,
64.3 ov), 6-241
(
Casson,
83.2 ov), 7-266
(
Lee,
88.5 ov), 8-266
(
Haddin,
89.1 ov), 9-271
(
Bracken,
91.5 ov), 10-281
(
Clark,
94.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nannes, DP | 21.1 | 4 | 58 | 3 | 0 | 0 |
| Siddle, PM | 22.0 | 5 | 66 | 5 | 0 | 3 |
| Harwood, SM | 14.0 | 5 | 37 | 1 | 0 | 2 |
| McGain, BE | 15.0 | 4 | 44 | 1 | 0 | 0 |
| McDonald, AB | 14.0 | 3 | 43 | 0 | 0 | 0 |
| Hodge, BJ | 5.0 | 0 | 17 | 0 | 0 | 0 |
| White, CL | 3.0 | 1 | 9 | 0 | 0 | 0 |
| VB Victorian Bushrangers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 7b, 1lb, 9nb, 0wd | 17 | ||||
| Total | 10 wickets , 71.0 overs | 216 | ||||
| Mash, LR | c:Haddin b:Bracken | 20 | 69 | 54 | 2 | 0 |
| Jewell, N | run out (Thornely) | 26 | 133 | 78 | 1 | 0 |
| Hodge, BJ | b:MacGill | 84 | 195 | 144 | 13 | 0 |
| Hussey, DJ | c:Katich b:Clarke | 22 | 56 | 31 | 3 | 0 |
| White, CL | b:Clark | 19 | 44 | 43 | 3 | 0 |
| McDonald, AB | not out | 19 | 87 | 37 | 1 | 0 |
| Crosthwaite, AJ | c:Haddin b:MacGill | 3 | 8 | 11 | 0 | 0 |
| Siddle, PM | c:Haddin b:Lee | 0 | 14 | 13 | 0 | 0 |
| McGain, BE | b:Lee | 4 | 10 | 8 | 0 | 0 |
| Harwood, SM | c:Casson b:Lee | 2 | 15 | 11 | 0 | 0 |
| Nannes, DP | lbw:Lee | 0 | 3 | 5 | 0 | 0 |
DNB:
FOW:
1-44
(
Mash,
14.5 ov), 2-68
(
Jewell,
29.1 ov), 3-127
(
Hussey,
41.2 ov), 4-166
(
White,
52.3 ov), 5-184
(
Hodge,
59.2 ov), 6-188
(
Crosthwaite,
61.2 ov), 7-193
(
Siddle,
64.4 ov), 8-199
(
McGain,
66.5 ov), 9-211
(
Harwood,
70.2 ov), 10-216
(
Nannes,
70.6 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 19.0 | 3 | 72 | 4 | 0 | 6 |
| Clark, SR | 21.0 | 4 | 68 | 1 | 0 | 2 |
| MacGill, SCG | 16.0 | 4 | 36 | 2 | 0 | 1 |
| Bracken, NW | 10.0 | 4 | 21 | 1 | 0 | 0 |
| Clarke, MJ | 5.0 | 1 | 11 | 1 | 0 | 0 |
| SpeedBlitz Blues 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 20b, 20lb, 2nb, 0wd | 42 | ||||
| Total | 8 wickets (dec) , 165.3 overs | 563 | ||||
| Hughes, PJ | c:McGain b:White | 116 | 241 | 175 | 16 | 1 |
| Jaques, PA | lbw:McGain | 23 | 82 | 69 | 3 | 0 |
| Katich, SM | run out (McDonald) | 92 | 253 | 177 | 5 | 0 |
| Clarke, MJ | c:Crosthwaite b:Siddle | 64 | 107 | 77 | 11 | 0 |
| Thornely, DJ | b:Siddle | 21 | 72 | 41 | 1 | 0 |
| Haddin, BJ | b:Siddle | 4 | 3 | 3 | 1 | 0 |
| Casson, B | b:McGain | 89 | 279 | 202 | 10 | 0 |
| Lee, B | c&b:Siddle | 97 | 276 | 220 | 10 | 0 |
| Bracken, NW | not out | 15 | 53 | 31 | 2 | 0 |
| Clark, SR | ||||||
| MacGill, SCG | ||||||
DNB:
Clark, MacGillFOW:
1-75
(
Jaques,
18.6 ov), 2-220
(
Hughes,
58.4 ov), 3-302
(
Katich,
80.6 ov), 4-320
(
Clarke,
83.2 ov), 5-324
(
Haddin,
83.5 ov), 6-355
(
Thornely,
97.4 ov), 7-531
(
Casson,
154.2 ov), 8-563
(
Lee,
165.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Siddle, PM | 24.3 | 6 | 101 | 4 | 0 | 0 |
| Nannes, DP | 29.0 | 4 | 112 | 0 | 0 | 0 |
| McGain, BE | 38.0 | 11 | 107 | 2 | 0 | 0 |
| Hodge, BJ | 11.0 | 2 | 36 | 0 | 0 | 0 |
| Harwood, SM | 24.0 | 2 | 77 | 0 | 0 | 2 |
| White, CL | 15.0 | 2 | 49 | 1 | 0 | 0 |
| McDonald, AB | 12.0 | 5 | 23 | 0 | 0 | 0 |
| Hussey, DJ | 12.0 | 2 | 18 | 0 | 0 | 0 |
| VB Victorian Bushrangers 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 16b, 2lb, 4nb, 0wd | 22 | ||||
| Total | 10 wickets , 77.3 overs | 370 | ||||
| Jewell, N | lbw:Clark | 99 | 202 | 151 | 15 | 1 |
| Mash, LR | b:MacGill | 19 | 43 | 26 | 3 | 0 |
| Hodge, BJ | c:Hughes b:MacGill | 0 | 1 | 1 | 0 | 0 |
| Hussey, DJ | c:Casson b:Lee | 31 | 40 | 32 | 4 | 2 |
| White, CL | c:Bracken b:Clark | 57 | 98 | 72 | 7 | 2 |
| McDonald, AB | c:Katich b:Casson | 4 | 12 | 10 | 1 | 0 |
| Crosthwaite, AJ | b:Casson | 50 | 66 | 65 | 4 | 1 |
| Siddle, PM | run out (Casson) | 18 | 35 | 23 | 0 | 1 |
| McGain, BE | c:Jaques b:Casson | 25 | 43 | 33 | 2 | 0 |
| Harwood, SM | not out | 15 | 53 | 27 | 3 | 0 |
| Nannes, DP | lbw:Casson | 30 | 37 | 29 | 6 | 0 |
DNB:
FOW:
1-44
(
Mash,
9.1 ov), 2-44
(
Hodge,
9.2 ov), 3-99
(
Hussey,
18.5 ov), 4-214
(
White,
44.5 ov), 5-222
(
McDonald,
47.4 ov), 6-222
(
Jewell,
48.3 ov), 7-262
(
Siddle,
57.5 ov), 8-311
(
Crosthwaite,
65.6 ov), 9-320
(
McGain,
69.2 ov), 10-370
(
Nannes,
77.3 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Lee, B | 15.0 | 0 | 68 | 1 | 0 | 2 |
| Clark, SR | 10.0 | 3 | 29 | 2 | 0 | 0 |
| MacGill, SCG | 19.0 | 1 | 118 | 2 | 0 | 2 |
| Bracken, NW | 4.0 | 1 | 11 | 0 | 0 | 0 |
| Casson, B | 29.3 | 5 | 126 | 4 | 0 | 0 |
12th men:
Cameron, MA (
SpeedBlitz Blues),
Quiney, RJ (
VB Victorian Bushrangers)
Umpires:
Parry, RL (AUS), Tucker, RJ (AUS)Third Umpire:
Oxenford, BNJ (AUS)Match Referee:
-Toss:
Won By SpeedBlitz BluesSpeedBlitz Blues:
Bracken, NW
Cameron, MA
Casson, B
Clark, SR
Clarke, MJ
Haddin, BJ
Hughes, PJ
Jaques, PA
Katich, SM
Lambert, GM
Lee, B
MacGill, SCG
Thornely, DJ
VB Victorian Bushrangers:
Crosthwaite, AJ
Harwood, SM
Hodge, BJ
Hussey, DJ
Jewell, N
Mash, LR
McDonald, AB
McGain, BE
McKay, CJ
Nannes, DP
Quiney, RJ
Siddle, PM
White, CL

HIGHLIGHTS
17/06/08
The VB Tour of the West Indies is underway! For fixtures, news, features and exclusive audio, visit cricket.com.au's series homepage for the tour by clicking here.
04/06/08
Want to know what life is like inside the Cricket Australia Centre of Excellence? Meet Australia's future stars with Retravision Warrior Theo Doropoulos' weekly diary for cricket.com.au by clicking here.




