TICKETS
Tickets to the Pura Cup Final between the SpeedBlitz Blues and the VB Victorian Bushrangers at the SCG will only be available at the gate. For the series homepage click here.
Listen to a ball-by-ball webcast of the Pura Cup Final between Victoria and New South Wales starting at the SCG on Saturday March 15.
LATEST AUDIO
2007/08 Pura Cup - Match 28
SA v NSW,
Sydney Cricket Ground
07 March 2008
SA
128 and 203
SA
Run Rate
3.10
NSW
7/493(dec)
Current Match Status: Day 3 - Match Finished
New South Wales won by an innings and 162 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 0 runs, 0 balls, run rate .00 | |
| Harris, RJ | 18 | 13b, 2x4, 1x6, SR: 138.46 |
| Rofe, PC | 0 | 4b, 0x4, 0x6, SR: 0.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
W . . . . 4 | . . . . 2 . | 1 . . 4 W . | 2 . 1 . . . | . 4 6 W |
| Casson, B | 4/ 48 (13.4) |
| MacGill, SCG | 1/ 76 (17.0) |
- 2008-03-09
17:19Join us next Saturday back here at the SCG for the Pura Cup final between the NSW Speedblitz Blues and the Victorian Bushrangers. Look forward to your company then
- 2008-03-09
17:19SA 9/203 and effectively all out as Dan Cullen is unable to bat. A great performance from the Speedblitz Blues winning by an innings an 162 runs and as a result hosting the final next week
- 2008-03-09
17:19Over 64.4 Casson to R.Harris, OUT! lofted in the air and a great catch taken by Jaques at mid on
| West End Redbacks 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 4b, 2lb, 3nb, 1wd | 10 | ||||
| Total | 10 wickets , 55.4 overs | 128 | ||||
| Harris, DJ | c:Thornely b:MacGill | 11 | 45 | 39 | 0 | 0 |
| Brown, J | st:Haddin b:MacGill | 9 | 66 | 42 | 0 | 0 |
| Ferguson, CJ | c:Haddin b:Lambert | 13 | 36 | 23 | 3 | 0 |
| Christian, DT | c:Haddin b:Nicholson | 19 | 77 | 60 | 1 | 0 |
| Deitz, SA | lbw:MacGill | 21 | 95 | 70 | 1 | 0 |
| Manou, GA | c:Katich b:Nicholson | 3 | 12 | 13 | 0 | 0 |
| Bailey, CB | c:Nicholson b:MacGill | 26 | 73 | 50 | 4 | 1 |
| Cleary, MF | b:MacGill | 0 | 1 | 2 | 0 | 0 |
| Harris, RJ | c:Katich b:Lambert | 3 | 15 | 11 | 0 | 0 |
| Cullen, DJ | c:Haddin b:Cameron | 13 | 27 | 22 | 2 | 0 |
| Rofe, PC | not out | 0 | 5 | 5 | 0 | 0 |
DNB:
FOW:
1-24
(
Harris,
11.1 ov), 2-31
(
Brown,
15.3 ov), 3-45
(
Ferguson,
20.1 ov), 4-81
(
Christian,
35.3 ov), 5-85
(
Manou,
37.6 ov), 6-90
(
Deitz,
43.2 ov), 7-90
(
Cleary,
43.4 ov), 8-93
(
Harris,
46.6 ov), 9-122
(
Cullen,
54.1 ov), 10-128
(
Bailey,
55.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Cameron, MA | 14.0 | 8 | 19 | 1 | 0 | 1 |
| Nicholson, MJ | 10.0 | 3 | 17 | 2 | 0 | 0 |
| MacGill, SCG | 17.4 | 6 | 49 | 5 | 1 | 1 |
| Lambert, GM | 10.0 | 3 | 23 | 2 | 0 | 1 |
| Casson, B | 4.0 | 1 | 14 | 0 | 0 | 0 |
| SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 7b, 5lb, 3nb, 0wd | 15 | ||||
| Total | 7 wickets (dec) , 149.0 overs | 493 | ||||
| Jaques, PA | c:Manou b:Cullen | 24 | 62 | 36 | 3 | 0 |
| Hughes, PJ | c:Christian b:Cleary | 35 | 56 | 50 | 6 | 0 |
| Khawaja, UT | c:Harris b:Cullen | 7 | 17 | 12 | 1 | 0 |
| Katich, SM | lbw:Cullen | 0 | 2 | 1 | 0 | 0 |
| Thornely, DJ | not out | 169 | 502 | 395 | 12 | 4 |
| Haddin, BJ | c:Harris b:Cullen | 113 | 206 | 159 | 11 | 2 |
| Lambert, GM | b:Rofe | 31 | 68 | 64 | 5 | 0 |
| Casson, B | c:Manou b:Rofe | 99 | 216 | 180 | 13 | 1 |
| Nicholson, MJ | not out | 0 | 0 | 0 | 0 | 0 |
| Cameron, MA | ||||||
| MacGill, SCG | ||||||
DNB:
Cameron, MacGillFOW:
1-59
(
Hughes,
14.1 ov), 2-65
(
Jaques,
15.1 ov), 3-65
(
Katich,
15.2 ov), 4-66
(
Khawaja,
17.2 ov), 5-244
(
Haddin,
72.4 ov), 6-302
(
Lambert,
89.2 ov), 7-493
(
Casson,
148.6 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Harris, RJ | 31.0 | 7 | 92 | 0 | 0 | 0 |
| Rofe, PC | 28.0 | 7 | 84 | 2 | 0 | 0 |
| Cleary, MF | 18.0 | 4 | 54 | 1 | 0 | 0 |
| Cullen, DJ | 16.0 | 5 | 58 | 4 | 0 | 0 |
| Bailey, CB | 41.0 | 2 | 154 | 0 | 0 | 1 |
| Christian, DT | 10.0 | 2 | 26 | 0 | 0 | 2 |
| Brown, J | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Harris, DJ | 3.0 | 0 | 6 | 0 | 0 | 0 |
| Deitz, SA | 1.0 | 0 | 6 | 0 | 0 | 0 |
| West End Redbacks 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 3b, 2lb, 2nb, 0wd | 7 | ||||
| Total | 10 wickets , 64.4 overs | 203 | ||||
| Brown, J | c:Haddin b:Cameron | 7 | 13 | 12 | 1 | 0 |
| Harris, DJ | lbw:Casson | 71 | 236 | 175 | 9 | 0 |
| Ferguson, CJ | c:Khawaja b:Cameron | 25 | 58 | 43 | 2 | 0 |
| Christian, DT | b:Cameron | 1 | 32 | 27 | 0 | 0 |
| Deitz, SA | c:Jaques b:MacGill | 0 | 5 | 7 | 0 | 0 |
| Manou, GA | lbw:Cameron | 54 | 91 | 71 | 8 | 0 |
| Bailey, CB | lbw:Casson | 19 | 52 | 34 | 3 | 0 |
| Cleary, MF | lbw:Casson | 1 | 7 | 4 | 0 | 0 |
| Harris, RJ | c:Jaques b:Casson | 18 | 16 | 13 | 2 | 1 |
| Rofe, PC | not out | 0 | 7 | 4 | 0 | 0 |
| Cullen, DJ | asbsent injured: | 0 | 0 | 0 | 0 | 0 |
DNB:
FOW:
-
(
Cullen,
ov)1-7
(
Brown,
3.1 ov), 2-48
(
Ferguson,
17.3 ov), 3-62
(
Christian,
25.5 ov), 4-63
(
Deitz,
26.6 ov), 5-144
(
Manou,
49.5 ov), 6-173
(
Harris,
58.4 ov), 7-179
(
Cleary,
60.1 ov), 8-190
(
Bailey,
62.5 ov), 9-203
(
Harris,
64.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nicholson, MJ | 12.0 | 2 | 25 | 0 | 0 | 0 |
| Cameron, MA | 18.0 | 7 | 34 | 4 | 0 | 2 |
| MacGill, SCG | 17.0 | 2 | 76 | 1 | 0 | 0 |
| Lambert, GM | 4.0 | 0 | 15 | 0 | 0 | 0 |
| Casson, B | 13.4 | 3 | 48 | 4 | 0 | 0 |
12th men:
Forrest, PJ (
SpeedBlitz Blues),
Delmont, AH (
West End Redbacks)
Umpires:
Parry, RL (AUS), Reiffel, PR (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By West End RedbacksSpeedBlitz Blues:
Cameron, MA
Casson, B
Forrest, PJ
Haddin, BJ
Hughes, PJ
Jaques, PA
Katich, SM
Khawaja, UT
Lambert, GM
MacGill, SCG
Nicholson, MJ
Thornely, DJ
West End Redbacks:
Bailey, CB
Brown, J
Christian, DT
Cleary, MF
Cullen, DJ
Deitz, SA
Delmont, AH
Ferguson, CJ
Harris, DJ
Harris, RJ
Manou, GA
Rofe, PC

HIGHLIGHTS
06/03/08
Follow the Commonwealth Bank Southern Stars in the 2008 Women's Rose Bowl with New Zealand Cricket's live scores. Click here.
CATV takes you inside the Third Umpire's room for an exclusive look at the operations with ICC Umpire Bruce Oxenford.Click here to watch.




