TICKETS
Listen to a ball-by-ball webcast of the last Pura Cup home game for Victoria against Queensland
LATEST AUDIO
2007/08 Pura Cup - Match 26
SA v QLD,
Adelaide Oval
29 February 2008
SA
237 and 210
SA
Run Rate
2.60
QLD
8/456(dec)
Current Match Status: Day 4 - Match Finished
Queensland won by an innings and 9 runs
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 6 runs, 13 balls, run rate 2.80 | |
| Christian, DT | 72 | 206b, 5x4, 0x6, SR: 34.95 |
| Cullen, DJ | 4 | 6b, 1x4, 0x6, SR: 66.67 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
. . 1 . . . | . . . . 4 W | . . . . 1 . | 1 . . 4 . . | W |
| Noffke, AA | 3/ 41 (21.1) |
| Doran, DJ | 1/ 101 (26.0) |
- 2008-03-03
14:21Man of the Match - Shane Watson for his outstanding 190
- 2008-03-03
14:21That's it! The new ball does the trick, Christian tries to pull and gets a glove down leg side and it's all over -- Qld winners by an innings and 9 runs. The Redbacks lads come out and give Jimmy Maher a guard of honour as well. Qld 6 pts SA 0.
- 2008-03-03
14:15New ball due after 80 overs, 9/210, Christian 72* Cullen 4*
| West End Redbacks 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 9nb, 0wd | 11 | ||||
| Total | 10 wickets , 89.2 overs | 237 | ||||
| Harris, DJ | c:Watson b:Brant | 4 | 39 | 24 | 0 | 0 |
| Brown, J | c:Simpson b:Noffke | 10 | 24 | 22 | 0 | 0 |
| Delmont, AH | b:Swan | 25 | 88 | 76 | 2 | 0 |
| Ferguson, CJ | c:Moller b:Noffke | 25 | 119 | 72 | 3 | 0 |
| Christian, DT | c:Hartley b:Noffke | 1 | 27 | 26 | 0 | 0 |
| Deitz, SA | c:Watson b:Swan | 14 | 49 | 32 | 2 | 0 |
| Manou, GA | c:Hartley b:Watson | 7 | 38 | 30 | 1 | 0 |
| Cleary, MF | c:Hartley b:Brant | 57 | 89 | 73 | 8 | 0 |
| Harris, RJ | not out | 55 | 166 | 114 | 4 | 0 |
| Gillespie, JN | c:Love b:Brant | 1 | 11 | 16 | 0 | 0 |
| Cullen, DJ | b:Broad | 27 | 71 | 59 | 3 | 0 |
DNB:
FOW:
1-14
(
Brown,
6.2 ov), 2-16
(
Harris,
9.4 ov), 3-65
(
Delmont,
27.2 ov), 4-69
(
Christian,
34.2 ov), 5-76
(
Ferguson,
38.3 ov), 6-93
(
Deitz,
45.2 ov), 7-100
(
Manou,
46.4 ov), 8-176
(
Cleary,
68.1 ov), 9-178
(
Gillespie,
70.6 ov), 10-237
(
Cullen,
89.2 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Noffke, AA | 26.0 | 6 | 43 | 3 | 0 | 4 |
| Brant, SA | 22.0 | 9 | 53 | 3 | 0 | 1 |
| Swan, CR | 13.0 | 2 | 40 | 2 | 0 | 0 |
| Watson, SR | 10.0 | 2 | 28 | 1 | 0 | 4 |
| Doran, DJ | 4.0 | 0 | 23 | 0 | 0 | 0 |
| Simpson, CP | 13.0 | 0 | 43 | 0 | 0 | 0 |
| Broad, RA | 1.2 | 0 | 5 | 1 | 0 | 0 |
| XXXX Gold Queensland Bulls 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 9b, 10lb, 3nb, 3wd | 25 | ||||
| Total | 8 wickets (dec) , 164.2 overs | 456 | ||||
| Broad, RA | b:Gillespie | 35 | 136 | 118 | 3 | 0 |
| Moller, GD | c:Manou b:Harris | 3 | 35 | 28 | 0 | 0 |
| Love, ML | c:Deitz b:Cleary | 62 | 159 | 113 | 8 | 0 |
| Maher, JP | c:Manou b:Cleary | 32 | 127 | 111 | 3 | 0 |
| Watson, SR | lbw:Cleary | 190 | 430 | 323 | 19 | 3 |
| Simpson, CP | b:Harris | 10 | 41 | 38 | 0 | 0 |
| Noffke, AA | b:Harris | 2 | 10 | 7 | 0 | 0 |
| Hartley, CD | lbw:Harris | 95 | 316 | 244 | 8 | 0 |
| Doran, DJ | not out | 2 | 13 | 7 | 0 | 0 |
| Swan, CR | ||||||
| Brant, SA | ||||||
DNB:
Swan, BrantFOW:
1-15
(
Moller,
10.2 ov), 2-92
(
Broad,
37.3 ov), 3-134
(
Love,
50.5 ov), 4-167
(
Maher,
70.4 ov), 5-188
(
Simpson,
82.4 ov), 6-190
(
Noffke,
84.5 ov), 7-452
(
Watson,
161.3 ov), 8-456
(
Hartley,
164.2 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Harris, RJ | 39.2 | 9 | 93 | 4 | 0 | 0 |
| Gillespie, JN | 35.0 | 12 | 97 | 1 | 3 | 0 |
| Cullen, DJ | 39.0 | 9 | 108 | 0 | 0 | 0 |
| Cleary, MF | 33.0 | 11 | 83 | 3 | 0 | 0 |
| Christian, DT | 14.0 | 1 | 53 | 0 | 0 | 3 |
| Harris, DJ | 4.0 | 2 | 3 | 0 | 0 | 0 |
| West End Redbacks 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 9lb, 5nb, 0wd | 14 | ||||
| Total | 10 wickets , 80.1 overs | 210 | ||||
| Brown, J | c:Simpson b:Watson | 11 | 56 | 37 | 1 | 0 |
| Harris, DJ | lbw:Brant | 3 | 22 | 13 | 0 | 0 |
| Delmont, AH | c:Hartley b:Brant | 0 | 1 | 1 | 0 | 0 |
| Ferguson, CJ | c:Love b:Noffke | 16 | 27 | 24 | 3 | 0 |
| Christian, DT | c:Hartley b:Noffke | 72 | 258 | 206 | 5 | 0 |
| Deitz, SA | c:Moller b:Watson | 5 | 19 | 20 | 0 | 0 |
| Manou, GA | c:Hartley b:Noffke | 12 | 18 | 15 | 1 | 0 |
| Cleary, MF | c:Maher b:Simpson | 21 | 25 | 25 | 3 | 0 |
| Harris, RJ | c:Broad b:Simpson | 1 | 8 | 11 | 0 | 0 |
| Gillespie, JN | c:Watson b:Doran | 51 | 172 | 127 | 7 | 0 |
| Cullen, DJ | not out | 4 | 8 | 6 | 1 | 0 |
DNB:
FOW:
1-14
(
Harris,
5.3 ov), 2-14
(
Delmont,
5.4 ov), 3-35
(
Ferguson,
11.6 ov), 4-35
(
Brown,
12.2 ov), 5-46
(
Deitz,
16.2 ov), 6-63
(
Manou,
21.1 ov), 7-98
(
Cleary,
27.2 ov), 8-104
(
Harris,
29.6 ov), 9-204
(
Gillespie,
77.6 ov), 10-210
(
Christian,
80.1 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Noffke, AA | 21.1 | 7 | 41 | 3 | 0 | 3 |
| Brant, SA | 10.0 | 5 | 21 | 2 | 0 | 0 |
| Watson, SR | 10.0 | 5 | 15 | 2 | 0 | 2 |
| Doran, DJ | 26.0 | 4 | 101 | 1 | 0 | 0 |
| Simpson, CP | 13.0 | 4 | 23 | 2 | 0 | 0 |
| XXXX Gold Queensland Bulls 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | ||||||
| Total | ||||||
| Broad, RA | ||||||
| Moller, GD | ||||||
| Love, ML | ||||||
| Maher, JP | ||||||
| Watson, SR | ||||||
| Simpson, CP | ||||||
| Noffke, AA | ||||||
| Hartley, CD | ||||||
| Doran, DJ | ||||||
| Swan, CR | ||||||
| Brant, SA | ||||||
DNB:
Broad, Moller, Love, Maher, Watson, Simpson, Noffke, Hartley, Doran, Swan, BrantFOW:
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
12th men:
Rofe, PC (
West End Redbacks),
Nye, AJ (
XXXX Gold Queensland Bulls)
Umpires:
Lock, IH (AUS), Reiffel, PR (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By West End RedbacksWest End Redbacks:
Brown, J
Christian, DT
Cleary, MF
Cullen, DJ
Deitz, SA
Delmont, AH
Ferguson, CJ
Gillespie, JN
Harris, DJ
Harris, RJ
Manou, GA
Rofe, PC
XXXX Gold Queensland Bulls:
Brant, SA
Broad, RA
Doran, DJ
Hartley, CD
Love, ML
Maher, JP
Moller, GD
Noffke, AA
Nye, AJ
Simpson, CP
Swan, CR
Watson, SR

HIGHLIGHTS
06/03/08
Follow the Commonwealth Bank Southern Stars in the 2008 Women's Rose Bowl with New Zealand Cricket's live scores. Click here.
CATV takes you inside the Third Umpire's room for an exclusive look at the operations with ICC Umpire Bruce Oxenford.Click here to watch.




