TICKETS
For all the latest ticketing information, vist Cricket Australia's ticketing homepage here.
Cricket Australia has a number of partners who provide international tickets and tours. For more information on how to watch Australia LIVE on one of their upcoming overseas tours, click here.
LATEST AUDIO
2007/08 Ford Ranger Cup - Final
VIC v TAS,
Bellerive Oval
23 February 2008
VIC
158
Run Rate Required:
0.0
TAS
9/131
Current Match Status: Match Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 3 runs, 3 balls, run rate 6.00 | |
| Birt, TR | 37 | 37b, 4x4, 0x6, SR: 100.00 |
| Hilfenhaus, BW | 0 | 2b, 0x4, 0x6, SR: 0.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
2 . . . 4 1 | . 2 . 1 1 . | . 2 . . W lb | . . . W . . | 3 |
| McDonald, AB | 0/ 28 (5.1) |
| McGain, BE | 3/ 11 (5.0) |
- 2008-02-23
18:34Brett Geeves named Man of the Match
- 2008-02-23
18:34Some fantastic bowling from the Bushrangers brought them to the brink of victory and only Travis Birt stood tall, managing to drag the Tigers over the line. Tasmania's 3rd victory in the domestic one day competition
- 2008-02-23
18:34This game had almost everything, incredilbly heartstopping for the local crowd who braved some horrendous conditions to stay and watch the finish of this game!
| VB Victorian Bushrangers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 1nb, 7wd | 9 | ||||
| Total | 10 wickets , 37.3 overs | 158 | ||||
| Quiney, RJ | c:Paine b:Geeves | 21 | 27 | 22 | 3 | 0 |
| Klinger, M | c:Paine b:Hilfenhaus | 7 | 16 | 10 | 1 | 0 |
| Hodge, BJ | c:Birt b:Geeves | 9 | 23 | 17 | 1 | 0 |
| Hussey, DJ | c:Hilfenhaus b:Doherty | 50 | 103 | 69 | 3 | 2 |
| White, CL | c:Birt b:Geeves | 0 | 1 | 1 | 0 | 0 |
| McDonald, AB | c:Divin b:Hilfenhaus | 35 | 71 | 61 | 3 | 0 |
| Crosthwaite, AJ | c:Paine b:Doherty | 1 | 2 | 4 | 0 | 0 |
| McKay, CJ | lbw:Doherty | 16 | 30 | 26 | 1 | 0 |
| Harwood, SM | lbw:Hilfenhaus | 1 | 3 | 2 | 0 | 0 |
| McGain, BE | not out | 9 | 14 | 12 | 1 | 0 |
| Nannes, DP | b:Doherty | 0 | 1 | 2 | 0 | 0 |
DNB:
FOW:
1-23
(
Klinger,
4.4 ov), 2-31
(
Quiney,
7.2 ov), 3-47
(
Hodge,
10.2 ov), 4-47
(
White,
10.3 ov), 5-127
(
McDonald,
28.4 ov), 6-128
(
Crosthwaite,
29.2 ov), 7-145
(
,
33.2 ov), 8-146
(
Harwood,
34.1 ov), 9-158
(
McKay,
37.1 ov), 10-158
(
Nannes,
37.3 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Hilfenhaus, BW | 9.0 | 1 | 32 | 3 | 0 | 0 |
| Geeves, B | 8.0 | 1 | 28 | 3 | 1 | 1 |
| Drew, B | 6.0 | 0 | 38 | 0 | 0 | 0 |
| Divin, MA | 6.0 | 0 | 32 | 0 | 6 | 0 |
| Doherty, XJ | 6.3 | 1 | 18 | 4 | 0 | 0 |
| Marsh, DJ | 2.0 | 0 | 9 | 0 | 0 | 0 |
| Tasmanian Tigers 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 0nb, 1wd | 3 | ||||
| Total | 9 wickets , 30.1 overs | 131 | ||||
| Paine, TD | c:Crosthwaite b:Nannes | 6 | 10 | 8 | 1 | 0 |
| Dighton, MG | c:Quiney b:McKay | 19 | 42 | 23 | 3 | 0 |
| Anderson, DJ | c:McDonald b:McKay | 25 | 21 | 22 | 3 | 1 |
| Marsh, DJ | lbw:Harwood | 10 | 31 | 16 | 2 | 0 |
| Bailey, GJ | c:McDonald b:McKay | 7 | 14 | 14 | 0 | 0 |
| Birt, TR | not out | 37 | 74 | 37 | 4 | 0 |
| Divin, MA | c:Klinger b:McGain | 18 | 30 | 32 | 2 | 0 |
| Doherty, XJ | st:Crosthwaite b:McGain | 0 | 2 | 2 | 0 | 0 |
| Geeves, B | c:Crosthwaite b:Nannes | 6 | 24 | 20 | 0 | 0 |
| Drew, B | c:Crosthwaite b:McGain | 0 | 3 | 5 | 0 | 0 |
| Hilfenhaus, BW | not out | 0 | 4 | 2 | 0 | 0 |
DNB:
FOW:
1-8
(
Paine,
2.2 ov), 2-37
(
Anderson,
7.2 ov), 3-57
(
Dighton,
9.5 ov), 4-68
(
Bailey,
13.3 ov), 5-76
(
Marsh,
14.5 ov), 6-109
(
Divin,
23.1 ov), 7-109
(
Doherty,
23.3 ov), 8-127
(
Geeves,
28.5 ov), 9-128
(
Drew,
29.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Nannes, DP | 6.0 | 0 | 30 | 2 | 0 | 0 |
| McKay, CJ | 8.0 | 0 | 42 | 3 | 0 | 0 |
| Harwood, SM | 5.0 | 0 | 16 | 1 | 0 | 0 |
| McDonald, AB | 5.1 | 0 | 28 | 0 | 0 | 0 |
| Hussey, DJ | 1.0 | 0 | 2 | 0 | 0 | 0 |
| McGain, BE | 5.0 | 2 | 11 | 3 | 1 | 0 |
12th men:
Krejza, JJ (
Tasmanian Tigers),
Blizzard, AC (
VB Victorian Bushrangers)
Umpires:
Parker, PD (AUS), Tucker, RJ (AUS)Third Umpire:
Reiffel, PR (AUS)Match Referee:
Widows, R (AUS)Toss:
Won By VB Victorian Bushrangers Tasmanian Tigers:
Anderson, DJ
Bailey, GJ
Birt, TR
Dighton, MG
Divin, MA
Doherty, XJ
Drew, B
Geeves, B
Hilfenhaus, BW
Krejza, JJ
Marsh, DJ
Paine, TD
VB Victorian Bushrangers:
Blizzard, AC
Crosthwaite, AJ
Harwood, SM
Hodge, BJ
Hussey, DJ
Klinger, M
McDonald, AB
McGain, BE
McKay, CJ
Nannes, DP
Quiney, RJ
White, CL

HIGHLIGHTS
14/05/08
The VB Tour of the West Indies is underway! For fixtures, news, features and exclusive audio, visit cricket.com.au's series homepage for the tour by clicking here.
13/05/08
As the finals approach in the inagural Indian Premier League, a number of Australians rank in the competitions top performers. For cricket.com.au's Australian IPL Homepage, click here.




