TICKETS
General Public tickets for the 2006-07 international season are now on sale.
Buy Tickets | Prices | Series home
Buy Tickets | Prices | Series home
The Top End Series is underway. Ticket info | Series home
LATEST AUDIO
Top End Series 2006 - Tour Match
AUS A v NZ A,
Marrara Cricket Ground
05 July 2006
AUS A
7/236
Run Rate Required:
0.0
NZ A
2/239
(40.3 overs)
Current Match Status: Finished
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 41 runs, 35 balls, run rate 7.00 | |
| Fulton, PG | 27 | 22b, 4x4, 0x6, SR: 122.73 |
| How, JM | 123 | 123b, 17x4, 1x6, SR: 100.00 |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
wd . 1 1 . 1 . | . . . 1 . . | 1 1 2 4 . 4 | . 1 . 4 3 . | . . 4 |
| Watson, SR | 2/ 60 (8.3) |
| Tait, SW | 0/ 36 (8.0) |
- 2006-07-05
17:03Over 40.3: So New Zealand A Black run out convincing winners by 8 wickets with 57 balls to spare.
- 2006-07-05
17:03Over 40.3: FOUR! All over. Fulton hits the winning runs, hooked in the air to the backward square leg boundary.
- 2006-07-05
17:01Over 40.1: Just two runs needed for New Zealand A Black.
| Australia A 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 2lb, 4nb, 9wd | 15 | ||||
| Total | 7 wickets , 50.0 overs | 236 | ||||
| Jaques, PA | b:Gillespie | 3 | 8 | 11 | 0 | 0 |
| Haddin, BJ | lbw:Gillespie | 8 | 18 | 9 | 2 | 0 |
| Cosgrove, MJ | c:Aldridge b:Gillespie | 11 | 20 | 11 | 0 | 1 |
| Hodge, BJ | b:Aldridge | 123 | 173 | 140 | 16 | 1 |
| Birt, TR | c:Taylor b:McSkimming | 6 | 15 | 7 | 1 | 0 |
| Watson, SR | c:Taylor b:McSkimming | 4 | 9 | 5 | 1 | 0 |
| Hopes, JR | not out | 61 | 147 | 115 | 3 | 0 |
| Dorey, BR | lbw:Aldridge | 0 | 1 | 1 | 0 | 0 |
| Johnson, MG | not out | 5 | 10 | 5 | 0 | 0 |
| Tait, SW | ||||||
| Cullen, DJ | ||||||
DNB:
Tait, CullenFOW:
1-4
(
Jaques,
1.6 ov), 2-19
(
Haddin,
3.2 ov), 3-30
(
Cosgrove,
5.4 ov), 4-47
(
Birt,
8.5 ov), 5-51
(
Watson,
10.4 ov), 6-226
(
Hodge,
48.2 ov), 7-226
(
Dorey,
48.3 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| McSkimming, WC | 9.0 | 0 | 57 | 2 | 3 | 1 |
| Gillespie, MR | 10.0 | 1 | 49 | 3 | 3 | 3 |
| Scott, BE | 10.0 | 1 | 40 | 0 | 1 | 0 |
| Aldridge, GW | 6.0 | 0 | 28 | 2 | 2 | 0 |
| McCullum, NL | 10.0 | 1 | 37 | 0 | 0 | 0 |
| Taylor, RL | 5.0 | 0 | 23 | 0 | 0 | 0 |
| New Zealand A 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 6b, 6lb, 0nb, 11wd | 23 | ||||
| Total | 2 wickets , 40.3 overs | 239 | ||||
| Papps, MHW | c:Haddin b:Watson | 64 | 138 | 96 | 4 | 0 |
| How, JM | not out | 123 | 166 | 123 | 17 | 1 |
| Taylor, RL | c:Dorey b:Watson | 2 | 2 | 2 | 0 | 0 |
| Fulton, PG | not out | 27 | 25 | 22 | 4 | 0 |
| Marshall, J | ||||||
| McGlashan, PD | ||||||
| McCullum, NL | ||||||
| McSkimming, WC | ||||||
| Gillespie, MR | ||||||
| Aldridge, GW | ||||||
| Scott, BE | ||||||
DNB:
Marshall, McGlashan, McCullum, McSkimming, Gillespie, Aldridge, ScottFOW:
1-196
(
Papps,
34.2 ov), 2-198
(
Taylor,
34.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Tait, SW | 8.0 | 0 | 36 | 0 | 7 | 0 |
| Johnson, MG | 7.0 | 0 | 41 | 0 | 1 | 0 |
| Dorey, BR | 3.0 | 0 | 23 | 0 | 1 | 0 |
| Watson, SR | 8.3 | 0 | 60 | 2 | 2 | 0 |
| Cullen, DJ | 9.0 | 1 | 36 | 0 | 0 | 0 |
| Hopes, JR | 3.0 | 0 | 21 | 0 | 0 | 0 |
| Hodge, BJ | 2.0 | 0 | 10 | 0 | 0 | 0 |
Umpires:
Parry, RL (AUS), Tucker, RJ (AUS)Third Umpire:
UnknownMatch Referee:
Harper, DJ (AUS)Toss:
Won By Australia AAustralia A:
Birt, TR
Cosgrove, MJ
Cullen, DJ
Dorey, BR
Haddin, BJ
Hilfenhaus, BW
Hodge, BJ
Hopes, JR
Jaques, PA
Johnson, MG
Tait, SW
Watson, SR
New Zealand A:
Aldridge, GW
Fulton, PG
Gillespie, MR
How, JM
Marshall, J
McCullum, NL
McGlashan, PD
McSkimming, WC
Papps, MHW
Scott, BE
Taylor, RL

WHAT'S NEW
11/07/06
The CBCE scholars are matching up against international squads from South Africa, New Zealand and India. Click here to see how they are faring.
Australia's brightest cricketing prospects have taken up residence at the Commonwealth Bank Centre of Excellence in Brisbane. Throughout their program, the boys will be logging their progress here

