TICKETS
Don't be anywhere else when the VB Series comes to Melbourne, Hobart and Sydney...
Sign up now for priority access to 3 mobile Ashes Test series 2006-07 news and info
LATEST AUDIO
VB Series - Game 11
AUS v RSA,
SCG
5 February 2006
AUS 6/344
RSA 6/287
Australia win by 57 runs, man of the match Adam Gilchrist.
Current Match Status: End of Match
- 05/02/06 10:00PMMan of the Match A.C.Gilchrist
- 05/02/06 9:53PMOver 49.2 50 P/S Rudolph/Van Der Wath 28 deliveries 19 mins
- 05/02/06 9:43PMOver 46.3 South Africa 250 190 mins
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 4lb, 1nb, 8wd | 13 | ||||
| Total | 6 wickets, 50 overs | 344 | ||||
| A.Gilchrist | c:Boucher b:Langeveldt | 88 | 89 | 66 | 14 | 0 |
| S.Katich | c:Kemp b:Van Der Wath | 11 | 40 | 17 | 1 | 0 |
| R.Ponting | c:Gibbs b:Botha | 72 | 96 | 61 | 8 | 0 |
| A.Symonds | c:Hall b:Smith | 7 | 25 | 12 | 1 | 0 |
| D.Martyn | run out (Smith) | 79 | 97 | 75 | 5 | 0 |
| M.Clarke | c:Rudolph b:Hall | 27 | 33 | 37 | 0 | 0 |
| M.Hussey | not out | 47 | 38 | 33 | 4 | 1 |
| B.Hogg | 0 | 0 | 0 | 0 | 0 | |
| B.Lee | 0 | 0 | 0 | 0 | 0 | |
| N.Bracken | 0 | 0 | 0 | 0 | 0 | |
| S.Clark | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-65
(Katich, 8.1 ov)
,
2-138
(Gilchrist, 17.1 ov)
,
3-168
(Symonds, 22.1 ov)
,
4-203
(Ponting, 29.3 ov)
,
5-263
(Clarke, 40.5 ov)
,
6-344
(Martyn, 49.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| J.van der Wath | 10.0 | 0 | 76 | 1 | 1 | 0 |
| M.Zondeki | 4.0 | 0 | 42 | 0 | 2 | 0 |
| A.Hall | 10.0 | 0 | 69 | 1 | 1 | 0 |
| C.Langeveldt | 6.0 | 0 | 49 | 1 | 2 | 1 |
| G.Smith | 10.0 | 0 | 52 | 1 | 2 | 0 |
| J.Botha | 10.0 | 0 | 52 | 1 | 0 | 0 |
| South Africa 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 7lb, 2nb, 2wd | 11 | ||||
| Total | 6 wickets, 50 overs | 287 | ||||
| G.Smith | c:Gilchrist b:Lee | 6 | 10 | 8 | 1 | 0 |
| B.Dippenaar | c:Hussey b:Clark | 27 | 47 | 29 | 4 | 0 |
| H.Gibbs | c:Gilchrist b:Symonds | 46 | 77 | 54 | 6 | 0 |
| M.Boucher | c:Hopes b:Symonds | 76 | 102 | 83 | 3 | 2 |
| J.Kemp | c:Bracken b:Hogg | 28 | 43 | 36 | 3 | 0 |
| A.Prince | run out (Ponting) | 25 | 45 | 37 | 0 | 0 |
| J.Rudolph | not out | 31 | 50 | 39 | 2 | 0 |
| J.van der Wath | not out | 37 | 21 | 16 | 2 | 4 |
| J.Botha | 0 | 0 | 0 | 0 | 0 | |
| A.Hall | 0 | 0 | 0 | 0 | 0 | |
| C.Langeveldt | 0 | 0 | 0 | 0 | 0 | |
DNB:
FOW:
1-7
(Smith, 2.1 ov)
,
2-52
(Dippenaar, 10.3 ov)
,
3-105
(Gibbs, 19.2 ov)
,
4-172
(Kemp, 31.6 ov)
,
5-199
(Boucher, 36.3 ov)
,
6-236
(Prince, 44.4 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| B.Lee | 6.0 | 0 | 31 | 1 | 1 | 1 |
| N.Bracken | 9.0 | 0 | 51 | 0 | 1 | 0 |
| S.Clark | 10.0 | 0 | 70 | 1 | 0 | 1 |
| J.Hopes | 5.0 | 0 | 35 | 0 | 0 | 0 |
| A.Symonds | 10.0 | 0 | 42 | 2 | 0 | 0 |
| B.Hogg | 10.0 | 0 | 51 | 1 | 0 | 0 |
12th men:
J.Hopes (AUS), M.Zondeki (RSA)Umpires:
Aleem Dar P.D.ParkerThird Umpire:
R.L.ParryMatch Referee:
J.J.CroweWHAT'S NEW
13/01/06
This VB Series, we're letting the fans report on the action.
Match one | Match four | Match five | Match six
Match one | Match four | Match five | Match six





