TICKETS
LATEST AUDIO
2006/07 New South Wales v England - Tour Match
NSW v ENG,
Sydney Cricket Ground
12 November 2006
NSW
9/
355
(101.1 overs)
Run Rate Required:
0.0
ENG
4/256
(59.0 overs)
Current Match Status: Match In Progress
| Batting | Score | Batting Statistics |
|---|---|---|
| Partnership | 90 runs, 0 balls, run rate 4.20 | |
| Bowling | Bowling Statistics |
|---|---|
| Last 5 overs: |
1 . 4 . . . | . . . . . . | . . . 1 . . | 2 . . . . 1 | . . . . . 1 |
- 2006-11-13
19:00Stumps Day 2 England 4/256 Pietersen 80* Flintoff 48* 10.30 start tomorrow
- 2006-11-13
18:46Over 54.3 FOUR! Flintoff through mid wicket brings up the England 250 in 243 mins
- 2006-11-13
18:43Over 53.5 SIX! Over long on to Pietersen
| SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 1lb, 4nb, 3wd | 8 | ||||
| Total | 9 wickets (dec) , 101.1 overs | 355 | ||||
| Jaques, PA | c:Harmison b:Giles | 107 | 194 | 157 | 11 | 2 |
| Cowan, EJM | b:Harmison | 26 | 38 | 28 | 4 | 0 |
| Katich, SM | c:Pietersen b:Giles | 68 | 194 | 120 | 6 | 0 |
| Clarke, MJ | c:Trescothick b:Panesar | 50 | 132 | 87 | 6 | 0 |
| O'Brien, AW | c:Trescothick b:Anderson | 6 | 22 | 22 | 0 | 0 |
| Smith, D | c:Jones b:Harmison | 45 | 158 | 113 | 5 | 1 |
| Henriques, MC | lbw:Harmison | 29 | 65 | 57 | 5 | 0 |
| Hauritz, NM | c:Giles b:Hoggard | 5 | 20 | 8 | 1 | 0 |
| Casson, B | not out | 3 | 20 | 4 | 0 | 0 |
| Bracken, NW | c:Trescothick b:Anderson | 8 | 15 | 15 | 1 | 0 |
| Lee, B | ||||||
FOW:
1-38
(
Cowan,
9.4 ov), 2-193
(
Jaques,
45.5 ov), 3-216
(
Katich,
54.2 ov), 4-224
(
O'Brien,
59.4 ov), 5-289
(
Clarke,
76.6 ov), 6-334
(
Henriques,
93.6 ov), 7-343
(
Smith,
97.5 ov), 8-343
(
Hauritz,
98.1 ov), 9-355
(
Bracken,
101.1 ov)| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Hoggard, MJ | 17.0 | 5 | 58 | 1 | 0 | 0 |
| Harmison, SJ | 20.0 | 1 | 95 | 3 | 3 | 1 |
| Anderson, JM | 15.1 | 3 | 45 | 2 | 0 | 0 |
| Flintoff, A | 15.0 | 4 | 52 | 0 | 0 | 3 |
| Panesar, MS | 19.0 | 2 | 58 | 1 | 0 | 0 |
| Giles, AF | 15.0 | 3 | 46 | 2 | 0 | 0 |
| England 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 0b, 3lb, 7nb, 1wd | 11 | ||||
| Total | 4 wickets , 59.0 overs | 256 | ||||
| Trescothick, ME | b:Lee | 8 | 15 | 14 | 2 | 0 |
| Strauss, AJ | c&b:Clark | 50 | 88 | 57 | 8 | 0 |
| Cook, AN | lbw:McGrath | 59 | 158 | 96 | 7 | 0 |
| Bell, IR | c:Smith b:Clark | 0 | 6 | 2 | 0 | 0 |
| Pietersen, KP | not out | 80 | 161 | 111 | 10 | 2 |
| Flintoff, A | not out | 48 | 82 | 81 | 8 | 0 |
| Collingwood, PD | ||||||
| Jones, GO | ||||||
| Giles, AF | ||||||
| Hoggard, MJ | ||||||
| Harmison, SJ | ||||||
FOW:
1-9
(
Trescothick,
3.5 ov), 2-95
(
Strauss,
19.5 ov), 3-95
(
Bell,
21.1 ov), 4-166
(
Cook,
37.4 ov), | Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| McGrath, GD | 11.0 | 1 | 41 | 1 | 0 | 1 |
| Lee, B | 10.0 | 1 | 54 | 1 | 0 | 5 |
| Clark, SR | 11.0 | 0 | 34 | 2 | 1 | 1 |
| Bracken, NW | 10.0 | 1 | 39 | 0 | 0 | 0 |
| Henriques, MC | 3.0 | 0 | 24 | 0 | 0 | 0 |
| Casson, B | 11.0 | 1 | 50 | 0 | 0 | 0 |
| Hauritz, NM | 3.0 | 1 | 11 | 0 | 0 | 0 |
12th men:
Clark, SR (
SpeedBlitz Blues),
Anderson, JM (
England)
Umpires:
Goodger, RD, Orchard, DL (AUS)Third Umpire:
-Match Referee:
-Toss:
Won By SpeedBlitz BluesSpeedBlitz Blues:
Bracken, NW
Casson, B
Clark, SR
Clarke, MJ
Cowan, EJM
Hauritz, NM
Henriques, MC
Jaques, PA
Katich, SM
Lee, B
MacGill, SCG
McGrath, GD
O'Brien, AW
Smith, D
England:
Anderson, JM
Bell, IR
Collingwood, PD
Cook, AN
Flintoff, A
Giles, AF
Harmison, SJ
Hoggard, MJ
Jones, GO
Mahmood, SI
Panesar, MS
Pietersen, KP
Strauss, AJ
Trescothick, ME




