Npower Ashes Series 2005 - Npower Ashes Series 2005 - 3rd, ENG v AUS, Old Trafford, 11 August 2005
ENG 444 and 6/280(dec) | AUS Run Rate: 3.43 | |
| A memorable draw - series remains locked at 1 all Current Match Status: End of Match | ||
| Batting | ||
| Lee | 18 | 25b, 4x4, 0x6, SR: 72.00 |
| McGrath | 5 | 9b, 1x4, 0x6, SR: 55.55 |
| Partnership | 17 runs, 24 balls, run rate 4.25 | |
| Bowling | ||
| S.Harmison | 2/67 (22.0) | |
| A.Flintoff | 4/71 (25.0) | |
| Last 5 overs: | | . 1 4 . . W | . . . . . 4 | . . . . 4 . | . . . . . 4 | . . 1 . . 4 | |
| England 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| M.Trescothick | c:Gilchrist b:Warne | 63 | 194 | 117 | 9 | 0 |
| A.Strauss | b:Lee | 6 | 42 | 28 | 0 | 0 |
| M.Vaughan | c:McGrath b:Katich | 166 | 277 | 215 | 20 | 1 |
| I.Bell | c:Gilchrist b:Lee | 59 | 202 | 156 | 8 | 0 |
| K.P. Pietersen | c: sub (Hodge) b:Lee | 21 | 51 | 28 | 1 | 0 |
| M.Hoggard | b:Lee | 4 | 10 | 10 | 1 | 0 |
| A.Flintoff | c:Langer b:Warne | 46 | 95 | 67 | 7 | 0 |
| G.Jones | b:Gillespie | 42 | 83 | 51 | 6 | 0 |
| A.Giles | c:Hayden b:Warne | 0 | 11 | 6 | 0 | 0 |
| S.Harmison | not out | 10 | 14 | 11 | 1 | 0 |
| S.Jones | b:Warne | 0 | 6 | 4 | 0 | 0 |
| Extras (5b, 4lb, 15nb, 3wd) | 27 | |||||
| Total (10 wickets, 113.2 overs) | 444 | |||||
| DNB: | ||||||
| FOW: 1-26 (Strauss, 9.2 ov) , 2-163 (Trescothick, 41.5 ov) , 3-290 (Vaughan, 74.3 ov) , 4-333 (Pietersen, 86.2 ov) , 5-341 (Hoggard, 88.6 ov) , 6-346 (Bell, 92.1 ov) , 7-433 (Flintoff, 109.2 ov) , 8-434 (G.Jones, 110.1 ov) , 9-438 (Giles, 111.4 ov) , 10-444 (S.Jones, 113.2 ov) |
| Bowling | O | M | R | W | Wd |
|---|---|---|---|---|---|
| G.McGrath | 25.0 | 6 | 86 | 0 | 0(6nb) |
| B.Lee | 27.0 | 6 | 100 | 4 | 2(5nb) |
| J.Gillespie | 19.0 | 2 | 114 | 1 | 1(2nb) |
| S.Warne | 33.2 | 5 | 99 | 4 | 0(2nb) |
| S.Katich | 9.0 | 1 | 36 | 1 | 0(0nb) |
| Australia 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| J.Langer | c:Bell b:Giles | 31 | 75 | 50 | 4 | 0 |
| M.Hayden | lbw b:Giles | 34 | 115 | 71 | 5 | 0 |
| R.Ponting | c:Bell b:S.Jones | 7 | 20 | 12 | 1 | 0 |
| D.Martyn | b:Giles | 20 | 68 | 41 | 2 | 0 |
| S.Katich | b:Flintoff | 17 | 34 | 28 | 1 | 0 |
| A.Gilchrist | c:G.Jones b:S.Jones | 30 | 14 | 49 | 4 | 0 |
| S.Warne | c:Giles b:S.Jones | 90 | 180 | 122 | 11 | 1 |
| M.Clarke | c:Flintoff b:S.Jones | 7 | 18 | 18 | 0 | 0 |
| J.Gillespie | lbw b:S.Jones | 26 | 139 | 110 | 1 | 1 |
| B.Lee | c:Trescothick b:S.Jones | 1 | 17 | 15 | 0 | 0 |
| G.McGrath | not out | 1 | 19 | 4 | 0 | 0 |
| Extras (8b, 7lb, 15nb, 8wd) | 38 | |||||
| Total (10 wickets, 84.5 overs) | 302 | |||||
| DNB: | ||||||
| FOW: 1-58 (Langer, 15.5 ov) , 2-73 (Ponting, 20.1 ov) , 3-86 (Hayden, 23.3 ov) , 4-119 (Katich, 32.1 ov) , 5-133 (Martyn, 35.3 ov) , 6-186 (Gilchrist, 48.1 ov) , 7-201 (Clarke, 52.3 ov) , 8-287 (Warne, 76.2 ov) , 9-293 (Lee, 80.4 ov) , 10-302 (Gillespie, 84.5 ov) |
| Bowling | O | M | R | W | Wd |
|---|---|---|---|---|---|
| S.Harmison | 10.0 | 0 | 47 | 0 | 1(2nb) |
| M.Hoggard | 6.0 | 2 | 22 | 0 | 0(0nb) |
| A.Flintoff | 20.0 | 1 | 65 | 1 | 0(8nb) |
| S.Jones | 17.5 | 6 | 53 | 6 | 6(5nb) |
| A.Giles | 31.0 | 4 | 100 | 3 | 1(0nb) |
| England 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| M.Trescothick | b:McGrath | 41 | 70 | 56 | 6 | 0 |
| A.Strauss | c:Martyn b:McGrath | 106 | 242 | 161 | 9 | 2 |
| M.Vaughan | c: sub (Hodge) b:Lee | 14 | 43 | 37 | 2 | 0 |
| I.Bell | c:Katich b:McGrath | 65 | 163 | 100 | 4 | 1 |
| K.P. Pietersen | lbw b:McGrath | 0 | 2 | 1 | 0 | 0 |
| A.Flintoff | b:McGrath | 5 | 20 | 18 | 0 | 0 |
| G.Jones | not out | 27 | 10 | 12 | 2 | 2 |
| A.Giles | not out | 0 | 2 | 0 | 0 | 0 |
| M.Hoggard | 0 | 0 | 0 | 0 | 0 | |
| S.Harmison | 0 | 0 | 0 | 0 | 0 | |
| S.Jones | 0 | 0 | 0 | 0 | 0 | |
| Extras (5b, 2lb, 14nb, 1wd) | 22 | |||||
| Total (6 wickets, 61.5 overs) | 280 | |||||
| DNB: | ||||||
| FOW: 1-64 (Trescothick, 15.3 ov) , 2-97 (Vaughan, 25.4 ov) , 3-224 (Strauss, 53.3 ov) , 4-225 (Pietersen, 53.5 ov) , 5-248 (Flintoff, 59.1 ov) , 6-264 (Bell, 61.1 ov) |
| Bowling | O | M | R | W | Wd |
|---|---|---|---|---|---|
| G.McGrath | 20.5 | 1 | 115 | 5 | 1(6nb) |
| B.Lee | 12.0 | 0 | 60 | 1 | 0(4nb) |
| S.Warne | 25.0 | 3 | 75 | 0 | 0(0nb) |
| J.Gillespie | 4.0 | 0 | 20 | 0 | 0(4nb) |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| J.Langer | c:G.Jones b:Hoggard | 14 | 31 | 41 | 3 | 0 |
| M.Hayden | b:Flintoff | 36 | 122 | 91 | 5 | 1 |
| R.Ponting | c:G.Jones b:Harmison | 156 | 410 | 276 | 16 | 1 |
| D.Martyn | lbw b:Harmison | 19 | 53 | 36 | 3 | 0 |
| S.Katich | c:Giles b:Flintoff | 12 | 27 | 23 | 2 | 0 |
| A.Gilchrist | c:Bell b:Flintoff | 4 | 37 | 30 | 0 | 0 |
| M.Clarke | b:S.Jones | 39 | 68 | 63 | 7 | 0 |
| J.Gillespie | lbw b:Hoggard | 0 | 8 | 5 | 0 | 0 |
| S.Warne | c:G.Jones b:Flintoff | 34 | 98 | 69 | 5 | 0 |
| B.Lee | not out | 18 | 45 | 25 | 4 | 0 |
| G.McGrath | not out | 5 | 5 | 9 | 1 | 0 |
| Extras (5b, 8lb, 20nb, 1wd) | 34 | |||||
| Total (9 wickets, 108 overs) | 371 | |||||
| DNB: | ||||||
| FOW: 1-25 (Langer, 11.1 ov) , 2-96 (Hayden, 29.4 ov) , 3-129 (Martyn, 42.5 ov) , 4-165 (Katich, 49.2 ov) , 5-182 (Gilchrist, 57.4 ov) , 6-263 (Clarke, 75.2 ov) , 7-264 (Gillespie, 76.5 ov) , 8-340 (Warne, 98.2 ov) , 9-354 (Ponting, 103.6 ov) |
| Bowling | O | M | R | W | Wd |
|---|---|---|---|---|---|
| S.Harmison | 22.0 | 4 | 67 | 2 | 1(4nb) |
| M.Hoggard | 13.0 | 0 | 49 | 2 | 0(6nb) |
| A.Giles | 26.0 | 4 | 93 | 0 | 0(0nb) |
| M.Vaughan | 5.0 | 0 | 21 | 0 | 0(0nb) |
| A.Flintoff | 25.0 | 6 | 71 | 4 | 0(10nb) |
| S.Jones | 17.0 | 3 | 57 | 1 | 0(0nb) |
